CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2025-02-16 09:50:28 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1626629.83 (451.84 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 2832.22 159.38 2672.84 OK
FlexReg 2688.18 402.03 2286.15 NOTE
duckdb 2573.67 68.47 2505.20 OK
networkscaleup 2225.31 354.95 1870.36 OK
bayeslist 2050.63 287.43 1763.20 OK
ProbBreed 2039.45 285.58 1753.87 OK
rstanarm 1782.62 445.10 1337.52 NOTE
multinma 1710.70 383.39 1327.31 OK
EcoEnsemble 1632.81 281.62 1351.19 OK
cbq 1598.31 245.95 1352.36 OK
mlpack 1510.90 39.34 1471.56 OK
pema 1402.66 268.14 1134.52 OK
bsynth 1374.99 240.22 1134.77 OK
Rlgt 1371.28 228.50 1142.78 NOTE
OpenMx 1322.43 366.03 956.40 OK
psBayesborrow 1313.39 257.08 1056.31 OK
rmBayes 1307.78 223.16 1084.62 OK
rts2 1295.71 222.28 1073.43 OK
ctsem 1293.75 329.86 963.89 OK
pcFactorStan 1258.46 242.29 1016.17 OK
bmgarch 1217.30 190.81 1026.49 NOTE
fdaPDE 1189.65 203.77 985.88 OK
paws.analytics 1186.23 298.36 887.87 OK
trialr 1181.73 407.61 774.12 OK
MPCR 1153.83 46.17 1107.66 OK
Boom 1144.57 43.62 1100.95 OK
prome 1101.47 183.18 918.29 OK
clustTMB 1045.49 877.92 167.57 OK
MIRES 1042.01 213.63 828.38 OK
metaBMA 1034.49 245.52 788.97 OK
BayesGmed 1009.45 194.82 814.63 OK
pastclim 1005.23 989.66 15.57 OK
geometa 997.19 782.93 214.26 NOTE
beanz 948.03 221.22 726.81 OK
bakR 931.75 385.33 546.42 OK
EpiNow2 910.22 229.59 680.63 OK
GeoTox 885.60 880.80 4.80 OK
IncidencePrevalence 885.28 880.41 4.87 NOTE
mlts 880.26 177.38 702.88 OK
eggCounts 867.82 175.65 692.17 NOTE
bayesdfa 867.31 296.31 571.00 OK
ows4R 850.60 726.88 123.72 NOTE
polymapR 844.63 528.36 316.27 OK
flocker 842.84 831.04 11.80 OK
BINtools 839.56 230.26 609.30 OK
secr 831.23 472.02 359.21 OK
ssMousetrack 830.75 152.47 678.28 OK
torch 828.44 205.74 622.70 OK
baggr 828.31 242.85 585.46 NOTE
bayesforecast 822.67 280.20 542.47 NOTE
bmggum 806.89 160.95 645.94 OK
gpboost 800.24 110.25 689.99 NOTE
designit 793.51 788.81 4.70 OK
seqtrie 775.26 739.53 35.73 NOTE
bmstdr 754.10 381.33 372.77 NOTE
mlr3pipelines 749.37 725.79 23.58 ERROR
CAESAR.Suite 747.02 683.41 63.61 OK
bayes4psy 746.75 260.17 486.58 OK
Rfast 741.37 65.31 676.06 OK
measr 734.52 360.45 374.07 OK
multimedia 717.58 670.42 47.16 NOTE
alcyon 717.39 85.46 631.93 OK
walker 715.99 210.33 505.66 OK
ubms 713.93 207.42 506.51 OK
tsnet 713.38 212.97 500.41 NOTE
lefko3 713.12 137.36 575.76 OK
BayesSenMC 710.77 171.46 539.31 OK
blavaan 685.52 161.27 524.25 OK
missForestPredict 681.32 675.46 5.86 OK
scDiffCom 677.28 650.71 26.57 OK
StanMoMo 676.68 179.56 497.12 OK
jSDM 676.27 172.03 504.24 NOTE
geonapi 675.43 595.91 79.52 OK
gllvm 660.58 296.63 363.95 OK
serosv 658.80 370.21 288.59 OK
lgpr 657.82 185.91 471.91 NOTE
rstanbdp 657.78 179.20 478.58 OK
jfa 644.06 159.56 484.50 OK
terra 640.79 239.60 401.19 OK
escalation 640.23 617.51 22.72 OK
BayesXsrc 636.12 25.32 610.80 OK
survivalMPLdc 635.17 626.00 9.17 NOTE
BeeGUTS 634.91 311.78 323.13 OK
imt 614.06 160.69 453.37 NOTE
ingredients 611.05 605.98 5.07 OK
bnns 610.87 609.10 1.77 NOTE
mrbayes 608.60 149.97 458.63 OK
xgboost 608.50 188.57 419.93 NOTE
rater 605.98 162.90 443.08 NOTE
RoBTT 605.42 102.44 502.98 OK
multinet 605.06 36.64 568.42 OK
geostan 602.59 354.20 248.39 NOTE
GRIN2 602.56 545.99 56.57 OK
conStruct 600.86 167.15 433.71 OK
ICAMS 599.71 562.43 37.28 NOTE
disaggregation 598.58 520.61 77.97 OK
rcbayes 597.91 155.26 442.65 NOTE
umx 595.96 569.74 26.22 OK
tram 594.05 586.12 7.93 NOTE
EloSteepness 587.19 212.15 375.04 OK
adelie 586.59 230.83 355.76 OK
psychonetrics 578.81 116.20 462.61 OK
tsmarch 578.20 473.55 104.65 OK
gpuR 577.27 42.44 534.83 OK --no-tests
prqlr 577.26 28.26 549.00 OK
Racmacs 575.98 351.41 224.57 OK
imager 575.44 121.61 453.83 NOTE
gastempt 573.16 157.90 415.26 OK
chevron 569.54 554.98 14.56 NOTE
LMMELSM 566.06 247.26 318.80 OK
TreatmentPatterns 565.98 552.51 13.47 OK
bssm 565.42 225.70 339.72 OK
mets 560.73 358.76 201.97 OK
bayestestR 554.19 545.08 9.11 OK
mixvlmc 553.60 507.32 46.28 NOTE
CNVScope 553.48 498.57 54.91 OK
twangRDC 552.18 545.55 6.63 NOTE
mmrm 549.83 141.21 408.62 NOTE
steps 548.89 522.50 26.39 OK
glmmPen 547.39 156.29 391.10 OK
eDNAjoint 546.50 129.05 417.45 OK
hsstan 542.67 139.11 403.56 OK
ldamatch 540.23 537.53 2.70 OK
SEA 538.21 390.20 148.01 OK
shapr 537.61 479.40 58.21 OK
modsem 534.93 490.15 44.78 NOTE
RQuantLib 534.42 37.28 497.14 NOTE
MiscMetabar 529.55 487.50 42.05 OK
gaston 527.31 106.24 421.07 OK
MetaStan 526.56 156.55 370.01 OK
bayesm 523.93 228.23 295.70 OK
rxode2 520.39 207.87 312.52 OK
CohortCharacteristics 518.23 513.13 5.10 NOTE
posologyr 518.11 513.81 4.30 OK
CohortConstructor 517.88 512.37 5.51 ERROR
FLORAL 513.79 462.69 51.10 NOTE
oce 513.43 375.67 137.76 OK
prioritizr 513.08 260.91 252.17 OK
chicane 512.62 504.45 8.17 OK
qtl2 511.70 139.86 371.84 OK
jrSiCKLSNMF 511.69 454.83 56.86 OK
Seurat 510.70 433.32 77.38 OK
copula 509.15 478.98 30.17 OK
nlmixr2est 506.52 288.49 218.03 OK
ProFAST 506.13 393.86 112.27 NOTE
tsgarch 505.68 154.10 351.58 NOTE
bvhar 505.21 135.11 370.10 OK
highs 503.81 21.30 482.51 OK
lessSEM 500.02 171.75 328.27 NOTE
rbioacc 497.70 163.47 334.23 OK
PINstimation 497.09 484.05 13.04 OK
gWQS 496.69 485.41 11.28 OK
rmsb 494.94 157.60 337.34 OK
DrugUtilisation 494.55 489.08 5.47 NOTE
hal9001 491.30 462.50 28.80 OK
WhiteLabRt 491.25 140.25 351.00 OK
bage 490.46 336.37 154.09 OK
bonsaiforest 488.82 445.86 42.96 OK
RTMB 488.47 77.87 410.60 OK
DisImpact 487.76 481.68 6.08 OK
FRK 486.34 362.37 123.97 NOTE
GJRM 485.58 358.65 126.93 OK
soiltestcorr 483.27 472.66 10.61 OK
glmmrBase 482.52 124.15 358.37 OK
melt 482.08 267.36 214.72 OK
phylopairs 481.51 139.51 342.00 OK
rpact 480.14 344.84 135.30 OK
httk 479.21 456.70 22.51 OK
lightgbm 479.11 102.53 376.58 OK
registr 477.58 446.49 31.09 NOTE
shazam 477.36 439.78 37.58 OK
gfoRmulaICE 474.98 463.22 11.76 OK
iccCounts 473.95 464.23 9.72 OK
nimble 472.64 188.81 283.83 OK
keras3 471.47 440.60 30.87 OK
QAEnsemble 471.11 469.61 1.50 OK
PatientProfiles 469.30 464.45 4.85 NOTE
disbayes 466.49 216.74 249.75 OK
fido 465.50 158.60 306.90 OK
FastJM 465.28 114.72 350.56 OK
BCEA 464.67 438.79 25.88 NOTE
ruimtehol 462.70 363.72 98.98 OK
unmarked 462.70 188.18 274.52 OK
oncoPredict 462.09 419.96 42.13 OK
rxode2ll 461.86 93.33 368.53 OK
libgeos 459.76 16.75 443.01 OK
GeoFIS 458.52 125.68 332.84 OK
PLNmodels 458.47 346.33 112.14 NOTE
isotracer 457.75 246.94 210.81 OK
BayesGrowth 456.95 166.34 290.61 OK
EigenR 456.89 52.43 404.46 OK
baldur 454.85 131.76 323.09 NOTE
foto 454.77 453.35 1.42 OK
oosse 454.70 449.88 4.82 OK
RColetum 454.66 452.88 1.78 OK
dowser 451.93 411.07 40.86 OK
CAST 451.71 438.49 13.22 OK
Rvcg 451.54 41.14 410.40 OK
CohortSurvival 451.39 447.09 4.30 NOTE
ModelMap 450.39 427.76 22.63 NOTE
spsurv 450.38 176.25 274.13 OK
fmeffects 448.83 434.12 14.71 OK
hesim 448.31 262.34 185.97 OK
openCR 447.37 328.34 119.03 OK
microPop 446.70 442.31 4.39 OK
CohortSymmetry 446.03 443.02 3.01 OK
greencrab.toolkit 444.39 107.50 336.89 OK
mcauchyd 444.30 441.04 3.26 OK
Matrix 444.23 218.55 225.68 OK
igraph 443.33 259.06 184.27 OK
tidysdm 443.08 424.69 18.39 OK
scMappR 443.06 392.93 50.13 OK
emIRT 442.82 32.20 410.62 OK
sarsop 442.38 312.24 130.14 OK
itdr 441.61 434.76 6.85 OK
LatticeKrig 440.99 432.68 8.31 OK
glmmTMB 440.06 256.08 183.98 NOTE
hmer 439.69 425.05 14.64 OK
winputall 439.52 144.75 294.77 OK
PRECAST 438.61 345.55 93.06 NOTE
alakazam 437.73 395.14 42.59 NOTE
finnts 437.66 417.54 20.12 OK
clustermole 437.10 386.30 50.80 OK
FactorHet 436.95 350.97 85.98 OK
volesti 435.79 66.46 369.33 OK
GUD 435.57 135.21 300.36 OK
s2 435.36 40.98 394.38 NOTE
pcvr 434.72 418.50 16.22 OK
surveil 434.45 200.54 233.91 OK
cv 432.11 425.47 6.64 OK
RPANDA 431.72 378.74 52.98 OK
ctsemOMX 431.21 405.43 25.78 NOTE
JMH 431.02 119.52 311.50 OK
rrMixture 429.47 416.26 13.21 OK
nametagger 429.37 30.59 398.78 OK
dlmtree 428.97 108.60 320.37 OK
survival 428.40 385.51 42.89 OK
nnR 428.24 426.10 2.14 OK
basksim 428.17 425.48 2.69 OK
ergm 427.92 374.63 53.29 OK --no-vignettes
MSGARCH 427.60 203.85 223.75 OK
calibmsm 427.59 423.41 4.18 NOTE
graphicalMCP 425.21 422.76 2.45 OK
NMF 422.70 401.77 20.93 OK
MetAlyzer 421.93 396.49 25.44 OK
DrugExposureDiagnostics 421.36 415.27 6.09 OK
flourishcharts 421.19 312.32 108.87 OK
phylospatial 420.09 417.91 2.18 OK
lrstat 419.57 155.28 264.29 OK
publipha 415.93 112.31 303.62 NOTE
medfate 415.52 112.02 303.50 OK
MBNMAdose 415.49 408.43 7.06 OK
tidySEM 415.04 381.60 33.44 NOTE
VSOLassoBag 414.96 393.70 21.26 NOTE
PhenotypeR 412.15 409.55 2.60 OK
geocmeans 410.62 330.86 79.76 OK
collapse 409.02 259.07 149.95 OK
riskCommunicator 408.48 403.70 4.78 OK
PoolTestR 407.72 121.97 285.75 NOTE
BayesianPlatformDesignTimeTrend 407.39 163.13 244.26 OK
SynergyLMM 407.38 401.51 5.87 OK
rtables 406.90 389.23 17.67 OK
Rmixmod 406.86 89.69 317.17 OK
symengine 406.70 43.48 363.22 OK
breakaway 405.88 383.48 22.40 OK
chouca 405.79 380.18 25.61 OK
PKPDsim 405.63 363.64 41.99 OK
smooth 405.60 285.21 120.39 OK
EloRating 404.48 372.22 32.26 OK
espadon 403.02 330.43 72.59 OK
rliger 402.27 319.52 82.75 OK
Coxmos 401.69 373.40 28.29 OK
parTimeROC 400.64 164.74 235.90 OK
parafac4microbiome 400.11 396.58 3.53 OK
semtree 400.11 388.36 11.75 NOTE
rstanemax 399.82 156.67 243.15 OK
Colossus 399.64 207.35 192.29 OK
bvartools 399.18 152.53 246.65 OK
ctmm 399.11 359.86 39.25 NOTE --no-vignettes
cloneRate 398.80 295.28 103.52 OK
idiolect 398.19 392.55 5.64 NOTE
autoFC 397.89 377.69 20.20 OK
phylosem 397.79 257.94 139.85 OK
datawizard 396.53 388.61 7.92 OK
qfratio 395.72 134.83 260.89 OK
habtools 395.45 375.30 20.15 OK
BayesFactor 394.58 261.09 133.49 OK
EMAS 394.55 348.58 45.97 NOTE
RStoolbox 394.25 318.35 75.90 OK
VGAM 394.25 329.10 65.15 OK
deepgp 391.87 362.75 29.12 OK
rPBK 391.11 160.78 230.33 OK
SPARSEMODr 391.03 378.31 12.72 NOTE
spatialTIME 390.90 385.48 5.42 OK
oem 390.70 135.52 255.18 OK
envi 390.03 359.86 30.17 OK
nnTensor 389.62 378.94 10.68 OK
thurstonianIRT 389.49 136.21 253.28 OK
CDMConnector 389.37 381.92 7.45 ERROR
locuszoomr 388.36 352.42 35.94 OK
rTPC 388.30 385.68 2.62 OK
GSEMA 387.73 344.06 43.67 OK
mgwrsar 387.66 326.34 61.32 OK
baskexact 387.45 368.85 18.60 OK
Surrogate 387.14 355.22 31.92 OK
qs 386.73 351.93 34.80 NOTE
bestridge 386.51 104.20 282.31 NOTE
bellreg 385.58 165.72 219.86 OK
S4DM 384.43 363.02 21.41 NOTE
collin 383.82 377.56 6.26 OK
TRexSelector 383.55 376.94 6.61 OK
bootCT 383.26 364.92 18.34 OK
ENMTools 383.19 349.37 33.82 OK
bigsnpr 383.14 269.16 113.98 OK
ENMeval 383.04 360.83 22.21 OK
seqHMM 382.88 180.42 202.46 NOTE
OncoBayes2 382.70 199.38 183.32 NOTE
samc 381.34 265.77 115.57 OK
BEKKs 380.57 293.07 87.50 OK
distillML 380.41 371.31 9.10 OK
oncomsm 379.60 231.86 147.74 OK
wingen 378.63 375.38 3.25 NOTE
DCPO 377.95 101.98 275.97 OK
SCIntRuler 377.83 341.26 36.57 OK
SCRIP 376.12 338.81 37.31 OK
mlr3tuning 375.88 366.88 9.00 OK
lgcp 375.69 335.22 40.47 NOTE
redist 375.45 159.00 216.45 NOTE
rayrender 375.43 53.54 321.89 OK
geostatsp 374.75 351.86 22.89 OK
tigger 374.74 338.42 36.32 OK
mlpwr 373.62 370.47 3.15 NOTE
ssdGSA 373.13 332.01 41.12 OK
StanHeaders 372.54 346.33 26.21 OK
SMDIC 372.22 337.91 34.31 OK
TrialEmulation 371.79 343.19 28.60 OK
DRomics 371.59 346.87 24.72 OK
nebula 371.52 291.21 80.31 OK
ecostate 371.49 362.69 8.80 OK
SSDM 371.17 335.37 35.80 OK
tern 371.10 350.26 20.84 NOTE
YPBP 370.93 129.20 241.73 OK
mggd 370.92 367.42 3.50 OK
diseasystore 370.66 358.24 12.42 NOTE
DRviaSPCN 368.53 325.47 43.06 OK
fdacluster 368.36 234.72 133.64 NOTE
sirt 368.14 203.43 164.71 OK
raster 368.11 253.47 114.64 OK
EpiModel 368.06 349.47 18.59 OK
handwriterRF 367.15 364.22 2.93 OK
brms 366.43 326.50 39.93 OK
gdalcubes 366.39 99.38 267.01 OK
insight 366.28 347.02 19.26 OK
eDITH 366.21 323.63 42.58 NOTE
pense 365.64 85.59 280.05 OK
lme4 365.62 306.86 58.76 OK
sentopics 365.55 327.86 37.69 OK
dsem 365.28 202.40 162.88 OK
mcemGLM 364.28 66.09 298.19 OK --no-vignettes
momentuHMM 364.19 283.68 80.51 NOTE
dggridR 364.15 72.82 291.33 NOTE
greed 363.96 174.45 189.51 NOTE
rlibkriging 363.62 156.73 206.89 OK
DIscBIO 363.26 316.63 46.63 OK
PosteriorBootstrap 362.93 361.57 1.36 OK
SubtypeDrug 362.57 324.22 38.35 OK
GPoM 362.52 356.20 6.32 OK
sdmTMB 362.45 185.15 177.30 NOTE
tectonicr 361.94 339.85 22.09 OK
FeatureExtraction 361.54 353.76 7.78 OK
DAISIE 361.33 278.66 82.67 OK
metafor 361.24 310.81 50.43 OK
YPPE 361.11 138.45 222.66 OK
mistral 360.58 343.07 17.51 NOTE
TransProR 360.06 321.24 38.82 OK
admiral 359.39 346.64 12.75 OK
daiquiri 358.87 354.65 4.22 OK
grainscape 358.73 324.51 34.22 OK
redlistr 358.73 340.19 18.54 OK
ggRandomForests 358.53 349.62 8.91 OK
seededlda 357.84 303.05 54.79 OK
waywiser 357.18 353.13 4.05 NOTE
clustra 357.17 353.94 3.23 OK
DFD 357.03 325.49 31.54 OK
sentencepiece 356.99 27.85 329.14 NOTE
evclust 355.67 347.56 8.11 OK
gpcp 354.89 310.01 44.88 OK
autoslider.core 354.33 340.16 14.17 OK
simIDM 354.29 349.49 4.80 OK
spatialsample 354.13 330.58 23.55 OK
RSiena 353.01 156.57 196.44 NOTE
meteoland 352.65 312.79 39.86 OK
geneHapR 352.29 310.60 41.69 OK
bmlm 352.14 106.51 245.63 OK
MixAll 351.45 61.39 290.06 OK
lidR 351.33 262.68 88.65 OK
MCMCpack 351.23 85.59 265.64 OK
hwep 351.02 137.59 213.43 NOTE
GIMMEgVAR 350.81 341.63 9.18 OK
frailtypack 350.52 162.41 188.11 NOTE
topologyGSA 350.46 313.34 37.12 OK
snplinkage 350.40 325.23 25.17 OK
missingHE 350.36 332.51 17.85 NOTE
webSDM 349.63 315.05 34.58 OK
mstudentd 349.18 345.83 3.35 OK
scoper 349.04 309.55 39.49 OK
PlasmaMutationDetector 349.00 309.08 39.92 OK
historicalborrowlong 347.74 183.36 164.38 OK
BeeBDC 347.10 319.52 27.58 OK
BGGM 347.07 275.69 71.38 OK
BayesFBHborrow 346.96 338.72 8.24 OK
Mega2R 345.84 310.45 35.39 NOTE
ipsecr 345.59 273.95 71.64 OK
dtwclust 345.46 257.21 88.25 OK
jack 344.94 176.10 168.84 OK
priorsense 344.70 339.86 4.84 OK
netcmc 343.29 73.21 270.08 NOTE
NetFACS 341.87 332.89 8.98 NOTE
spaMM 341.44 213.13 128.31 NOTE
SCdeconR 341.07 302.07 39.00 OK
moveWindSpeed 340.50 315.67 24.83 OK
beaver 339.98 335.66 4.32 OK
nlcv 339.66 305.44 34.22 NOTE
NADA2 339.01 328.98 10.03 OK
OCNet 338.71 284.89 53.82 NOTE
crs 338.34 154.95 183.39 NOTE
smdi 336.37 323.86 12.51 OK
Rfast2 336.28 44.93 291.35 NOTE
IsoriX 335.76 313.13 22.63 NOTE
ssdtools 335.61 257.17 78.44 OK
telefit 335.44 204.50 130.94 NOTE
hmmTMB 335.12 150.80 184.32 OK
SpatialDDLS 335.03 306.52 28.51 NOTE
riskRegression 334.47 200.95 133.52 NOTE
mlr3mbo 333.76 328.04 5.72 OK
SpaDES.core 333.43 298.14 35.29 NOTE
psSubpathway 333.32 296.63 36.69 OK
GOxploreR 332.24 224.31 107.93 OK
poems 332.00 294.12 37.88 OK
RcmdrPlugin.BiclustGUI 331.03 295.26 35.77 NOTE
ezECM 330.95 321.93 9.02 OK
WpProj 330.83 213.95 116.88 OK
sf 330.32 225.51 104.81 NOTE
CARBayes 330.29 276.57 53.72 OK
bigergm 330.09 264.61 65.48 OK
RNiftyReg 329.38 45.88 283.50 OK
microbial 328.84 296.35 32.49 OK
InformativeCensoring 328.65 321.73 6.92 OK
GofCens 328.57 318.16 10.41 OK
move 327.65 291.48 36.17 OK
haldensify 327.60 319.65 7.95 NOTE
spBayesSurv 327.16 49.64 277.52 NOTE
surveillance 326.97 300.70 26.27 OK
fastcpd 326.96 253.56 73.40 OK
fio 326.67 31.05 295.62 NOTE
udpipe 326.59 234.70 91.89 NOTE
bsitar 326.03 276.77 49.26 OK
Epi 325.64 310.01 15.63 OK
manymome 325.04 317.25 7.79 OK
SpaDES.tools 325.02 298.52 26.50 OK
tidyhte 324.88 314.72 10.16 NOTE
scGate 324.70 282.07 42.63 OK
ggdist 324.58 308.73 15.85 NOTE
CensSpatial 324.05 286.17 37.88 OK
truncnormbayes 323.71 209.11 114.60 OK
survstan 323.51 163.04 160.47 OK
RprobitB 322.40 266.92 55.48 OK
sbm 322.25 297.72 24.53 OK
FIESTA 321.84 288.36 33.48 OK
quanteda 321.50 196.97 124.53 NOTE
legion 321.42 277.81 43.61 OK
soilassessment 321.38 277.00 44.38 OK
stpm 321.15 220.00 101.15 OK
ggplot2 321.03 301.54 19.49 NOTE
fPASS 320.01 311.67 8.34 OK
spatstat.model 319.71 291.66 28.05 OK
mappoly 318.97 213.34 105.63 OK
RMixtCompIO 318.85 121.39 197.46 OK
distfreereg 318.68 314.70 3.98 OK
camtrapR 318.63 280.23 38.40 NOTE
abclass 318.19 25.70 292.49 NOTE
CIDER 317.89 299.28 18.61 OK
scPloidy 317.89 292.42 25.47 OK
intrinsicFRP 317.05 203.38 113.67 OK
simts 316.88 91.40 225.48 NOTE
FGLMtrunc 316.56 293.06 23.50 NOTE
FORTLS 316.46 272.83 43.63 NOTE
portvine 315.64 226.97 88.67 OK
rivnet 315.53 265.23 50.30 OK
spatsurv 315.50 282.76 32.74 OK
fasterRaster 315.20 256.03 59.17 WARN
CoSMoS 315.11 304.03 11.08 OK
spOccupancy 314.92 210.52 104.40 OK
mixhvg 314.64 278.30 36.34 OK
virtualspecies 314.22 295.88 18.34 NOTE
bws 314.11 99.65 214.46 OK
scGOclust 313.53 277.70 35.83 OK
textmineR 313.42 265.20 48.22 NOTE
labelr 313.38 307.51 5.87 NOTE
rsat 313.13 272.09 41.04 OK
csmpv 312.07 300.56 11.51 OK
prophet 311.87 189.50 122.37 OK
CLVTools 311.83 211.76 100.07 OK
EvidenceSynthesis 311.68 303.65 8.03 OK
paleopop 311.53 281.46 30.07 OK
villager 311.40 304.66 6.74 OK
ROI 311.23 306.90 4.33 NOTE
OmopSketch 311.19 306.80 4.39 OK
RCAL 311.17 307.88 3.29 OK
lsirm12pl 311.09 199.98 111.11 OK
spatialwarnings 310.87 248.18 62.69 OK
fusen 310.86 304.19 6.67 OK
iimi 310.69 268.12 42.57 OK
paws.security.identity 310.52 225.51 85.01 OK
raptr 310.32 206.35 103.97 OK
singleRcapture 310.19 286.49 23.70 OK
crandep 310.04 270.52 39.52 NOTE
GPFDA 309.88 254.48 55.40 OK
SuperLearner 309.76 305.42 4.34 OK
RVA 309.74 278.63 31.11 OK
nlmixr2lib 309.68 304.30 5.38 OK
creditmodel 308.94 291.83 17.11 NOTE
gsDesign2 308.79 289.89 18.90 NOTE
hmcdm 308.77 223.22 85.55 OK
Patterns 308.66 272.83 35.83 OK
fitdistrplus 308.57 297.06 11.51 OK
sitree 308.45 303.14 5.31 OK
BPrinStratTTE 308.13 96.50 211.63 NOTE
ASSISTant 308.04 303.01 5.03 OK
virtualPollen 307.42 300.07 7.35 NOTE
mlr3 307.22 290.10 17.12 OK
tmap 306.93 271.29 35.64 OK
OncoSubtype 306.45 279.01 27.44 OK
adjustedCurves 306.31 298.75 7.56 OK
dataquieR 306.31 266.33 39.98 NOTE
corncob 305.87 300.78 5.09 NOTE
SIGN 305.62 270.14 35.48 OK
ldt 305.49 53.33 252.16 OK
agricolaeplotr 305.46 282.38 23.08 OK
fdapace 305.40 135.65 169.75 OK
netdiffuseR 305.34 227.99 77.35 OK
bamm 304.46 266.07 38.39 OK
metapack 304.41 47.60 256.81 OK
RBesT 304.41 153.59 150.82 OK
scpoisson 304.33 296.88 7.45 NOTE
cvms 304.30 293.16 11.14 OK
DImodelsMulti 303.49 300.27 3.22 OK
tidywater 303.40 297.28 6.12 OK
DWLS 303.15 269.42 33.73 OK
apc 303.04 291.66 11.38 NOTE
OlinkAnalyze 302.96 292.65 10.31 OK
GauPro 302.84 175.45 127.39 OK
recipes 302.79 285.46 17.33 OK
RKEEL 302.63 249.05 53.58 OK
MedianaDesigner 302.48 240.84 61.64 NOTE
ctpm 302.39 282.57 19.82 NOTE
gratia 301.63 286.68 14.95 OK
flexsurv 301.52 268.11 33.41 OK
gecko 301.32 267.63 33.69 OK
LaMa 301.29 260.84 40.45 OK
ergm.rank 301.17 295.74 5.43 NOTE
gateR 300.92 269.01 31.91 NOTE
PCMBaseCpp 300.91 205.71 95.20 NOTE
cfda 300.85 291.71 9.14 OK
glmmfields 300.65 121.52 179.13 OK
serrsBayes 300.59 253.65 46.94 OK
mcmcsae 300.53 233.94 66.59 OK
ppseq 300.33 295.20 5.13 OK
EnvStats 300.08 262.70 37.38 OK
biogrowth 299.41 293.55 5.86 OK
STRMPS 299.14 268.28 30.86 NOTE
ragtop 299.12 295.24 3.88 NOTE
RNAseqQC 299.09 275.39 23.70 OK
brms.mmrm 298.82 270.80 28.02 NOTE
mgcv 298.60 242.70 55.90 OK
Riemann 298.13 140.73 157.40 NOTE
clusternomics 298.06 295.59 2.47 OK
Rdimtools 297.95 152.03 145.92 NOTE
TensorTools 297.90 255.48 42.42 OK
VALERIE 296.97 267.15 29.82 OK
treediff 296.84 265.16 31.68 OK
tipsae 296.79 122.52 174.27 OK
vaccine 296.61 291.96 4.65 OK
sephora 296.57 257.82 38.75 OK
spNetwork 296.44 181.47 114.97 OK
fastdid 296.42 285.85 10.57 NOTE
np 296.01 257.24 38.77 NOTE
red 296.00 264.84 31.16 OK
paws.compute 295.87 211.83 84.04 OK
reslr 295.86 290.71 5.15 OK
arcgisplaces 295.49 16.91 278.58 OK
SpatialPosition 295.38 277.68 17.70 NOTE
scSpatialSIM 295.37 292.33 3.04 OK
rstan 295.34 141.90 153.44 OK
forecastML 295.17 287.43 7.74 OK
meshed 294.92 95.64 199.28 NOTE
rswipl 294.82 25.41 269.41 OK
strvalidator 294.74 247.89 46.85 NOTE
pcalg 294.35 233.68 60.67 OK
exactextractr 294.03 240.57 53.46 NOTE
parameters 293.97 275.00 18.97 OK
cIRT 293.96 257.10 36.86 NOTE
RcppAlgos 293.80 127.22 166.58 OK
fitbitViz 293.46 253.94 39.52 OK
meteo 293.37 260.15 33.22 NOTE
WGCNA 293.12 246.59 46.53 OK
profoc 292.94 181.77 111.17 OK
hmix 292.78 288.58 4.20 OK
MAAPER 292.52 261.56 30.96 OK
PhylogeneticEM 292.24 262.41 29.83 OK
RCPA 292.01 259.65 32.36 OK
tramME 291.84 177.70 114.14 OK
bsvars 291.76 152.74 139.02 OK
REMLA 291.60 289.29 2.31 OK
DPQ 291.44 278.40 13.04 OK
causalBatch 290.97 270.19 20.78 OK
TestDesign 290.82 220.26 70.56 OK
ordinalbayes 290.65 255.16 35.49 OK
PartialNetwork 290.29 84.65 205.64 OK
divraster 290.26 288.36 1.90 OK
GillespieSSA2 290.21 255.48 34.73 OK
breakDown 290.09 286.29 3.80 OK
PLindleyROC 289.91 287.80 2.11 OK
latrend 289.85 276.06 13.79 NOTE
bunchr 289.64 287.92 1.72 NOTE
phangorn 289.59 251.61 37.98 OK
contsurvplot 289.48 285.71 3.77 NOTE
spCP 289.39 178.85 110.54 OK
paws.machine.learning 289.18 198.09 91.09 OK
intkrige 289.16 243.62 45.54 NOTE
TangledFeatures 288.89 281.49 7.40 OK
DBTC 288.87 255.02 33.85 OK
tsdistributions 288.55 202.94 85.61 OK
CausalQueries 288.49 144.11 144.38 NOTE
DemoKin 288.05 285.07 2.98 NOTE
mapping 288.01 258.61 29.40 NOTE
phacking 287.89 167.40 120.49 OK
netmeta 287.72 266.82 20.90 OK
MGDrivE2 287.59 277.41 10.18 NOTE
Numero 287.59 71.03 216.56 OK
tidyterra 287.57 268.66 18.91 OK
lorad 287.51 285.57 1.94 OK
biomod2 287.43 257.91 29.52 OK
pulsar 287.13 281.85 5.28 OK
cholera 286.94 262.39 24.55 OK
EFAtools 286.87 244.27 42.60 OK
fossilbrush 286.75 276.41 10.34 OK
windfarmGA 286.72 263.46 23.26 OK
