CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2025-09-18 09:49:36 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2571019.06 (714.17 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 3879.55 252.33 3627.22 OK
duckdb 3606.97 101.83 3505.14 OK
MPCR 3284.35 72.15 3212.20 OK
rstanarm 2377.61 506.97 1870.64 NOTE
bayeslist 2355.18 217.69 2137.49 OK
networkscaleup 2348.10 292.14 2055.96 NOTE
multinma 2232.57 474.52 1758.05 OK
ProbBreed 2219.18 218.16 2001.02 OK
mlpack 2145.30 61.18 2084.12 OK
EcoEnsemble 2041.07 286.71 1754.36 OK
lwqs 2013.41 1999.13 14.28 OK
gkwreg 1867.61 1348.91 518.70 OK
paws.analytics 1739.78 487.28 1252.50 OK
geometa 1686.71 1324.01 362.70 OK
cbq 1686.48 192.58 1493.90 OK
ctsem 1654.94 420.52 1234.42 OK
OpenMx 1619.34 407.83 1211.51 NOTE
polymapR 1581.23 949.69 631.54 OK
GeoTox 1560.70 1554.25 6.45 OK
Boom 1554.22 42.81 1511.41 OK
Rlgt 1540.50 213.90 1326.60 OK
ggPMX 1456.57 1439.43 17.14 OK
bmgarch 1450.19 185.91 1264.28 NOTE
clustTMB 1449.95 1257.63 192.32 OK
lefko3 1430.71 230.47 1200.24 OK
bsynth 1427.97 218.10 1209.87 OK
FlexReg 1399.55 195.23 1204.32 OK
psBayesborrow 1382.22 256.55 1125.67 OK
ows4R 1367.35 1181.35 186.00 OK
trialr 1352.97 509.71 843.26 OK
pcFactorStan 1347.89 251.92 1095.97 OK
FAVA 1327.95 1321.83 6.12 OK
rmBayes 1313.45 209.18 1104.27 OK
seqHMM 1278.02 701.67 576.35 OK
ForLion 1277.31 1263.44 13.87 OK
gpboost 1274.35 103.31 1171.04 OK
GCEstim 1265.37 1253.80 11.57 OK
fdaPDE 1250.41 163.55 1086.86 OK
FLORAL 1234.34 1132.22 102.12 OK
gWQS 1208.11 1191.08 17.03 OK
spinner 1200.08 1182.87 17.21 OK
bakR 1151.75 507.54 644.21 OK
hmde 1125.41 436.54 688.87 ERROR
prome 1120.06 159.80 960.26 OK
MIRES 1116.61 222.27 894.34 OK
torch 1107.49 359.32 748.17 OK
geonapi 1104.39 979.65 124.74 OK
rts2 1102.04 365.97 736.07 OK
metaBMA 1089.52 276.19 813.33 OK
keras3 1078.48 1028.08 50.40 OK
flocker 1077.94 1063.53 14.41 OK
BayesGmed 1059.66 199.95 859.71 OK
blavaan 1048.61 241.69 806.92 OK
adapt3 1047.08 75.72 971.36 OK
chevron 1043.83 1017.97 25.86 OK
mlts 1027.41 212.03 815.38 OK
CohortSurvival 1023.84 1017.39 6.45 OK
EpiNow2 1018.83 285.71 733.12 OK
bayesforecast 1017.40 355.51 661.89 OK
beanz 1015.70 249.83 765.87 NOTE
bayesdfa 1013.10 385.67 627.43 OK
ldamatch 1010.59 1005.91 4.68 OK
multimedia 1005.25 943.93 61.32 NOTE
tram 1001.67 990.42 11.25 OK
baggr 994.63 320.77 673.86 OK
localScore 993.28 928.56 64.72 OK
measr 990.67 567.31 423.36 OK
sae.projection 990.44 963.66 26.78 OK
caretSDM 987.73 939.35 48.38 OK
Rfast 986.29 111.34 874.95 OK
PLNmodels 972.20 803.46 168.74 OK
jSDM 968.35 268.87 699.48 NOTE
designit 967.53 961.01 6.52 OK
escalation 957.36 921.62 35.74 OK
QAEnsemble 956.86 955.04 1.82 OK
neuroim2 952.73 876.58 76.15 OK
SEA 949.39 689.67 259.72 OK
bmstdr 947.21 565.52 381.69 OK
serofoi 940.28 204.02 736.26 OK
PINstimation 936.13 918.76 17.37 OK
mixvlmc 936.11 869.43 66.68 OK
bssm 931.97 443.04 488.93 OK
jrSiCKLSNMF 928.22 840.66 87.56 OK
secr 922.15 555.62 366.53 OK
bmggum 920.61 161.62 758.99 OK
eggCounts 915.11 180.12 734.99 OK
terra 912.42 396.95 515.47 OK
posologyr 903.75 897.41 6.34 OK
rxode2 903.18 324.04 579.14 OK
ssMousetrack 903.08 155.99 747.09 OK
tsmarch 902.21 768.69 133.52 OK
ale 891.42 878.03 13.39 OK
survivalMPLdc 890.62 877.91 12.71 NOTE
bayes4psy 889.81 341.51 548.30 OK
soiltestcorr 888.72 871.16 17.56 OK
DAISIE 888.71 743.18 145.53 OK
IncidencePrevalence 884.23 876.70 7.53 OK
GJRM 873.07 638.06 235.01 OK
Racmacs 872.41 550.14 322.27 OK
Seurat 869.90 753.28 116.62 OK
serosv 858.64 486.91 371.73 OK
geostan 856.26 557.85 298.41 OK
tidysdm 852.80 823.80 29.00 OK
microPop 846.89 840.88 6.01 OK
semtree 846.84 827.98 18.86 OK
BINtools 843.79 222.31 621.48 OK
SynergyLMM 839.96 826.95 13.01 OK
oce 836.80 632.49 204.31 OK
rrMixture 836.16 815.43 20.73 OK
nnR 832.97 830.20 2.77 OK
tsnet 832.88 270.61 562.27 OK
ICAMS 829.72 779.76 49.96 OK
psychonetrics 827.70 202.97 624.73 OK
missForestPredict 824.53 817.48 7.05 OK
ubms 821.86 271.35 550.51 OK
steps 819.42 777.30 42.12 OK
MiscMetabar 819.36 758.45 60.91 ERROR
causens 818.25 816.20 2.05 OK
xgboost 817.30 317.46 499.84 OK
truncnormbayes 817.00 695.93 121.07 OK
bayesm 815.71 386.49 429.22 NOTE
itdr 810.34 800.62 9.72 OK
CohortCharacteristics 809.98 802.36 7.62 OK
cmcR 808.39 798.78 9.61 ERROR
hmer 807.02 779.93 27.09 OK
StanMoMo 803.86 213.55 590.31 OK
gllvm 799.23 363.12 436.11 OK
tinyVAST 794.01 560.21 233.80 OK
Coxmos 790.52 749.30 41.22 OK
mets 789.11 507.97 281.14 OK
survextrap 787.55 568.78 218.77 OK
VizTest 786.97 779.44 7.53 OK
scDiffCom 785.68 750.85 34.83 OK
bage 783.52 599.44 184.08 OK
metaumbrella 781.98 760.27 21.71 OK
LMMELSM 780.28 437.05 343.23 OK
hal9001 778.34 739.41 38.93 OK
prioritizr 774.96 414.70 360.26 OK
alcyon 774.88 118.18 656.70 OK
ingredients 774.71 766.07 8.64 NOTE
httk 771.88 727.95 43.93 OK
registr 770.17 725.76 44.41 NOTE
fmeffects 769.93 747.82 22.11 OK
FastJM 769.46 118.91 650.55 OK
walker 768.73 258.90 509.83 OK
adelie 765.90 342.76 423.14 OK
BayesSenMC 765.79 203.29 562.50 NOTE
copula 765.16 716.09 49.07 OK
BEKKs 758.40 628.81 129.59 OK
cv 756.11 745.43 10.68 OK
flourishcharts 754.75 584.50 170.25 NOTE
CohortConstructor 750.81 742.25 8.56 OK
CNVScope 748.41 675.35 73.06 NOTE
tectonicr 746.30 711.85 34.45 OK
baskexact 741.47 714.21 27.26 OK
rliger 740.12 599.99 140.13 OK
outbreaker2 738.42 708.31 30.11 NOTE
prqlr 737.68 44.18 693.50 OK
dartR 736.77 656.84 79.93 OK
lgpr 732.22 243.35 488.87 ERROR
BeeGUTS 730.58 367.52 363.06 OK
seededlda 729.70 657.64 72.06 OK
whirl 728.81 717.38 11.43 OK
basksim 727.32 723.54 3.78 NOTE
rtables 726.06 698.49 27.57 OK
RPANDA 724.51 632.58 91.93 WARN
ctsemOMX 723.65 686.66 36.99 OK
nimble 722.21 271.95 450.26 OK
lrstat 721.58 266.85 454.73 OK
SLmetrics 719.21 153.00 566.21 OK
morseTKTD 716.70 268.19 448.51 OK
bnns 716.43 713.54 2.89 NOTE
disaggregation 716.23 628.96 87.27 OK
MCMCpack 712.18 135.79 576.39 OK
cramR 712.06 684.73 27.33 OK
lessSEM 709.03 272.89 436.14 OK
medfate 707.86 257.81 450.05 OK
emIRT 707.62 46.49 661.13 NOTE
BayesXsrc 706.99 34.04 672.95 OK
ergm 704.92 626.32 78.60 OK --no-vignettes
highs 703.39 40.99 662.40 OK
jfa 703.33 194.42 508.91 OK
BaHZING 702.49 671.17 31.32 OK
EloSteepness 701.39 284.86 416.53 OK
RprobitB 701.37 608.91 92.46 OK
daiquiri 697.82 691.58 6.24 OK
rstanbdp 697.49 203.41 494.08 OK
libgeos 696.72 23.52 673.20 OK
tsissm 696.12 492.81 203.31 OK
isotracer 693.18 352.56 340.62 OK
CAST 690.34 670.25 20.09 OK
gpuR 689.87 47.91 641.96 NOTE --no-tests
spareg 689.21 677.11 12.10 OK
shazam 688.79 634.60 54.19 OK
VGAM 688.30 581.90 106.40 OK
qtl2 684.66 213.67 470.99 OK
scPipeline 683.12 616.03 67.09 OK
lidR 682.48 551.97 130.51 OK
mlr3pipelines 682.19 643.81 38.38 OK
dartR.base 680.33 604.28 76.05 OK
hesim 679.75 443.71 236.04 ERROR
Surrogate 679.24 632.81 46.43 OK
autodb 678.53 670.63 7.90 OK
FactorHet 678.31 561.33 116.98 OK
imt 677.84 196.82 481.02 NOTE
rcbayes 677.52 198.99 478.53 OK
PRECAST 677.39 537.77 139.62 OK
unmarked 675.29 292.06 383.23 OK
dowser 674.52 621.19 53.33 OK
SLGP 673.99 457.31 216.68 OK
FRK 673.18 532.91 140.27 NOTE
movedesign 670.53 603.76 66.77 OK
finnts 669.69 636.92 32.77 OK
mrbayes 667.16 176.45 490.71 OK
otelsdk 666.92 55.99 610.93 OK
DrugExposureDiagnostics 666.84 658.42 8.42 OK
dataquieR 665.47 591.33 74.14 OK
ctmm 660.39 593.97 66.42 OK --no-vignettes
MetAlyzer 660.03 623.40 36.63 OK
FBMS 659.66 634.37 25.29 OK
MBNMAdose 659.63 650.06 9.57 OK
ModelMap 659.38 619.49 39.89 NOTE
mlr3 659.28 628.59 30.69 OK
mlpwr 658.70 655.20 3.50 NOTE
foto 657.76 656.30 1.46 OK
ENMTools 656.71 601.24 55.47 OK
ggplot2 655.99 619.05 36.94 OK
NMF 655.76 619.93 35.83 OK
alakazam 655.52 600.11 55.41 NOTE
TrialEmulation 655.43 616.16 39.27 OK
rTPC 655.37 651.58 3.79 OK
mmrm 655.09 196.33 458.76 OK
DrugUtilisation 654.36 647.08 7.28 OK
igraph 653.64 424.72 228.92 NOTE
oncoPredict 653.61 596.34 57.27 OK
breakaway 651.35 617.51 33.84 NOTE
melt 648.81 377.87 270.94 OK
geocmeans 648.30 536.11 112.19 OK
scMappR 647.64 583.74 63.90 OK
conStruct 647.62 192.15 455.47 OK
tern 646.53 617.13 29.40 OK
wingen 646.31 641.39 4.92 OK
bonsaiforest 645.95 589.72 56.23 OK
tsdistributions 644.46 542.23 102.23 OK
pcvr 644.12 613.91 30.21 OK
autoFC 643.46 615.32 28.14 OK
calibmsm 643.24 637.52 5.72 OK
SMMAL 642.43 634.53 7.90 OK
CohortSymmetry 642.33 637.36 4.97 OK
multinet 641.84 54.16 587.68 OK
Matrix 641.81 342.35 299.46 OK
hdcuremodels 641.45 622.18 19.27 OK
EpiModel 641.15 605.36 35.79 OK
CSeQTL 639.79 470.93 168.86 OK
clusternomics 639.64 636.10 3.54 NOTE
fEGarch 639.30 457.37 181.93 OK
rater 638.65 204.86 433.79 OK
gastempt 636.99 188.22 448.77 OK
simIDM 635.19 626.94 8.25 OK
nnTensor 634.96 620.31 14.65 OK
densityratio 633.83 534.40 99.43 NOTE
bootCT 633.70 605.77 27.93 NOTE
RStoolbox 632.97 520.21 112.76 OK
campsis 632.78 613.26 19.52 OK
cppcontainers 632.63 131.63 501.00 OK
survival 631.90 566.29 65.61 OK
MSGARCH 631.88 350.45 281.43 OK
glmmPen 629.20 207.65 421.55 OK
ProFAST 628.23 498.81 129.42 OK
tsgarch 628.17 232.38 395.79 NOTE
eDNAjoint 627.52 150.57 476.95 OK
idiolect 624.74 614.94 9.80 NOTE
EloRating 624.38 574.97 49.41 OK
scPOEM 624.27 555.47 68.80 OK
PatientProfiles 622.28 614.88 7.40 OK
nametagger 620.93 42.66 578.27 OK
disbayes 620.64 326.81 293.83 OK
GIMMEgVAR 619.57 606.71 12.86 OK
riskCommunicator 619.57 611.91 7.66 OK
gaston 619.33 101.57 517.76 OK
habtools 617.33 588.21 29.12 OK
metafor 616.96 545.65 71.31 OK
handwriterRF 615.49 611.39 4.10 OK
RoBTT 614.76 93.59 521.17 OK
ideanet 614.72 598.44 16.28 OK
power4mome 613.43 605.54 7.89 OK
oosse 612.68 606.10 6.58 NOTE
collapse 611.45 391.73 219.72 OK
labelr 610.64 600.80 9.84 NOTE
chooseGCM 609.40 581.95 27.45 OK
DRomics 609.15 569.95 39.20 OK
GPoM 608.79 601.05 7.74 OK
brms 607.70 546.25 61.45 OK
chouca 602.85 566.42 36.43 OK
mcauchyd 601.98 597.73 4.25 OK
clustermole 601.38 534.06 67.32 OK
RTMB 600.10 114.07 486.03 OK
frailtypack 599.99 323.91 276.08 OK
lightgbm 598.94 145.25 453.69 OK
s2 597.51 61.09 536.42 OK
geostatsp 596.54 556.39 40.15 OK
tidypopgen 596.33 471.04 125.29 ERROR
ipsecr 596.25 498.82 97.43 OK
mlr3tuning 595.95 580.18 15.77 OK
raster 595.53 428.36 167.17 OK
mcemGLM 595.41 125.02 470.39 NOTE --no-vignettes
MetaStan 595.01 194.62 400.39 OK
cloneRate 594.13 479.24 114.89 OK
momentuHMM 593.51 465.77 127.74 OK
grainscape 592.12 539.75 52.37 OK
CDMConnector 592.00 582.06 9.94 OK
hmcdm 591.22 456.03 135.19 OK
WeightIt 591.20 569.77 21.43 ERROR
admiral 590.70 571.81 18.89 OK
TRexSelector 590.31 580.70 9.61 NOTE
bvhar 590.07 172.64 417.43 OK
DisImpact 588.20 579.17 9.03 OK
ggdist 588.01 564.00 24.01 OK
nebula 586.83 486.72 100.11 OK
batchmix 585.69 440.48 145.21 OK
Rvcg 585.42 45.08 540.34 OK
vecmatch 584.28 572.80 11.48 OK
Colossus 583.55 285.13 298.42 OK
DTEBOP2 583.07 580.09 2.98 OK
glmmrBase 582.70 162.63 420.07 OK
BayesFBHborrow 582.57 569.66 12.91 OK
S4DM 582.48 544.08 38.40 NOTE
getspanel 582.10 574.91 7.19 OK
eDITH 581.80 517.51 64.29 OK
EMAS 581.40 516.17 65.23 OK
PhenotypeR 581.09 575.67 5.42 OK
insight 579.73 551.55 28.18 OK
lgcp 579.73 526.98 52.75 OK
biogrowth 578.68 565.39 13.29 OK
junco 576.89 552.36 24.53 OK
rayrender 575.71 88.80 486.91 OK
sirt 574.51 334.27 240.24 NOTE
webSDM 574.00 535.23 38.77 OK
bvartools 573.91 214.83 359.08 NOTE
SSN2 573.67 546.74 26.93 OK
snplinkage 572.70 535.58 37.12 NOTE
hsstan 572.61 166.35 406.26 OK
DataSimilarity 572.25 565.09 7.16 OK
rmsb 571.77 203.27 368.50 OK
simtrial 570.93 550.94 19.99 OK
iccCounts 570.67 554.66 16.01 NOTE
RSiena 570.40 271.56 298.84 OK
voluModel 570.02 540.17 29.85 OK
tepr 569.64 521.28 48.36 OK
RQuantLib 569.41 54.81 514.60 OK
fdacluster 568.83 369.63 199.20 NOTE
ENMeval 567.91 537.87 30.04 OK
tidySEM 567.65 538.56 29.09 OK
scSpatialSIM 567.16 563.37 3.79 OK
deepgp 566.99 521.02 45.97 OK
openCR 566.92 443.78 123.14 OK
multiScaleR 566.41 492.24 74.17 OK
waywiser 565.97 560.62 5.35 OK
pxmake 565.34 556.96 8.38 OK
invivoPKfit 561.98 535.94 26.04 OK
FORTLS 561.97 490.74 71.23 OK
meteoland 561.01 507.49 53.52 OK
SSDM 561.01 501.63 59.38 OK
SimBaRepro 560.56 554.18 6.38 OK
DoseFinding 559.67 547.49 12.18 OK
redist 559.02 264.05 294.97 OK
bigsnpr 557.40 396.68 160.72 OK
QuAnTeTrack 557.40 542.33 15.07 OK
glmmTMB 556.79 332.64 224.15 OK
surveil 555.43 300.58 254.85 OK
OmopSketch 555.38 548.20 7.18 OK
lme4 554.34 480.29 74.05 OK
BGGM 553.66 457.34 96.32 OK
GauPro 553.60 358.81 194.79 OK
dlmtree 553.56 144.71 408.85 OK
adjustedCurves 553.13 541.93 11.20 OK
BayesFactor 553.05 372.86 180.19 OK
mggd 552.41 547.92 4.49 OK
fluxible 551.93 538.98 12.95 OK
dtangle 551.38 549.23 2.15 NOTE
locuszoomr 550.61 497.28 53.33 OK
manymome 549.74 538.10 11.64 OK
fido 548.99 206.13 342.86 OK
csmpv 548.96 531.93 17.03 NOTE
hicream 548.86 494.60 54.26 OK
GeoFIS 548.27 150.85 397.42 OK
beastt 547.83 343.74 204.09 OK
chicane 546.75 536.70 10.05 OK
classmap 545.98 531.35 14.63 OK
InformativeCensoring 544.09 534.19 9.90 OK
JMH 543.98 144.23 399.75 NOTE
GofCens 543.45 524.41 19.04 OK
OCNet 542.58 463.55 79.03 OK
mcmcensemble 542.27 540.71 1.56 OK
fitdistrplus 541.83 523.56 18.27 OK
diseasystore 541.44 524.98 16.46 OK
nlmixr2est 540.30 237.85 302.45 OK
CARBayes 539.15 458.31 80.84 NOTE
smooth 537.63 372.16 165.47 OK
BayesPostEst 537.29 527.41 9.88 OK
hmix 537.20 528.74 8.46 OK
VSOLassoBag 536.66 501.67 34.99 OK
samc 536.35 389.22 147.13 OK
PKPDsim 535.75 478.31 57.44 OK
riskRegression 535.70 337.23 198.47 OK
svycoxme 535.35 511.98 23.37 OK
WhiteLabRt 534.66 163.16 371.50 OK
CodelistGenerator 534.08 526.31 7.77 OK
phylosem 534.08 365.22 168.86 OK
fPASS 533.45 522.32 11.13 NOTE
DRviaSPCN 532.97 473.10 59.87 OK
villager 532.94 523.06 9.88 OK
SMDIC 532.78 481.29 51.49 OK
agricolaeplotr 532.60 494.67 37.93 OK
legion 532.50 473.84 58.66 OK
EnvStats 532.35 471.61 60.74 OK
crandep 532.20 452.48 79.72 OK
spEDM 532.19 220.98 311.21 OK
bsitar 532.04 458.02 74.02 OK
ConFluxPro 531.92 518.64 13.28 OK
spatialsample 531.78 491.72 40.06 OK
stpm 531.57 354.24 177.33 NOTE
smdi 530.61 512.93 17.68 OK
PLindleyROC 528.03 524.70 3.33 OK
GSEMA 527.47 474.25 53.22 OK
tidyhte 527.28 510.35 16.93 OK
cfda 527.05 513.73 13.32 OK
collin 526.72 518.37 8.35 OK
mlr3mbo 526.69 518.27 8.42 OK
intervalpsych 526.65 161.08 365.57 OK
phylopairs 526.40 176.30 350.10 OK
beaver 525.86 518.05 7.81 OK
mlspatial 525.76 483.65 42.11 OK
SubtypeDrug 525.39 466.71 58.68 NOTE
bamm 524.88 466.20 58.68 OK
OncoBayes2 524.84 294.16 230.68 OK
paws.security.identity 524.81 382.70 142.11 NOTE
mlrintermbo 524.12 517.89 6.23 OK
crt2power 523.84 508.54 15.30 OK
BayesGrowth 522.77 226.97 295.80 OK
ASSISTant 522.25 514.35 7.90 OK
tigger 521.75 474.72 47.03 OK
spatialTIME 521.51 513.76 7.75 OK
shapr 521.11 438.04 83.07 OK
ffaframework 520.90 511.96 8.94 OK
TransProR 519.80 463.47 56.33 OK
spsurv 519.31 237.52 281.79 NOTE
IsoriX 518.14 477.53 40.61 NOTE
fastdid 517.97 500.52 17.45 OK
virtualspecies 517.93 485.46 32.47 NOTE
gecko 517.06 459.60 57.46 OK
baldur 516.42 161.95 354.47 NOTE
vaccine 516.39 508.91 7.48 OK
dtwclust 516.23 395.18 121.05 NOTE
REMLA 516.12 513.12 3.00 OK
trtswitch 514.90 136.41 378.49 OK
oncomsm 514.78 345.69 169.09 OK
SpaDES.core 514.36 455.29 59.07 OK
camtrapR 513.73 459.70 54.03 OK
ssdGSA 513.63 461.05 52.58 OK
meta 513.52 439.18 74.34 OK
spaMM 513.48 342.90 170.58 OK
AgroR 512.51 445.28 67.23 OK
DIscBIO 511.37 448.59 62.78 OK
autoGO 511.12 452.80 58.32 OK
surveillance 510.94 471.19 39.75 OK
move 510.84 453.00 57.84 OK
phylin 510.81 507.98 2.83 NOTE
forestly 510.35 504.14 6.21 OK
restoptr 510.27 487.32 22.95 OK
SpaDES.tools 510.25 471.91 38.34 OK
statnet 509.72 498.50 11.22 NOTE
polle 509.28 496.32 12.96 OK
rsat 509.20 446.95 62.25 OK
TOSTER 508.87 475.05 33.82 OK
paws.compute 508.68 369.95 138.73 OK
GOxploreR 508.63 356.80 151.83 OK
creditmodel 508.51 479.60 28.91 NOTE
hbsaems 508.28 489.04 19.24 OK
rPBK 508.23 250.07 258.16 OK
spOccupancy 507.79 360.83 146.96 OK
gratia 507.47 483.89 23.58 OK
forecastML 506.49 492.07 14.42 NOTE
pastclim 506.38 481.72 24.66 OK
jack 506.34 304.04 202.30 OK
LaMa 505.22 452.30 52.92 OK
GPEMR 505.04 501.29 3.75 OK
WeightedCluster 504.57 488.11 16.46 OK
sarsop 504.24 320.18 184.06 OK
rivnet 504.14 429.98 74.16 OK
moveWindSpeed 503.79 464.64 39.15 OK
greed 503.62 241.33 262.29 OK
ROI 503.13 497.25 5.88 NOTE
winputall 502.42 196.77 305.65 OK
mgcv 502.27 403.45 98.82 OK
bayesplot 502.12 480.75 21.37 OK
cellGeometry 502.00 442.92 59.08 OK
scoper 501.86 448.92 52.94 OK
DFD 501.46 444.99 56.47 OK
Epi 501.38 476.26 25.12 OK
mlr3fselect 501.03 487.10 13.93 OK
poems 500.28 444.24 56.04 OK
geneHapR 500.01 443.75 56.26 OK
parTimeROC 499.30 235.39 263.91 OK
mstudentd 499.21 494.21 5.00 OK
ssdtools 499.05 400.36 98.69 OK
portvine 497.88 398.91 98.97 OK
recipes 497.58 471.71 25.87 OK
ragtop 497.49 491.76 5.73 OK
singleRcapture 497.37 455.12 42.25 OK
mgwrsar 496.89 401.18 95.71 OK
dsem 496.85 290.35 206.50 OK
clustra 496.75 492.23 4.52 OK
SpatialDDLS 496.60 454.03 42.57 NOTE
ssMRCD 496.55 444.56 51.99 OK
flexsurv 496.49 445.18 51.31 OK
FIESTA 496.24 441.99 54.25 OK
oem 496.17 188.39 307.78 OK
envi 496.01 459.63 36.38 OK
microbial 495.54 451.53 44.01 OK
mcmcsae 495.23 400.56 94.67 OK
WpProj 494.54 340.63 153.91 OK
tmap 494.33 439.03 55.30 OK
biomod2 493.97 445.17 48.80 OK
babelmixr2 493.79 429.41 64.38 OK
epigrowthfit 493.66 346.11 147.55 OK
redlistr 492.94 462.68 30.26 OK
gdalcubes 492.87 150.40 342.47 OK
spatsurv 492.13 441.20 50.93 NOTE
cvasi 491.73 474.48 17.25 OK
contsurvplot 491.30 485.22 6.08 OK
spNetwork 490.49 342.36 148.13 OK
xpose.xtras 490.21 473.40 16.81 OK
brms.mmrm 489.64 451.30 38.34 NOTE
qfratio 489.55 183.72 305.83 OK
scGate 489.42 424.78 64.64 OK
PlasmaMutationDetector 488.83 437.17 51.66 NOTE
sbm 488.69 454.56 34.13 OK
pense 488.31 129.37 358.94 OK
superb 488.28 479.21 9.07 OK
dggridR 487.24 114.36 372.88 NOTE
PhotoGEA 486.77 475.63 11.14 OK
SCdeconR 486.59 434.56 52.03 OK
volesti 486.39 49.70 436.69 OK
bigergm 485.93 392.95 92.98 OK
nlmixr2lib 485.88 477.18 8.70 NOTE
LatticeKrig 484.79 473.32 11.47 OK
windfarmGA 484.74 448.13 36.61 ERROR
greencrab.toolkit 484.65 122.37 362.28 OK
fitdistcp 484.62 418.28 66.34 OK
GUD 482.45 172.27 310.18 OK
BoundaryStats 482.44 478.59 3.85 OK
gsDesign 482.41 464.95 17.46 OK
Rmixmod 481.33 60.51 420.82 NOTE
mixhvg 481.12 425.11 56.01 OK
tergm 480.64 458.02 22.62 OK
psSubpathway 480.33 428.71 51.62 NOTE
gpcp 480.21 417.44 62.77 OK
spatstat.model 480.18 442.04 38.14 OK
lpcde 480.06 457.06 23.00 OK
red 479.73 425.72 54.01 OK
nlcv 479.58 435.21 44.37 OK
ezECM 479.47 466.23 13.24 OK
topologyGSA 479.15 425.52 53.63 NOTE
clustNet 478.99 467.53 11.46 OK
raptr 478.88 332.41 146.47 OK
paws.machine.learning 478.76 327.33 151.43 OK
soilassessment 477.83 418.54 59.29 OK
wpa 477.50 448.77 28.73 OK
pliman 476.94 381.05 95.89 OK
historicalborrowlong 476.21 274.44 201.77 OK
sgboost 475.99 463.31 12.68 OK
BayesianPlatformDesignTimeTrend 475.55 212.83 262.72 OK
datawizard 475.24 461.52 13.72 OK
DCPO 475.05 135.67 339.38 OK
GPCERF 474.55 445.65 28.90 NOTE
EigenR 474.46 28.93 445.53 NOTE
iotarelr 474.39 452.25 22.14 OK
Rfast2 473.36 74.44 398.92 OK
psychotree 473.12 465.53 7.59 OK
hwep 472.95 235.67 237.28 OK
TestDesign 472.75 366.71 106.04 OK
rBiasCorrection 472.34 465.87 6.47 OK
semboottools 472.31 469.52 2.79 OK
RCAL 472.15 468.05 4.10 NOTE
sf 471.62 334.01 137.61 OK
scpoisson 470.98 456.93 14.05 NOTE
rstanemax 470.32 223.42 246.90 OK
RNAseqQC 470.20 433.19 37.01 OK
rpact 469.78 273.72 196.06 OK
sdmTMB 469.19 241.97 227.22 OK
PCMBaseCpp 468.86 345.29 123.57 OK
spBayesSurv 468.76 78.70 390.06 OK
sephora 468.04 413.35 54.69 NOTE
DescTools 467.95 379.70 88.25 OK
SpatialPosition 467.57 439.75 27.82 OK
simts 467.56 152.74 314.82 NOTE
RcppDPR 467.47 402.46 65.01 OK
MGDrivE2 467.13 451.62 15.51 OK
tsDyn 467.09 441.49 25.60 OK
RRgeo 466.95 421.13 45.82 OK
CSHShydRology 466.86 424.25 42.61 OK
sentopics 466.70 413.21 53.49 OK
priorsense 466.67 457.97 8.70 OK
scPloidy 466.63 428.80 37.83 OK
mistral 466.11 441.12 24.99 OK
dartR.captive 465.58 418.68 46.90 OK
pressuRe 465.52 418.85 46.67 OK
scGOclust 465.27 411.31 53.96 OK
medfateland 465.23 390.47 74.76 OK
cvms 464.62 447.97 16.65 OK
SAMprior 464.19 441.80 22.39 OK
reslr 464.14 456.63 7.51 NOTE
MedianaDesigner 464.12 378.46 85.66 NOTE
CvmortalityMult 463.93 411.27 52.66 OK
telescope 463.84 459.05 4.79 OK
TangledFeatures 463.82 452.34 11.48 OK
meteo 463.76 414.64 49.12 NOTE
GillespieSSA2 463.28 418.52 44.76 NOTE
RecordTest 463.00 454.23 8.77 OK
dartR.popgen 462.71 414.57 48.14 OK
aqp 461.98 439.47 22.51 OK
SimplyAgree 461.89 430.72 31.17 OK
paleopop 461.79 416.16 45.63 OK
dartR.sim 460.90 409.79 51.11 NOTE
gsDesign2 460.25 431.84 28.41 OK
fastml 459.90 425.72 34.18 OK
paws.management 459.88 350.56 109.32 OK
symbolicDA 459.86 438.11 21.75 NOTE
PROsetta 459.79 420.55 39.24 OK
hmmTMB 459.74 265.78 193.96 OK
SPARSEMODr 459.71 442.69 17.02 NOTE
DWLS 459.58 410.63 48.95 OK
WGCNA 459.50 394.90 64.60 OK
fasterRaster 459.38 389.17 70.21 OK
SDMtune 459.12 386.56 72.56 OK
censored 459.00 441.30 17.70 OK
thurstonianIRT 458.72 175.77 282.95 OK
OncoSubtype 458.70 416.43 42.27 NOTE
finalfit 458.67 442.71 15.96 OK
fitbitViz 458.61 407.11 51.50 OK
EvidenceSynthesis 458.39 443.44 14.95 OK
espadon 457.87 358.41 99.46 OK
Superpower 457.63 438.92 18.71 OK
hisse 457.59 407.63 49.96 NOTE
multibias 457.51 444.80 12.71 OK
qgam 457.49 445.68 11.81 OK
TCHazaRds 456.89 416.54 40.35 OK
icmstate 456.77 431.15 25.62 OK
statgenHTP 456.77 440.80 15.97 OK
WayFindR 456.59 426.16 30.43 OK
BGVAR 456.53 359.75 96.78 OK
