Last updated on 2025-03-14 08:53:20 CET.
Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 2300353.60 (638.99 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
arrow | 3749.89 | 250.98 | 3498.91 | NOTE | |
duckdb | 3409.56 | 89.30 | 3320.26 | WARN | |
FlexReg | 3275.13 | 255.19 | 3019.94 | NOTE | |
MPCR | 3196.72 | 68.76 | 3127.96 | OK | |
networkscaleup | 2348.00 | 271.72 | 2076.28 | OK | |
bayeslist | 2343.02 | 196.92 | 2146.10 | OK | |
ProbBreed | 2196.03 | 193.60 | 2002.43 | OK | |
rstanarm | 2098.78 | 480.39 | 1618.39 | NOTE | |
mlpack | 2003.80 | 54.83 | 1948.97 | OK | |
multinma | 1942.11 | 431.49 | 1510.62 | OK | |
EcoEnsemble | 1922.77 | 244.63 | 1678.14 | OK | |
paws.analytics | 1734.31 | 454.40 | 1279.91 | OK | |
cbq | 1655.96 | 171.50 | 1484.46 | OK | |
geometa | 1616.84 | 1281.07 | 335.77 | OK | |
rts2 | 1595.46 | 158.85 | 1436.61 | OK | |
ctsem | 1583.84 | 397.44 | 1186.40 | OK | |
OpenMx | 1582.94 | 382.16 | 1200.78 | NOTE | |
GeoTox | 1551.39 | 1544.67 | 6.72 | OK | |
Boom | 1545.02 | 38.99 | 1506.03 | OK | |
Rlgt | 1493.85 | 195.98 | 1297.87 | NOTE | |
polymapR | 1491.63 | 941.47 | 550.16 | OK | |
clustTMB | 1464.13 | 1262.37 | 201.76 | OK | |
bsynth | 1410.31 | 202.73 | 1207.58 | OK | |
pema | 1400.62 | 242.50 | 1158.12 | OK | |
lefko3 | 1395.31 | 204.65 | 1190.66 | OK | |
bmgarch | 1370.28 | 168.87 | 1201.41 | NOTE | |
ows4R | 1367.68 | 1175.86 | 191.82 | OK | |
pcFactorStan | 1333.58 | 231.31 | 1102.27 | OK | |
psBayesborrow | 1314.39 | 233.22 | 1081.17 | OK | |
rmBayes | 1311.44 | 183.30 | 1128.14 | OK | |
trialr | 1277.52 | 445.89 | 831.63 | OK | |
fdaPDE | 1229.37 | 162.71 | 1066.66 | OK | |
FLORAL | 1198.01 | 1104.03 | 93.98 | OK | |
clustNet | 1172.61 | 1160.91 | 11.70 | OK | |
bakR | 1102.72 | 472.87 | 629.85 | OK | |
geonapi | 1096.33 | 970.29 | 126.04 | OK | |
MIRES | 1095.38 | 213.56 | 881.82 | OK | |
prome | 1089.04 | 142.66 | 946.38 | OK | |
metaBMA | 1067.17 | 255.24 | 811.93 | OK | |
torch | 1056.17 | 308.04 | 748.13 | NOTE | |
umx | 1044.53 | 1013.97 | 30.56 | OK | |
BayesGmed | 1030.23 | 179.53 | 850.70 | OK | |
flocker | 1024.87 | 1011.43 | 13.44 | OK | |
ldamatch | 1005.29 | 1000.96 | 4.33 | OK | |
escalation | 997.01 | 960.96 | 36.05 | OK | |
beanz | 991.77 | 231.10 | 760.67 | OK | |
bayesdfa | 991.45 | 361.12 | 630.33 | OK | |
Rfast | 988.09 | 104.19 | 883.90 | NOTE | |
bayesforecast | 986.30 | 327.73 | 658.57 | NOTE | |
gpboost | 982.79 | 92.81 | 889.98 | OK | |
localScore | 980.44 | 913.92 | 66.52 | OK | |
jSDM | 977.66 | 261.98 | 715.68 | NOTE | |
multimedia | 977.07 | 913.54 | 63.53 | NOTE | |
EpiNow2 | 976.76 | 248.82 | 727.94 | OK | |
keras3 | 966.66 | 919.76 | 46.90 | OK | |
mlts | 962.94 | 185.58 | 777.36 | OK | |
measr | 949.98 | 532.44 | 417.54 | OK | |
QAEnsemble | 948.75 | 946.79 | 1.96 | OK | |
IncidencePrevalence | 944.93 | 936.41 | 8.52 | OK | |
rbmi | 941.21 | 932.06 | 9.15 | OK | |
chevron | 936.79 | 914.03 | 22.76 | OK | |
designit | 935.22 | 928.41 | 6.81 | OK | |
SEA | 932.93 | 682.26 | 250.67 | OK | |
secr | 915.97 | 545.95 | 370.02 | OK | |
bmstdr | 911.01 | 530.04 | 380.97 | NOTE | |
eggCounts | 905.11 | 158.71 | 746.40 | NOTE | |
blavaan | 903.93 | 213.06 | 690.87 | OK | |
bmggum | 893.67 | 141.51 | 752.16 | OK | |
baggr | 893.28 | 270.28 | 623.00 | NOTE | |
CAESAR.Suite | 891.31 | 823.90 | 67.41 | ERROR | |
terra | 883.17 | 383.08 | 500.09 | OK | |
bssm | 870.16 | 393.39 | 476.77 | OK | |
ICAMS | 869.64 | 815.31 | 54.33 | NOTE | |
mixvlmc | 869.26 | 808.40 | 60.86 | NOTE | |
disaggregation | 867.19 | 780.02 | 87.17 | OK | |
bayes4psy | 863.68 | 306.47 | 557.21 | OK | |
ssMousetrack | 857.89 | 132.51 | 725.38 | OK | |
survivalMPLdc | 853.15 | 840.49 | 12.66 | NOTE | |
rrMixture | 852.38 | 830.48 | 21.90 | OK | |
Racmacs | 846.59 | 521.72 | 324.87 | OK | |
tsmarch | 844.03 | 709.06 | 134.97 | OK | |
microPop | 843.31 | 836.16 | 7.15 | OK | |
GJRM | 840.62 | 608.73 | 231.89 | OK | |
jrSiCKLSNMF | 838.40 | 757.06 | 81.34 | OK | |
BINtools | 832.81 | 198.96 | 633.85 | OK | |
posologyr | 830.51 | 824.04 | 6.47 | OK | |
PINstimation | 827.57 | 808.11 | 19.46 | OK | |
GRIN2 | 824.21 | 752.98 | 71.23 | OK | |
missForestPredict | 822.93 | 815.44 | 7.49 | OK | |
nnR | 822.56 | 819.48 | 3.08 | OK | |
tsnet | 820.86 | 253.82 | 567.04 | NOTE | |
modsem | 813.47 | 747.76 | 65.71 | NOTE | |
psychonetrics | 813.18 | 181.34 | 631.84 | OK | |
steps | 812.98 | 771.88 | 41.10 | OK | |
itdr | 811.53 | 801.82 | 9.71 | OK | |
bayesm | 808.19 | 387.84 | 420.35 | OK | |
semtree | 805.51 | 787.87 | 17.64 | NOTE | |
cmcR | 800.34 | 790.29 | 10.05 | OK | |
tram | 798.75 | 786.65 | 12.10 | OK | |
ingredients | 794.38 | 786.95 | 7.43 | OK | |
truncnormbayes | 790.71 | 676.76 | 113.95 | OK | |
OncoBayes2 | 788.57 | 570.66 | 217.91 | OK | |
soiltestcorr | 787.90 | 771.90 | 16.00 | OK | |
oce | 787.81 | 587.42 | 200.39 | OK | |
tectonicr | 787.72 | 750.69 | 37.03 | OK | |
xgboost | 785.02 | 307.27 | 477.75 | NOTE | |
scDiffCom | 779.23 | 746.21 | 33.02 | OK | |
mets | 778.70 | 497.26 | 281.44 | OK | |
alcyon | 778.45 | 111.81 | 666.64 | OK | |
geostan | 776.19 | 489.96 | 286.23 | NOTE | |
gllvm | 774.82 | 362.88 | 411.94 | OK | |
Seurat | 771.50 | 658.61 | 112.89 | OK | |
fmeffects | 769.60 | 747.12 | 22.48 | OK | |
ubms | 769.32 | 236.79 | 532.53 | OK | |
adelie | 768.27 | 332.89 | 435.38 | OK | |
LMMELSM | 761.91 | 416.08 | 345.83 | OK | |
prioritizr | 760.99 | 398.88 | 362.11 | OK | |
walker | 752.69 | 233.83 | 518.86 | OK | |
copula | 752.30 | 701.53 | 50.77 | OK | |
rxode2 | 751.88 | 293.12 | 458.76 | NOTE | |
StanMoMo | 751.46 | 188.62 | 562.84 | OK | |
metaumbrella | 749.83 | 731.87 | 17.96 | OK | |
registr | 749.42 | 704.65 | 44.77 | NOTE | |
BeeGUTS | 749.11 | 400.33 | 348.78 | OK | |
hal9001 | 748.76 | 708.83 | 39.93 | OK | |
httk | 742.52 | 711.62 | 30.90 | OK | |
CNVScope | 735.94 | 662.30 | 73.64 | OK | |
tidysdm | 735.76 | 709.86 | 25.90 | OK | |
BEKKs | 731.29 | 604.10 | 127.19 | OK | |
CohortCharacteristics | 727.86 | 721.24 | 6.62 | NOTE | |
prqlr | 724.99 | 37.33 | 687.66 | OK | |
MCMCpack | 724.65 | 125.29 | 599.36 | OK | |
flourishcharts | 723.92 | 542.55 | 181.37 | NOTE | |
baskexact | 723.15 | 698.21 | 24.94 | OK | |
OmopSketch | 721.64 | 715.17 | 6.47 | OK | |
TreatmentPatterns | 719.64 | 708.74 | 10.90 | OK | |
nlmixr2est | 717.54 | 426.43 | 291.11 | OK | |
gWQS | 715.09 | 697.83 | 17.26 | OK | |
hmer | 714.93 | 690.77 | 24.16 | OK | |
seededlda | 713.10 | 645.84 | 67.26 | OK | |
BayesSenMC | 712.88 | 175.56 | 537.32 | OK | |
lgpr | 708.63 | 210.64 | 497.99 | NOTE | |
shapr | 703.62 | 621.69 | 81.93 | OK | |
BayesXsrc | 703.28 | 31.80 | 671.48 | OK | |
CohortConstructor | 701.92 | 691.83 | 10.09 | OK | |
serosv | 699.58 | 407.03 | 292.55 | OK | |
graphicalMCP | 698.64 | 695.07 | 3.57 | OK | |
RPANDA | 695.26 | 611.60 | 83.66 | OK | |
rpact | 693.74 | 508.00 | 185.74 | OK | |
emIRT | 693.48 | 43.46 | 650.02 | OK | |
nimble | 692.61 | 259.03 | 433.58 | OK | |
qtl2 | 688.81 | 204.26 | 484.55 | OK | |
lrstat | 688.29 | 239.13 | 449.16 | OK | |
iccCounts | 686.56 | 674.16 | 12.40 | OK | |
libgeos | 686.13 | 20.53 | 665.60 | WARN | |
lessSEM | 684.29 | 259.25 | 425.04 | NOTE | |
rstanbdp | 683.54 | 185.16 | 498.38 | OK | |
gpuR | 679.21 | 44.21 | 635.00 | OK | --no-tests |
jfa | 676.97 | 167.84 | 509.13 | OK | |
DrugUtilisation | 675.62 | 667.26 | 8.36 | NOTE | |
mlpwr | 675.37 | 671.75 | 3.62 | NOTE | |
bage | 671.10 | 498.75 | 172.35 | OK | |
BaHZING | 669.87 | 639.02 | 30.85 | OK | |
ctsemOMX | 668.19 | 634.76 | 33.43 | NOTE | |
VizTest | 666.18 | 660.58 | 5.60 | OK | |
unmarked | 665.26 | 279.94 | 385.32 | OK | |
EloSteepness | 664.18 | 251.48 | 412.70 | OK | |
shazam | 663.61 | 611.63 | 51.98 | OK | |
Surrogate | 663.20 | 612.35 | 50.85 | OK | |
multinet | 661.11 | 51.75 | 609.36 | WARN | |
imt | 659.97 | 174.73 | 485.24 | NOTE | |
ProFAST | 657.46 | 544.21 | 113.25 | NOTE | |
scPipeline | 656.44 | 591.15 | 65.29 | OK | |
ggRandomForests | 655.60 | 643.27 | 12.33 | OK | |
basksim | 655.39 | 651.02 | 4.37 | OK | |
CAST | 654.87 | 636.59 | 18.28 | OK | |
phylospatial | 653.15 | 650.01 | 3.14 | OK | |
rtables | 650.76 | 624.94 | 25.82 | OK | |
tidySEM | 650.31 | 600.89 | 49.42 | OK | |
mcauchyd | 649.69 | 645.82 | 3.87 | OK | |
bnns | 648.67 | 645.93 | 2.74 | NOTE | |
ModelMap | 647.84 | 607.69 | 40.15 | NOTE | |
gfoRmulaICE | 647.42 | 633.47 | 13.95 | OK | |
PatientProfiles | 646.48 | 639.35 | 7.13 | OK | |
dataquieR | 646.20 | 567.09 | 79.11 | OK | |
TrialEmulation | 645.41 | 603.67 | 41.74 | NOTE | |
pcvr | 644.16 | 618.43 | 25.73 | OK | |
igraph | 643.78 | 396.59 | 247.19 | NOTE | |
MetAlyzer | 642.28 | 608.09 | 34.19 | OK | |
VGAM | 641.43 | 537.66 | 103.77 | OK | |
FRK | 641.09 | 496.55 | 144.54 | NOTE | |
oncoPredict | 640.66 | 582.13 | 58.53 | OK | |
imager | 639.42 | 168.94 | 470.48 | NOTE | |
PRECAST | 639.00 | 504.11 | 134.89 | NOTE | |
melt | 638.94 | 366.66 | 272.28 | OK | |
ENMeval | 637.60 | 604.30 | 33.30 | OK | |
RoBTT | 636.36 | 88.92 | 547.44 | OK | |
mrbayes | 635.97 | 153.49 | 482.48 | OK | |
CohortSymmetry | 634.88 | 629.40 | 5.48 | OK | |
hesim | 634.16 | 401.78 | 232.38 | OK | |
ctmm | 633.78 | 568.60 | 65.18 | NOTE | --no-vignettes |
DAISIE | 633.66 | 499.04 | 134.62 | OK | |
bayestestR | 633.56 | 619.25 | 14.31 | OK | |
mlr3pipelines | 633.43 | 598.85 | 34.58 | OK | |
foto | 632.87 | 631.15 | 1.72 | OK | |
FactorHet | 631.19 | 515.29 | 115.90 | OK | |
ergm | 631.14 | 562.85 | 68.29 | OK | --no-vignettes |
bootCT | 630.86 | 604.72 | 26.14 | OK | |
scMappR | 630.53 | 564.20 | 66.33 | OK | |
rTPC | 630.38 | 626.28 | 4.10 | OK | |
SynergyLMM | 630.05 | 621.86 | 8.19 | OK | |
MSGARCH | 629.82 | 351.50 | 278.32 | OK | |
rater | 628.04 | 173.08 | 454.96 | NOTE | |
BCEA | 627.96 | 598.20 | 29.76 | NOTE | |
dartR.base | 627.86 | 553.89 | 73.97 | OK | |
dowser | 626.58 | 574.48 | 52.10 | OK | |
PLNmodels | 625.86 | 463.57 | 162.29 | OK | |
scperturbR | 625.50 | 600.61 | 24.89 | OK | |
Coxmos | 625.26 | 587.58 | 37.68 | OK | |
CSeQTL | 623.15 | 453.76 | 169.39 | OK | |
isotracer | 622.49 | 318.62 | 303.87 | OK | |
medfate | 622.01 | 176.33 | 445.68 | OK | |
conStruct | 621.82 | 172.88 | 448.94 | OK | |
alakazam | 621.34 | 561.48 | 59.86 | NOTE | |
tsgarch | 620.67 | 222.30 | 398.37 | NOTE | |
autoFC | 618.47 | 595.49 | 22.98 | OK | |
Matrix | 615.43 | 321.98 | 293.45 | OK | |
survival | 615.32 | 552.16 | 63.16 | OK | |
gastempt | 615.22 | 163.70 | 451.52 | OK | |
mmrm | 614.22 | 150.75 | 463.47 | NOTE | |
handwriterRF | 613.83 | 610.18 | 3.65 | OK | |
nametagger | 613.25 | 40.44 | 572.81 | OK | |
DrugExposureDiagnostics | 613.12 | 602.92 | 10.20 | OK | |
simIDM | 612.89 | 605.26 | 7.63 | OK | |
rcbayes | 611.04 | 164.72 | 446.32 | NOTE | |
NetFACS | 609.75 | 596.37 | 13.38 | NOTE | |
breakaway | 608.47 | 573.33 | 35.14 | OK | |
MBNMAdose | 607.86 | 597.24 | 10.62 | OK | |
EloRating | 607.40 | 561.36 | 46.04 | OK | |
clusternomics | 605.69 | 602.13 | 3.56 | OK | |
RStoolbox | 604.31 | 497.20 | 107.11 | OK | |
glmmPen | 603.97 | 182.11 | 421.86 | OK | |
gaston | 603.59 | 95.86 | 507.73 | OK | |
habtools | 603.03 | 573.59 | 29.44 | OK | |
NMF | 602.78 | 570.39 | 32.39 | OK | |
metafor | 602.70 | 524.59 | 78.11 | OK | |
riskCommunicator | 602.49 | 595.88 | 6.61 | OK | |
parafac4microbiome | 601.90 | 596.80 | 5.10 | OK | |
labelr | 601.23 | 591.39 | 9.84 | NOTE | |
twangRDC | 600.84 | 591.21 | 9.63 | NOTE | |
disbayes | 600.30 | 305.21 | 295.09 | OK | |
ENMTools | 599.26 | 546.98 | 52.28 | OK | |
oosse | 599.21 | 592.06 | 7.15 | OK | |
RTMB | 598.31 | 110.93 | 487.38 | OK | |
rliger | 597.31 | 486.35 | 110.96 | OK | |
idiolect | 594.98 | 587.27 | 7.71 | NOTE | |
GIMMEgVAR | 594.95 | 582.68 | 12.27 | OK | |
collapse | 594.72 | 388.34 | 206.38 | OK | |
cv | 594.44 | 584.04 | 10.40 | OK | |
mcemGLM | 594.41 | 116.78 | 477.63 | OK | --no-vignettes |
chouca | 593.91 | 560.59 | 33.32 | OK | |
geocmeans | 593.43 | 491.69 | 101.74 | OK | |
eDNAjoint | 591.73 | 129.10 | 462.63 | OK | |
raster | 589.57 | 418.93 | 170.64 | OK | |
nnTensor | 588.98 | 575.08 | 13.90 | OK | |
missingHE | 588.60 | 558.71 | 29.89 | NOTE | |
bonsaiforest | 587.45 | 526.60 | 60.85 | OK | |
rbioacc | 587.00 | 188.12 | 398.88 | OK | |
momentuHMM | 585.91 | 457.70 | 128.21 | NOTE | |
wingen | 585.34 | 580.58 | 4.76 | NOTE | |
DisImpact | 584.95 | 575.61 | 9.34 | OK | |
lgcp | 584.53 | 525.24 | 59.29 | NOTE | |
lightgbm | 584.23 | 138.14 | 446.09 | OK | |
TRexSelector | 583.12 | 573.99 | 9.13 | OK | |
GPoM | 582.86 | 573.66 | 9.20 | OK | |
highs | 581.93 | 27.56 | 554.37 | OK | |
clustermole | 581.72 | 515.22 | 66.50 | OK | |
tern | 579.84 | 549.60 | 30.24 | NOTE | |
MetaStan | 578.39 | 172.99 | 405.40 | OK | |
S4DM | 576.85 | 543.28 | 33.57 | NOTE | |
s2 | 575.80 | 67.54 | 508.26 | NOTE | |
glmmrBase | 575.23 | 143.76 | 431.47 | OK | |
geostatsp | 574.35 | 540.84 | 33.51 | OK | |
DRomics | 573.18 | 535.49 | 37.69 | OK | |
EMAS | 572.42 | 510.51 | 61.91 | NOTE | |
EpiModel | 571.42 | 543.45 | 27.97 | OK | |
frailtypack | 570.29 | 299.46 | 270.83 | OK | |
Rvcg | 570.20 | 42.00 | 528.20 | OK | |
seqHMM | 569.43 | 269.51 | 299.92 | NOTE | |
finnts | 567.17 | 538.47 | 28.70 | OK | |
rayrender | 566.30 | 82.72 | 483.58 | OK | |
glmmTMB | 564.63 | 329.54 | 235.09 | NOTE | |
ezECM | 564.49 | 552.19 | 12.30 | OK | |
sirt | 564.41 | 320.90 | 243.51 | OK | |
bvartools | 563.62 | 210.41 | 353.21 | OK | |
RQuantLib | 563.50 | 49.21 | 514.29 | NOTE | |
CDMConnector | 562.69 | 553.75 | 8.94 | OK | |
calibmsm | 562.11 | 555.80 | 6.31 | NOTE | |
smooth | 557.71 | 401.15 | 156.56 | ERROR | |
openCR | 557.29 | 429.61 | 127.68 | OK | |
waywiser | 557.12 | 550.81 | 6.31 | OK | |
insight | 557.08 | 526.61 | 30.47 | OK | |
deepgp | 556.22 | 512.79 | 43.43 | OK | |
cloneRate | 556.04 | 442.47 | 113.57 | OK | |
DoseFinding | 555.55 | 543.13 | 12.42 | OK | |
autoslider.core | 555.23 | 533.33 | 21.90 | OK | |
hsstan | 551.99 | 144.83 | 407.16 | OK | |
scSpatialSIM | 551.66 | 547.50 | 4.16 | OK | |
hmcdm | 550.87 | 427.25 | 123.62 | OK | |
eDITH | 550.65 | 493.57 | 57.08 | NOTE | |
dtangle | 550.15 | 547.69 | 2.46 | NOTE | |
FastJM | 549.81 | 104.67 | 445.14 | OK | |
spatialTIME | 549.38 | 541.81 | 7.57 | OK | |
brms | 549.30 | 492.48 | 56.82 | OK | |
manymome | 549.09 | 538.72 | 10.37 | OK | |
evclust | 549.05 | 538.40 | 10.65 | OK | |
batchmix | 549.04 | 397.53 | 151.51 | OK | |
crandep | 548.70 | 469.82 | 78.88 | NOTE | |
daiquiri | 547.06 | 541.15 | 5.91 | OK | |
webSDM | 545.96 | 508.50 | 37.46 | OK | |
SSDM | 542.66 | 485.33 | 57.33 | OK | |
BayesFBHborrow | 542.64 | 530.75 | 11.89 | OK | |
SCRIP | 540.43 | 489.93 | 50.50 | OK | |
fdacluster | 539.73 | 345.79 | 193.94 | NOTE | |
admiral | 538.95 | 521.54 | 17.41 | OK | |
diseasystore | 538.47 | 523.52 | 14.95 | OK | |
lidR | 537.36 | 415.19 | 122.17 | NOTE | |
chicane | 536.82 | 525.71 | 11.11 | OK | |
meteoland | 536.75 | 484.07 | 52.68 | OK | |
PKPDsim | 536.33 | 478.48 | 57.85 | OK | |
BayesFactor | 536.26 | 359.32 | 176.94 | OK | |
lme4 | 535.98 | 463.76 | 72.22 | NOTE | |
villager | 535.96 | 526.03 | 9.93 | OK | |
InformativeCensoring | 535.46 | 525.63 | 9.83 | OK | |
bvhar | 532.86 | 148.58 | 384.28 | OK | |
PhenotypeR | 531.91 | 526.88 | 5.03 | OK | |
samc | 531.20 | 381.14 | 150.06 | OK | |
GeoFIS | 531.13 | 146.51 | 384.62 | OK | |
grainscape | 530.50 | 477.17 | 53.33 | OK | |
bigsnpr | 529.82 | 374.67 | 155.15 | OK | |
redist | 529.82 | 225.79 | 304.03 | NOTE | |
locuszoomr | 529.80 | 478.25 | 51.55 | OK | |
envi | 529.15 | 487.71 | 41.44 | OK | |
JMH | 529.08 | 130.14 | 398.94 | OK | |
PLindleyROC | 528.07 | 524.78 | 3.29 | OK | |
legion | 526.98 | 471.14 | 55.84 | OK | |
rmsb | 526.64 | 177.22 | 349.42 | OK | |
gsDesign2 | 526.10 | 498.20 | 27.90 | NOTE | |
fido | 525.56 | 178.58 | 346.98 | OK | |
beaver | 524.90 | 518.76 | 6.14 | OK | |
stpm | 524.82 | 348.76 | 176.06 | OK | |
greed | 524.64 | 281.45 | 243.19 | NOTE | |
mlr3tuning | 524.61 | 508.84 | 15.77 | OK | |
mlrintermbo | 523.77 | 517.71 | 6.06 | OK | |
snplinkage | 523.57 | 488.68 | 34.89 | NOTE | |
SCIntRuler | 522.58 | 466.58 | 56.00 | OK | |
mggd | 522.37 | 518.34 | 4.03 | OK | |
mstudentd | 522.14 | 517.60 | 4.54 | OK | |
espadon | 519.68 | 413.37 | 106.31 | OK | |
fPASS | 519.61 | 507.28 | 12.33 | OK | |
DRviaSPCN | 519.19 | 460.86 | 58.33 | OK | |
nebula | 519.12 | 417.57 | 101.55 | OK | |
SpaDES.core | 519.06 | 463.03 | 56.03 | NOTE | |
divraster | 518.77 | 516.19 | 2.58 | OK | |
VSOLassoBag | 517.89 | 487.11 | 30.78 | NOTE | |
BeeBDC | 517.83 | 473.49 | 44.34 | NOTE | |
crt2power | 517.54 | 502.73 | 14.81 | OK | |
WeightIt | 517.31 | 496.34 | 20.97 | OK | |
rPBK | 515.97 | 254.97 | 261.00 | OK | |
phylosem | 515.73 | 350.80 | 164.93 | OK | |
hmix | 515.69 | 509.00 | 6.69 | OK | |
redlistr | 514.43 | 485.64 | 28.79 | OK | |
FeatureExtraction | 513.93 | 502.26 | 11.67 | OK | |
tidywater | 513.83 | 503.99 | 9.84 | OK | |
RSiena | 513.42 | 233.33 | 280.09 | NOTE | |
REMLA | 513.27 | 510.11 | 3.16 | OK | |
ssdGSA | 513.07 | 458.65 | 54.42 | OK | |
cfda | 512.88 | 500.64 | 12.24 | OK | |
OCNet | 512.20 | 437.73 | 74.47 | NOTE | |
SMDIC | 512.02 | 461.43 | 50.59 | OK | |
collin | 511.85 | 504.87 | 6.98 | OK | |
GofCens | 511.74 | 493.80 | 17.94 | OK | |
WhiteLabRt | 511.30 | 147.17 | 364.13 | OK | |
bamm | 509.72 | 448.77 | 60.95 | OK | |
riskRegression | 509.10 | 306.41 | 202.69 | NOTE | |
spaMM | 508.75 | 329.24 | 179.51 | NOTE | |
CARBayes | 508.64 | 428.65 | 79.99 | OK | |
CIDER | 508.17 | 480.39 | 27.78 | OK | |
vaccine | 508.09 | 500.84 | 7.25 | OK | |
mistral | 508.02 | 483.59 | 24.43 | NOTE | |
fastcpd | 506.62 | 408.25 | 98.37 | OK | |
GSEMA | 505.62 | 455.46 | 50.16 | OK | |
rlibkriging | 505.32 | 234.10 | 271.22 | OK | |
spatialsample | 505.23 | 469.63 | 35.60 | OK | |
distfreereg | 504.83 | 499.95 | 4.88 | OK | |
phylin | 504.65 | 501.69 | 2.96 | OK | |
DIscBIO | 503.79 | 440.68 | 63.11 | OK | |
baldur | 502.76 | 143.42 | 359.34 | NOTE | |
ASSISTant | 502.29 | 493.49 | 8.80 | OK | |
tidyhte | 501.83 | 482.25 | 19.58 | NOTE | |
dlmtree | 501.64 | 118.89 | 382.75 | OK | |
oem | 501.42 | 188.38 | 313.04 | OK | |
GauPro | 501.27 | 309.61 | 191.66 | OK | |
FIESTA | 501.22 | 449.27 | 51.95 | OK | |
GPEMR | 500.85 | 496.71 | 4.14 | OK | |
ruimtehol | 500.82 | 360.54 | 140.28 | OK | |
IsoriX | 500.81 | 465.42 | 35.39 | NOTE | |
EnvStats | 500.62 | 439.70 | 60.92 | OK | |
phylopairs | 499.81 | 153.69 | 346.12 | OK | |
biogrowth | 499.68 | 489.27 | 10.41 | OK | |
SpaDES.tools | 499.63 | 460.81 | 38.82 | OK | |
move | 499.61 | 440.09 | 59.52 | OK | |
virtualspecies | 499.43 | 469.00 | 30.43 | NOTE | |
surveil | 499.32 | 256.09 | 243.23 | OK | |
pastclim | 499.03 | 473.10 | 25.93 | OK | |
tigger | 497.97 | 450.19 | 47.78 | OK | |
spOccupancy | 497.86 | 349.21 | 148.65 | OK | |
SubtypeDrug | 497.79 | 443.05 | 54.74 | OK | |
dsem | 496.00 | 276.03 | 219.97 | OK | |
moveWindSpeed | 495.96 | 458.51 | 37.45 | OK | |
telefit | 495.37 | 315.72 | 179.65 | NOTE | |
sarsop | 495.16 | 319.44 | 175.72 | OK | |
ggdist | 494.96 | 470.12 | 24.84 | NOTE | |
TransProR | 494.53 | 442.06 | 52.47 | OK | |
BayesGrowth | 493.20 | 199.20 | 294.00 | OK | |
poems | 493.10 | 437.42 | 55.68 | NOTE | |
bsitar | 492.64 | 413.05 | 79.59 | OK | |
paws.security.identity | 492.62 | 335.93 | 156.69 | OK | |
mlr3 | 492.40 | 457.87 | 34.53 | OK | |
autoGO | 492.38 | 435.10 | 57.28 | OK | |
ROI | 492.31 | 485.61 | 6.70 | NOTE | |
BGGM | 492.29 | 394.05 | 98.24 | OK | |
Colossus | 492.06 | 247.41 | 244.65 | OK | |
ggplot2 | 491.84 | 463.21 | 28.63 | NOTE | |
smdi | 491.68 | 475.10 | 16.58 | OK | |
DFD | 491.57 | 438.62 | 52.95 | OK | |
beastt | 491.05 | 274.22 | 216.83 | OK | |
epigrowthfit | 490.90 | 338.65 | 152.25 | OK | |
camtrapR | 490.28 | 437.50 | 52.78 | NOTE | |
ragtop | 487.26 | 481.54 | 5.72 | NOTE | |
Epi | 487.17 | 463.31 | 23.86 | OK | |
RprobitB | 486.23 | 406.65 | 79.58 | OK | |
spsurv | 486.13 | 202.89 | 283.24 | ERROR | |
surveillance | 485.97 | 442.46 | 43.51 | OK | |
ipsecr | 485.33 | 391.21 | 94.12 | OK | |
geneHapR | 485.31 | 429.47 | 55.84 | OK | |
netcmc | 484.91 | 98.66 | 386.25 | NOTE | |
oncomsm | 484.76 | 317.03 | 167.73 | OK | |
qfratio | 484.50 | 178.74 | 305.76 | OK | |
singleRcapture | 484.09 | 447.34 | 36.75 | OK | |
winputall | 483.35 | 171.90 | 311.45 | OK | |
creditmodel | 483.03 | 456.93 | 26.10 | NOTE | |
fasterRaster | 482.71 | 394.56 | 88.15 | OK | |
nlcv | 482.50 | 441.13 | 41.37 | NOTE | |
FORTLS | 482.10 | 423.31 | 58.79 | NOTE | |
multibias | 481.20 | 467.07 | 14.13 | OK | |
jack | 481.11 | 281.48 | 199.63 | OK | |
csmpv | 480.90 | 465.42 | 15.48 | OK | |
dtwclust | 480.75 | 357.55 | 123.20 | OK | |
agricolaeplotr | 479.29 | 444.67 | 34.62 | OK | |
volesti | 478.41 | 47.43 | 430.98 | OK | |
soilassessment | 478.16 | 415.67 | 62.49 | OK | |
WpProj | 478.12 | 329.15 | 148.97 | OK | |
dggridR | 478.10 | 103.56 | 374.54 | NOTE | |
windfarmGA | 477.79 | 442.30 | 35.49 | OK | |
clustra | 477.47 | 472.90 | 4.57 | OK | |
psSubpathway | 476.88 | 422.85 | 54.03 | OK | |
GOxploreR | 476.82 | 331.95 | 144.87 | OK | |
microbial | 476.69 | 434.25 | 42.44 | OK | |
raptr | 476.60 | 318.69 | 157.91 | OK | |
TensorTools | 476.37 | 416.49 | 59.88 | OK | |
scoper | 475.04 | 426.08 | 48.96 | OK | |
topologyGSA | 474.90 | 426.17 | 48.73 | OK | |
