Last updated on 2025-08-02 09:48:29 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.1 | 18.13 | 291.84 | 309.97 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.2.1 | 11.63 | 170.55 | 182.18 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.2.1 | 512.98 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.1 | 525.86 | OK | |||
r-devel-windows-x86_64 | 0.2.1 | 19.00 | 270.00 | 289.00 | OK | |
r-patched-linux-x86_64 | 0.2.1 | 18.18 | 276.07 | 294.25 | OK | |
r-release-linux-x86_64 | 0.2.1 | 16.71 | 270.95 | 287.66 | OK | |
r-release-macos-arm64 | 0.2.1 | 109.00 | OK | |||
r-release-macos-x86_64 | 0.2.1 | 228.00 | OK | |||
r-release-windows-x86_64 | 0.2.1 | 18.00 | 258.00 | 276.00 | OK | |
r-oldrel-macos-arm64 | 0.2.1 | 110.00 | OK | |||
r-oldrel-macos-x86_64 | 0.2.1 | 248.00 | OK | |||
r-oldrel-windows-x86_64 | 0.2.1 | 25.00 | 163.00 | 188.00 | ERROR |
Version: 0.2.1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'marlod.Rmd' using rmarkdown
Quitting from marlod.Rmd:49-60 [unnamed-chunk-3]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `if (total.miss == 0) ...`:
! missing value where TRUE/FALSE needed
---
Backtrace:
▆
1. └─marlod::Fillin(y, lod, n, tp, "MIWithID")
2. └─marlod (local) impute.boot(...)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'marlod.Rmd' failed with diagnostics:
missing value where TRUE/FALSE needed
--- failed re-building 'marlod.Rmd'
SUMMARY: processing the following file failed:
'marlod.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-x86_64