mortAAR-package	mortAAR-package
aiterhofen_oedmuehlen	aiterhofen_oedmuehlen
as.mortaar_life_table	mortaar_life_table
as.mortaar_life_table_list	mortaar_life_table
gallery_graves	gallery_graves
halley.band	halley.band
is	is
is.mortaar_life_table	is
is.mortaar_life_table_list	is
life.table	life.table
lt.correction	lt.correction
lt.indices	lt.indices
lt.population_size	lt.population_size
lt.representativity	lt.representativity
lt.reproduction	lt.reproduction
lt.sexrelation	lt.sexrelation
magdalenenberg	magdalenenberg
mortAAR	mortAAR-package
mortaar_life_table	mortaar_life_table
mortaar_plot_dx	mortaar_plot_dx
mortaar_plot_dx_frame	mortaar_plot_dx_frame
mortaar_plot_ex	mortaar_plot_ex
mortaar_plot_ex_frame	mortaar_plot_ex_frame
mortaar_plot_lx	mortaar_plot_lx
mortaar_plot_lx_frame	mortaar_plot_lx_frame
mortaar_plot_qx	mortaar_plot_qx
mortaar_plot_qx_frame	mortaar_plot_qx_frame
mortaar_plot_rel_popx	mortaar_plot_rel_popx
mortaar_plot_rel_popx_frame	mortaar_plot_rel_popx_frame
mortaar_plot_x_axis	mortaar_plot_x_axis
muensingen	muensingen
nitra	nitra
odagsen_cm	odagsen_cm
odagsen_mo	odagsen_mo
plot	plot
pop.sim.gomp	pop.sim.gomp
prep.life.table	prep.life.table
print	print
random.cat	random.cat.apply
random.cat.apply	random.cat.apply
schleswig_ma	schleswig_ma
