result_id|soil_type|media_texture_sand_mean_op|media_texture_sand_mean|media_texture_sand_min_op|media_texture_sand_min|media_texture_sand_max_op|media_texture_sand_max|media_texture_silt_mean_op|media_texture_silt_mean|media_texture_silt_min_op|media_texture_silt_min|media_texture_silt_max_op|media_texture_silt_max|media_texture_clay_mean_op|media_texture_clay_mean|media_texture_clay_min_op|media_texture_clay_min|media_texture_clay_max_op|media_texture_clay_max|media_texture_comments|media_conc_measured|media_conc_dry_wet|media_conc_comments|media_moisture_pct_mean_op|media_moisture_pct_mean|media_moisture_pct_min_op|media_moisture_pct_min|media_moisture_pct_max_op|media_moisture_pct_max|media_moisture_comments|media_cec_mean_op|media_cec_mean|media_cec_min_op|media_cec_min|media_cec_max_op|media_cec_max|media_cec_unit|media_cec_comments|media_ph_mean_op|media_ph_mean|media_ph_min_op|media_ph_min|media_ph_max_op|media_ph_max|media_ph_comments|media_org_matter_mean_op|media_org_matter_mean|media_org_matter_min_op|media_org_matter_min|media_org_matter_max_op|media_org_matter_max|media_org_matter_unit|media_org_matter_type|media_org_matter_comments|media_temperature_mean_op|media_temperature_mean|media_temperature_min_op|media_temperature_min|media_temperature_max_op|media_temperature_max|media_temperature_unit|media_temperature_comments|media_alkalinity_mean_op|media_alkalinity_mean|media_alkalinity_min_op|media_alkalinity_min|media_alkalinity_max_op|media_alkalinity_max|media_alkalinity_unit|media_alkalinity_comments|media_hardness_mean_op|media_hardness_mean|media_hardness_min_op|media_hardness_min|media_hardness_max_op|media_hardness_max|media_hardness_unit|media_hardness_comments|dissolved_oxygen_mean_op|dissolved_oxygen_mean|dissolved_oxygen_min_op|dissolved_oxygen_min|dissolved_oxygen_max_op|dissolved_oxygen_max|dissolved_oxygen_unit|dissolved_oxygen_comments|media_salinity_mean_op|media_salinity_mean|media_salinity_min_op|media_salinity_min|media_salinity_max_op|media_salinity_max|media_salinity_unit|media_salinity_comments|media_conductivity_mean_op|media_conductivity_mean|media_conductivity_min_op|media_conductivity_min|media_conductivity_max_op|media_conductivity_max|media_conductivity_unit|media_conductivity_comments|media_org_carbon_mean_op|media_org_carbon_mean|media_org_carbon_min_op|media_org_carbon_min|media_org_carbon_max_op|media_org_carbon_max|media_org_carbon_unit|media_org_carbon_comments|media_humic_acid_mean_op|media_humic_acid_mean|media_humic_acid_min_op|media_humic_acid_min|media_humic_acid_max_op|media_humic_acid_max|media_humic_acid_unit|media_humic_acid_comments|media_calcium_mean_op|media_calcium_mean|media_calcium_min_op|media_calcium_min|media_calcium_max_op|media_calcium_max|media_calcium_unit|media_calcium_comments|media_magnesium_mean_op|media_magnesium_mean|media_magnesium_min_op|media_magnesium_min|media_magnesium_max_op|media_magnesium_max|media_magnesium_unit|media_magnesium_comments|media_sodium_mean_op|media_sodium_mean|media_sodium_min_op|media_sodium_min|media_sodium_max_op|media_sodium_max|media_sodium_unit|media_sodium_comments|media_potassium_mean_op|media_potassium_mean|media_potassium_min_op|media_potassium_min|media_potassium_max_op|media_potassium_max|media_potassium_unit|media_potassium_comments|media_sulfate_mean_op|media_sulfate_mean|media_sulfate_min_op|media_sulfate_min|media_sulfate_max_op|media_sulfate_max|media_sulfate_unit|media_sulfate_comments|media_chlorine_mean_op|media_chlorine_mean|media_chlorine_min_op|media_chlorine_min|media_chlorine_max_op|media_chlorine_max|media_chlorine_unit|media_chlorine_comments|media_diss_carbon_mean_op|media_diss_carbon_mean|media_diss_carbon_min_op|media_diss_carbon_min|media_diss_carbon_max_op|media_diss_carbon_max|media_diss_carbon_unit|media_diss_carbon_comments|media_sulfur_mean_op|media_sulfur_mean|media_sulfur_min_op|media_sulfur_min|media_sulfur_max_op|media_sulfur_max|media_sulfur_unit|media_sulfur_comments
2565223|||||||||||||||||||||||||||||||||||||--|||NR||7.2||10.0||||||||--|TOC|||NR||13.1||26.3|C|||NR||47||108|mg/L CaCO3|||NR||62||137|mg/L CaCO3|||NR||61||145|% Sat|||NR||NR||NR|NR|||NR||171||290|umhos|||2.9*||NR||NR|mg/L|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|
162024|||||||||||||||||||||||||||||||||||||--|||7.54||NR||NR||||||||--|NR|||NR||31.40||31.70|C|||38.4||NR||NR|mg/L CaCO3|||52.9||NR||NR|mg/L CaCO3|||NR||NR||NR|NR|||NR||NR||NR|NR|||153.3||NR||NR|umhos/cm|||NR||NR||NR|NR|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|
2562874|NR||||||||||||||||||||||||||||||||||||--|||||||||||||||--|--|||26||NR||NR|C||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--|
718083|||||||||||||||||||||||||||||||||||||--|||NR||NR||NR||||||||--|NR|||22||NR||NR|C|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|
2170668|||||||||||||||||||||||||||||||||||||--|||NR||NR||NR||||||||--|NR|||NR||20*||22*|C|||NR||NR||NR|NR|||NA||NR||NR|HARD*|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|
111484|||||||||||||||||||||||||||||||||||||--|||7.8*||NR||NR||||||||--|NR|||21||NR||NR|C|||NR||NR||NR|NR|||NR||45*||47*|mg/L CaCO3||>|90||NR||NR|%|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|
1241922|NR||NC||NC||NC||NC||NC||NC||NC||NC||NC||NC|NC|||NC||NC||NC|||NC||NC||NC|NC|||NR||NR||NR|||NR||NR||NR|NR|NR|||NC||NC||NC|NC||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--|
2350531|||||||||||||||||||||||||||||||||||||--|||7.8*||NR||NR||||||||--|NR|||25*||NR||NR|C|||255*||NR||NR|mg/L CaCO3|||283*||NR||NR|mg/L CaCO3|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|
2712609|SEED STARTER MIX||NR||NR||NR||NR||NR||NR||NR||NR||NR||||||NR||NR||NR|||NR||NR||NR|NR|||NR||NR||NR|||NR||NR||NR|NR|NR|||NR||22||23|C||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--|
1101693|NC||NC||NC||NC||NC||NC||NC||NC||NC||NC||NC|NC|||NC||NC||NC|||NC||NC||NC|NC|||NR||NR||NR|||NR||NR||NR|NR|NR|||NR||22||28|C||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--|
1095841|NC||NC||NC||NC||NC||NC||NC||NC||NC||NC||NC|NC|||NC||NC||NC|||NC||NC||NC|NC|||NR||NR||NR|||NR||NR||NR|NR|NR|||NC||NC||NC|NC||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--|
1135123|NC||NC||NC||NC||NC||NC||NC||NC||NC||NC||NC|NC|||NC||NC||NC|||NC||NC||NC|NC|||NR||NR||NR|||NR||NR||NR|NR|NR|||NC||NC||NC|NC||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--|
2559996|NR||||||||||||||||||||||||||||||||||||--|||||||||||||||--|--|||28*||NR||NR|C||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--|
247856|||||||||||||||||||||||||||||||||||||--|||NR||8.0||8.2||||||||--|NR|||24||NR||NR|C|||NR||NR||NR|NR||~|210||NR||NR|mg/L CaCO3||>=|70||NR||NR|%|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|
1091773|NC||NC||NC||NC||NC||NC||NC||NC||NC||NC||NC|NC|||NC||NC||NC|||NC||NC||NC|NC|||NR||NR||NR|||NR||NR||NR|NR|NR|||NC||NC||NC|NC||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--|
2307731|||||||||||||||||||||||||||||||||||||--|||NR||NR||NR||||||||--|NR|||25||NR||NR|C|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||12*||NR||NR|0/00|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|
163535|||||||||||||||||||||||||||||||||||||--|||NR||8.2*||8.5*||||||||--|NR|||NR||NR||NR|NR|||170*||160*||184*|mg/L CaCO3|||202*||193*||210*|mg/L CaCO3||>=|60||NR||NR|%|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|
218190|||||||||||||||||||||||||||||||||||||--|||NR||NR||NR||||||||--|NR|||20*||NR||NR|C|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|
193642|||||||||||||||||||||||||||||||||||||--|||NR||NR||NR||||||||--|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NR||NR||NR|NR|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|||NC||NC||NC|NC|
2248716|||||||||||||||||||||||||||||||||||||--|||||||||||||||--|--|||NR||19||22|C||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--||||||||--|
