actuar-package	actuar-package
actuar	actuar-package
adjCoef	adjCoef
aggregate.portfolio	rcomphierarc.summaries
aggregateDist	aggregateDist
betaint	betaint
BetaMoments	BetaMoments
Burr	Burr
ChisqSupp	ChisqSupp
cm	cm
Coverage	coverage
coverage	coverage
CTE	CTE
CTE.aggregateDist	CTE
dburr	Burr
dental	dental
dfpareto	FellerPareto
dgenbeta	GeneralizedBeta
dgenpareto	GeneralizedPareto
dgumbel	Gumbel
diff.aggregateDist	aggregateDist
dinvburr	InverseBurr
dinvexp	InverseExponential
dinvgamma	InverseGamma
dinvgauss	InverseGaussian
dinvparalogis	InverseParalogistic
dinvpareto	InversePareto
dinvtrgamma	InverseTransformedGamma
dinvweibull	InverseWeibull
discretise	discretize
discretize	discretize
dlgamma	Loggamma
dlgompertz	InverseWeibull
dllogis	Loglogistic
dlogarithmic	Logarithmic
dparalogis	Paralogistic
dpareto	Pareto
dpareto1	SingleParameterPareto
dpareto2	Pareto2
dpareto3	Pareto3
dpareto4	Pareto4
dpearson6	TransformedBeta
dphtype	PhaseType
dpig	PoissonInverseGaussian
dpoisinvgauss	PoissonInverseGaussian
dtrbeta	TransformedBeta
dtrgamma	TransformedGamma
dzmbinom	ZeroModifiedBinomial
dzmgeom	ZeroModifiedGeometric
dzmlogarithmic	ZeroModifiedLogarithmic
dzmnbinom	ZeroModifiedNegativeBinomial
dzmpois	ZeroModifiedPoisson
dztbinom	ZeroTruncatedBinomial
dztgeom	ZeroTruncatedGeometric
dztnbinom	ZeroTruncatedNegativeBinomial
dztpois	ZeroTruncatedPoisson
elev	elev
elev.default	elev
elev.grouped.data	elev
emm	emm
emm.default	emm
emm.grouped.data	emm
ExponentialSupp	ExponentialSupp
Extract.grouped.data	Extract.grouped.data
FellerPareto	FellerPareto
frequency.portfolio	rcomphierarc.summaries
GammaSupp	GammaSupp
gdental	gdental
GeneralizedBeta	GeneralizedBeta
GeneralizedPareto	GeneralizedPareto
grouped.data	grouped.data
Gumbel	Gumbel
hachemeister	hachemeister
hist.grouped.data	hist.grouped.data
InverseBurr	InverseBurr
InverseExponential	InverseExponential
InverseGamma	InverseGamma
InverseGaussian	InverseGaussian
InverseParalogistic	InverseParalogistic
InversePareto	InversePareto
InverseTransformedGamma	InverseTransformedGamma
InverseWeibull	InverseWeibull
knots.elev	elev
knots.ogive	ogive
levbeta	BetaMoments
levburr	Burr
levchisq	ChisqSupp
levexp	ExponentialSupp
levfpareto	FellerPareto
levgamma	GammaSupp
levgenbeta	GeneralizedBeta
levgenpareto	GeneralizedPareto
levinvburr	InverseBurr
levinvexp	InverseExponential
levinvgamma	InverseGamma
levinvgauss	InverseGaussian
levinvparalogis	InverseParalogistic
levinvpareto	InversePareto
levinvtrgamma	InverseTransformedGamma
levinvweibull	InverseWeibull
levlgamma	Loggamma
levlgompertz	InverseWeibull
levllogis	Loglogistic
levlnorm	LognormalMoments
levparalogis	Paralogistic
levpareto	Pareto
levpareto1	SingleParameterPareto
levpareto2	Pareto2
levpareto3	Pareto3
levpareto4	Pareto4
levpearson6	TransformedBeta
levtrbeta	TransformedBeta
levtrgamma	TransformedGamma
levunif	UniformSupp
levweibull	WeibullMoments
log-series	Logarithmic
Logarithmic	Logarithmic
Loggamma	Loggamma
Loglogistic	Loglogistic
LognormalMoments	LognormalMoments
mbeta	BetaMoments
mburr	Burr
mchisq	ChisqSupp
Mde	mde
mde	mde
mean.aggregateDist	aggregateDist
mean.grouped.data	mean.grouped.data
mexp	ExponentialSupp
mfpareto	FellerPareto
mgamma	GammaSupp
mgenbeta	GeneralizedBeta
mgenpareto	GeneralizedPareto
mgfchisq	ChisqSupp
mgfexp	ExponentialSupp
mgfgamma	GammaSupp
mgfgumbel	Gumbel
mgfinvgamma	InverseGamma
mgfinvgauss	InverseGaussian
mgfnorm	NormalSupp
mgfphtype	PhaseType
mgfunif	UniformSupp
mgumbel	Gumbel
minvburr	InverseBurr
minvexp	InverseExponential
minvgamma	InverseGamma
minvgauss	InverseGaussian
minvparalogis	InverseParalogistic
minvpareto	InversePareto
minvtrgamma	InverseTransformedGamma
minvweibull	InverseWeibull
mlgamma	Loggamma
mlgompertz	InverseWeibull
mllogis	Loglogistic
mlnorm	LognormalMoments
mnorm	NormalSupp
mparalogis	Paralogistic
mpareto	Pareto
mpareto1	SingleParameterPareto
mpareto2	Pareto2
mpareto3	Pareto3
mpareto4	Pareto4
mpearson6	TransformedBeta
mphtype	PhaseType
mtrbeta	TransformedBeta
mtrgamma	TransformedGamma
munif	UniformSupp
mweibull	WeibullMoments
NormalSupp	NormalSupp
ogive	ogive
ogive.default	ogive
ogive.grouped.data	ogive
Paralogistic	Paralogistic
Pareto	Pareto
Pareto2	Pareto2
Pareto3	Pareto3
Pareto4	Pareto4
pburr	Burr
Pearson6	TransformedBeta
pfpareto	FellerPareto
pgenbeta	GeneralizedBeta
pgenpareto	GeneralizedPareto
pgumbel	Gumbel
PhaseType	PhaseType
PIG	PoissonInverseGaussian
pinvburr	InverseBurr
pinvexp	InverseExponential
pinvgamma	InverseGamma
pinvgauss	InverseGaussian
pinvparalogis	InverseParalogistic
pinvpareto	InversePareto
pinvtrgamma	InverseTransformedGamma
pinvweibull	InverseWeibull
plgamma	Loggamma
plgompertz	InverseWeibull
pllogis	Loglogistic
plogarithmic	Logarithmic
plot.adjCoef	adjCoef
plot.aggregateDist	aggregateDist
plot.elev	elev
plot.ogive	ogive
plot.ruin	ruin
PoissonInverseGaussian	PoissonInverseGaussian
pparalogis	Paralogistic
ppareto	Pareto
ppareto1	SingleParameterPareto
ppareto2	Pareto2
ppareto3	Pareto3
ppareto4	Pareto4
ppearson6	TransformedBeta
pphtype	PhaseType
ppig	PoissonInverseGaussian
ppoisinvgauss	PoissonInverseGaussian
predict.cm	cm
print.aggregateDist	aggregateDist
print.cm	cm
print.elev	elev
print.ogive	ogive
print.portfolio	rcomphierarc
print.summary.cm	cm
ptrbeta	TransformedBeta
ptrgamma	TransformedGamma
pzmbinom	ZeroModifiedBinomial
pzmgeom	ZeroModifiedGeometric
pzmlogarithmic	ZeroModifiedLogarithmic
pzmnbinom	ZeroModifiedNegativeBinomial
pzmpois	ZeroModifiedPoisson
pztbinom	ZeroTruncatedBinomial
pztgeom	ZeroTruncatedGeometric
pztnbinom	ZeroTruncatedNegativeBinomial
pztpois	ZeroTruncatedPoisson
qburr	Burr
qfpareto	FellerPareto
qgenbeta	GeneralizedBeta
qgenpareto	GeneralizedPareto
qgumbel	Gumbel
qinvburr	InverseBurr
qinvexp	InverseExponential
qinvgamma	InverseGamma
qinvgauss	InverseGaussian
qinvparalogis	InverseParalogistic
qinvpareto	InversePareto
qinvtrgamma	InverseTransformedGamma
qinvweibull	InverseWeibull
qlgamma	Loggamma
qlgompertz	InverseWeibull
qllogis	Loglogistic
qlogarithmic	Logarithmic
qparalogis	Paralogistic
qpareto	Pareto
qpareto1	SingleParameterPareto
qpareto2	Pareto2
qpareto3	Pareto3
qpareto4	Pareto4
qpearson6	TransformedBeta
qpig	PoissonInverseGaussian
qpoisinvgauss	PoissonInverseGaussian
qtrbeta	TransformedBeta
qtrgamma	TransformedGamma
quantile.aggregateDist	quantile.aggregateDist
quantile.grouped.data	quantile.grouped.data
qzmbinom	ZeroModifiedBinomial
qzmgeom	ZeroModifiedGeometric
qzmlogarithmic	ZeroModifiedLogarithmic
qzmnbinom	ZeroModifiedNegativeBinomial
qzmpois	ZeroModifiedPoisson
qztbinom	ZeroTruncatedBinomial
qztgeom	ZeroTruncatedGeometric
qztnbinom	ZeroTruncatedNegativeBinomial
qztpois	ZeroTruncatedPoisson
rburr	Burr
rcomphierarc	rcomphierarc
rcomphierarc.summaries	rcomphierarc.summaries
rcompound	rcompound
rcomppois	rcompound
rfpareto	FellerPareto
rgenbeta	GeneralizedBeta
rgenpareto	GeneralizedPareto
rgumbel	Gumbel
rinvburr	InverseBurr
rinvexp	InverseExponential
rinvgamma	InverseGamma
rinvgauss	InverseGaussian
rinvparalogis	InverseParalogistic
rinvpareto	InversePareto
rinvtrgamma	InverseTransformedGamma
rinvweibull	InverseWeibull
rlgamma	Loggamma
rlgompertz	InverseWeibull
rllogis	Loglogistic
rlogarithmic	Logarithmic
rmixture	rmixture
rparalogis	Paralogistic
rpareto	Pareto
rpareto1	SingleParameterPareto
rpareto2	Pareto2
rpareto3	Pareto3
rpareto4	Pareto4
rpearson6	TransformedBeta
rphtype	PhaseType
rpig	PoissonInverseGaussian
rpoisinvgauss	PoissonInverseGaussian
rtrbeta	TransformedBeta
rtrgamma	TransformedGamma
ruin	ruin
rzmbinom	ZeroModifiedBinomial
rzmgeom	ZeroModifiedGeometric
rzmlogarithmic	ZeroModifiedLogarithmic
rzmnbinom	ZeroModifiedNegativeBinomial
rzmpois	ZeroModifiedPoisson
rztbinom	ZeroTruncatedBinomial
rztgeom	ZeroTruncatedGeometric
rztnbinom	ZeroTruncatedNegativeBinomial
rztpois	ZeroTruncatedPoisson
sd	var-methods
sd.default	var-methods
sd.grouped.data	var-methods
severity	severity
severity.default	severity
severity.portfolio	rcomphierarc.summaries
simul	rcomphierarc
SingleParameterPareto	SingleParameterPareto
summary.aggregateDist	aggregateDist
summary.cm	cm
summary.elev	elev
summary.grouped.data	quantile.grouped.data
summary.ogive	ogive
TransformedBeta	TransformedBeta
TransformedGamma	TransformedGamma
TVaR	CTE
UniformSupp	UniformSupp
unroll	unroll
VaR	VaR
var	var-methods
VaR.aggregateDist	quantile.aggregateDist
var.default	var-methods
var.grouped.data	var-methods
WeibullMoments	WeibullMoments
weights.portfolio	rcomphierarc.summaries
ZeroModifiedBinomial	ZeroModifiedBinomial
ZeroModifiedGeometric	ZeroModifiedGeometric
ZeroModifiedLogarithmic	ZeroModifiedLogarithmic
ZeroModifiedNegativeBinomial	ZeroModifiedNegativeBinomial
ZeroModifiedPoisson	ZeroModifiedPoisson
ZeroTruncatedBinomial	ZeroTruncatedBinomial
ZeroTruncatedGeometric	ZeroTruncatedGeometric
ZeroTruncatedNegativeBinomial	ZeroTruncatedNegativeBinomial
ZeroTruncatedPoisson	ZeroTruncatedPoisson
ZMBinomial	ZeroModifiedBinomial
Zmgeometric	ZeroModifiedGeometric
ZMLogarithmic	ZeroModifiedLogarithmic
ZMNegativeBinomial	ZeroModifiedNegativeBinomial
ZMNegBinomial	ZeroModifiedNegativeBinomial
ZMpoisson	ZeroModifiedPoisson
ZTBinomial	ZeroTruncatedBinomial
ZTGeometric	ZeroTruncatedGeometric
ZTNegativeBinomial	ZeroTruncatedNegativeBinomial
ZTNegBinomial	ZeroTruncatedNegativeBinomial
ZTPoisson	ZeroTruncatedPoisson
[.grouped.data	Extract.grouped.data
[<-.grouped.data	Extract.grouped.data
