calcFx	calcFx
checklaw	checklaw
compquant	compquant
create.alter	create.alter
Distributions	Distributions
dlaw1	densities
dlaw10	densities
dlaw11	densities
dlaw12	densities
dlaw13	densities
dlaw14	densities
dlaw15	densities
dlaw16	densities
dlaw17	densities
dlaw18	densities
dlaw19	densities
dlaw2	densities
dlaw20	densities
dlaw21	densities
dlaw22	densities
dlaw23	densities
dlaw24	densities
dlaw25	densities
dlaw26	densities
dlaw27	densities
dlaw28	densities
dlaw29	densities
dlaw3	densities
dlaw30	densities
dlaw31	densities
dlaw32	densities
dlaw33	densities
dlaw34	densities
dlaw35	densities
dlaw36	densities
dlaw37	densities
dlaw38	densities
dlaw39	densities
dlaw4	densities
dlaw40	densities
dlaw41	densities
dlaw42	densities
dlaw5	densities
dlaw6	densities
dlaw7	densities
dlaw8	densities
dlaw9	densities
gensample	gensample
getindex	getindex
getnbparlaws	getnbparlaws
getnbparstats	getnbparstats
graph	graph
help.law	help.law
help.stat	help.stat
indicator	densities
Laplace.tests	Laplace.tests
law.cstr	law.cstr
law0001	law0001.Laplace
law0001.Laplace	law0001.Laplace
law0002	law0002.Normal
law0002.Normal	law0002.Normal
law0003	law0003.Cauchy
law0003.Cauchy	law0003.Cauchy
law0004	law0004.Logistic
law0004.Logistic	law0004.Logistic
law0005	law0005.Gamma
law0005.Gamma	law0005.Gamma
law0006	law0006.Beta
law0006.Beta	law0006.Beta
law0007	law0007.Uniform
law0007.Uniform	law0007.Uniform
law0008	law0008.Student
law0008.Student	law0008.Student
law0009	law0009.Chisquared
law0009.Chisquared	law0009.Chisquared
law0010	law0010.LogNormal
law0010.LogNormal	law0010.LogNormal
law0011	law0011.Weibull
law0011.Weibull	law0011.Weibull
law0012	law0012.ShiftedExp
law0012.ShiftedExp	law0012.ShiftedExp
law0013	law0013.PowerUnif
law0013.PowerUnif	law0013.PowerUnif
law0014	law0014.AverageUnif
law0014.AverageUnif	law0014.AverageUnif
law0015	law0015.UUnif
law0015.UUnif	law0015.UUnif
law0016	law0016.VUnif
law0016.VUnif	law0016.VUnif
law0017	law0017.JohnsonSU
law0017.JohnsonSU	law0017.JohnsonSU
law0018	law0018.Tukey
law0018.Tukey	law0018.Tukey
law0019	law0019.LocationCont
law0019.LocationCont	law0019.LocationCont
law0020	law0020.JohnsonSB
law0020.JohnsonSB	law0020.JohnsonSB
law0021	law0021.SkewNormal
law0021.SkewNormal	law0021.SkewNormal
law0022	law0022.ScaleCont
law0022.ScaleCont	law0022.ScaleCont
law0023	law0023.GeneralizedPareto
law0023.GeneralizedPareto	law0023.GeneralizedPareto
law0024	law0024.GeneralizedError
law0024.GeneralizedError	law0024.GeneralizedError
law0025	law0025.Stable
law0025.Stable	law0025.Stable
law0026	law0026.Gumbel
law0026.Gumbel	law0026.Gumbel
law0027	law0027.Frechet
law0027.Frechet	law0027.Frechet
law0028	law0028.GeneralizedExtValue
law0028.GeneralizedExtValue	law0028.GeneralizedExtValue
law0029	law0029.GeneralizedArcsine
law0029.GeneralizedArcsine	law0029.GeneralizedArcsine
law0030	law0030.FoldedNormal
law0030.FoldedNormal	law0030.FoldedNormal
law0031	law0031.MixtureNormal
law0031.MixtureNormal	law0031.MixtureNormal
law0032	law0032.TruncatedNormal
law0032.TruncatedNormal	law0032.TruncatedNormal
law0033	law0033.Nout
law0033.Nout	law0033.Nout
law0034	law0034.GeneralizedExpPower
law0034.GeneralizedExpPower	law0034.GeneralizedExpPower
law0035	law0035.Exponential
law0035.Exponential	law0035.Exponential
law0036	law0036.AsymmetricLaplace
law0036.AsymmetricLaplace	law0036.AsymmetricLaplace
law0037	law0037.NormalInvGaussian
law0037.NormalInvGaussian	law0037.NormalInvGaussian
law0038	law0038.AsymmetricPowerDistribution
law0038.AsymmetricPowerDistribution	law0038.AsymmetricPowerDistribution
law0039	law0039.modifiedAsymmetricPowerDistribution
law0039.modifiedAsymmetricPowerDistribution	law0039.modifiedAsymmetricPowerDistribution
law0040	law0040.Log-Pareto-tail-normal
law0040.Log-Pareto-tail-normal	law0040.Log-Pareto-tail-normal
many.crit	many.crit
many.critR	many.crit
many.pval	many.pval
moments1	moments
moments10	moments
moments11	moments
moments12	moments
moments13	moments
moments14	moments
moments15	moments
moments16	moments
moments17	moments
moments18	moments
moments19	moments
moments2	moments
moments20	moments
moments21	moments
moments22	moments
moments23	moments
moments24	moments
moments25	moments
moments26	moments
moments27	moments
moments28	moments
moments29	moments
moments3	moments
moments30	moments
moments31	moments
moments32	moments
moments33	moments
moments34	moments
moments35	moments
moments36	moments
moments37	moments
moments38	moments
moments39	moments
moments4	moments
moments40	moments
moments41	moments
moments42	moments
moments5	moments
moments6	moments
moments7	moments
moments8	moments
moments9	moments
Normality.tests	Normality.tests
plot.discrepancy	plot.discrepancy
plot.pvalue	plot.pvalue
plot.sizepower	plot.sizepower
powcomp.easy	powcomp-easy
powcomp.fast	powcomp-fast
powcomp.fastR	powcomp-fast
power.gui	power.gui
print.critvalues	print.critvalues
print.critvalues1	print.critvalues
print.index	getindex
print.power	print.power
print.power1	print.power
pvalueMC	pvalueMC
rlaw	gensample
stat.cstr	stat.cstr
stat0001	stat0001.Lilliefors
stat0001.Lilliefors	stat0001.Lilliefors
stat0002	stat0002.AndersonDarling
stat0002.AndersonDarling	stat0002.AndersonDarling
stat0003	stat0003.ZhangWu1
stat0003.ZhangWu1	stat0003.ZhangWu1
stat0004	stat0004.ZhangWu2
stat0004.ZhangWu2	stat0004.ZhangWu2
stat0005	stat0005.GlenLeemisBarr
stat0005.GlenLeemisBarr	stat0005.GlenLeemisBarr
stat0006	stat0006.DAgostinoPearson
stat0006.DAgostinoPearson	stat0006.DAgostinoPearson
stat0007	stat0007.JarqueBera
stat0007.JarqueBera	stat0007.JarqueBera
stat0008	stat0008.DoornikHansen
stat0008.DoornikHansen	stat0008.DoornikHansen
stat0009	stat0009.GelGastwirth
stat0009.GelGastwirth	stat0009.GelGastwirth
stat0010	stat0010.Hosking1
stat0010.Hosking1	stat0010.Hosking1
stat0011	stat0011.Hosking2
stat0011.Hosking2	stat0011.Hosking2
stat0012	stat0012.Hosking3
stat0012.Hosking3	stat0012.Hosking3
stat0013	stat0013.Hosking4
stat0013.Hosking4	stat0013.Hosking4
stat0014	stat0014.BontempsMeddahi1
stat0014.BontempsMeddahi1	stat0014.BontempsMeddahi1
stat0015	stat0015.BontempsMeddahi2
stat0015.BontempsMeddahi2	stat0015.BontempsMeddahi2
stat0016	stat0016.BrysHubertStruyf
stat0016.BrysHubertStruyf	stat0016.BrysHubertStruyf
stat0017	stat0017.BonettSeier
stat0017.BonettSeier	stat0017.BonettSeier
stat0018	stat0018.BrysHubertStruyf-BonettSeier
stat0018.BrysHubertStruyf-BonettSeier	stat0018.BrysHubertStruyf-BonettSeier
stat0019	stat0019.CabanaCabana1
stat0019.CabanaCabana1	stat0019.CabanaCabana1
stat0020	stat0020.CabanaCabana2
stat0020.CabanaCabana2	stat0020.CabanaCabana2
stat0021	stat0021.ShapiroWilk
stat0021.ShapiroWilk	stat0021.ShapiroWilk
stat0022	stat0022.ShapiroFrancia
stat0022.ShapiroFrancia	stat0022.ShapiroFrancia
stat0023	stat0023.ShapiroWilk-RG
stat0023.ShapiroWilk-RG	stat0023.ShapiroWilk-RG
stat0024	stat0024.DAgostino
stat0024.DAgostino	stat0024.DAgostino
stat0025	stat0025.Filliben
stat0025.Filliben	stat0025.Filliben
stat0026	stat0026.ChenShapiro
stat0026.ChenShapiro	stat0026.ChenShapiro
stat0027	stat0027.ZhangQ
stat0027.ZhangQ	stat0027.ZhangQ
stat0028	stat0028.ZhangQQstar
stat0028.ZhangQQstar	stat0028.ZhangQQstar
stat0029	stat0029.BarrioCuestaMatranRodriguez
stat0029.BarrioCuestaMatranRodriguez	stat0029.BarrioCuestaMatranRodriguez
stat0030	stat0030.Coin
stat0030.Coin	stat0030.Coin
stat0031	stat0031.EppsPulley
stat0031.EppsPulley	stat0031.EppsPulley
stat0032	stat0032.MartinezIglewicz
stat0032.MartinezIglewicz	stat0032.MartinezIglewicz
stat0033	stat0033.GelMiaoGastwirth
stat0033.GelMiaoGastwirth	stat0033.GelMiaoGastwirth
stat0034	stat0034.ZhangQstar
stat0034.ZhangQstar	stat0034.ZhangQstar
stat0035	stat0035.DesgagneLafayeDeMicheauxLeblanc-Rn
stat0035.DesgagneLafayeDeMicheauxLeblanc-Rn	stat0035.DesgagneLafayeDeMicheauxLeblanc-Rn
stat0036	stat0036.DesgagneLafayeDeMicheaux-XAPD
stat0036.DesgagneLafayeDeMicheaux-XAPD	stat0036.DesgagneLafayeDeMicheaux-XAPD
stat0037	stat0037.DesgagneLafayeDeMicheaux-ZEPD
stat0037.DesgagneLafayeDeMicheaux-ZEPD	stat0037.DesgagneLafayeDeMicheaux-ZEPD
stat0038	stat0038.Glen
stat0038.Glen	stat0038.Glen
stat0039	stat0039.Rayner1
stat0039.Rayner1	stat0039.Rayner1
stat0040	stat0040.Rayner2
stat0040.Rayner2	stat0040.Rayner2
stat0041	stat0041.Spiegelhalter
stat0041.Spiegelhalter	stat0041.Spiegelhalter
stat0042	stat0042.AndersonDarling
stat0042.AndersonDarling	stat0042.AndersonDarling
stat0043	stat0043.CramervonMises
stat0043.CramervonMises	stat0043.CramervonMises
stat0044	stat0044.Watson
stat0044.Watson	stat0044.Watson
stat0045	stat0045.KolmogorovSmirnov
stat0045.KolmogorovSmirnov	stat0045.KolmogorovSmirnov
stat0046	stat0046.Kuiper
stat0046.Kuiper	stat0046.Kuiper
stat0047	stat0047.Meintanis1MO
stat0047.Meintanis1MO	stat0047.Meintanis1MO
stat0048	stat0048.Meintanis1ML
stat0048.Meintanis1ML	stat0048.Meintanis1ML
stat0049	stat0049.Meintanis2MO
stat0049.Meintanis2MO	stat0049.Meintanis2MO
stat0050	stat0050.Meintanis2ML
stat0050.Meintanis2ML	stat0050.Meintanis2ML
stat0051	stat0051.ChoiKim1
stat0051.ChoiKim1	stat0051.ChoiKim1
stat0052	stat0052.ChoiKim2
stat0052.ChoiKim2	stat0052.ChoiKim2
stat0053	stat0053.ChoiKim3
stat0053.ChoiKim3	stat0053.ChoiKim3
stat0054	stat0054.DesgagneMicheauxLeblanc-Gn
stat0054.DesgagneMicheauxLeblanc-Gn	stat0054.DesgagneMicheauxLeblanc-Gn
stat0055	stat0055.RaynerBest1
stat0055.RaynerBest1	stat0055.RaynerBest1
stat0056	stat0056.RaynerBest2
stat0056.RaynerBest2	stat0056.RaynerBest2
stat0057	stat0057.LangholzKronmal
stat0057.LangholzKronmal	stat0057.LangholzKronmal
stat0058	stat0058.Kundu
stat0058.Kundu	stat0058.Kundu
stat0059	stat0059.Gulati
stat0059.Gulati	stat0059.Gulati
stat0060	stat0060.Gel
stat0060.Gel	stat0060.Gel
stat0061	stat0061.DesgagneMicheauxLeblanc-Lap1
stat0061.DesgagneMicheauxLeblanc-Lap1	stat0061.DesgagneMicheauxLeblanc-Lap1
stat0062	stat0062.DesgagneMicheauxLeblanc-Lap2
stat0062.DesgagneMicheauxLeblanc-Lap2	stat0062.DesgagneMicheauxLeblanc-Lap2
stat0063	stat0063.Kolmogorov
stat0063.Kolmogorov	stat0063.Kolmogorov
stat0064	stat0064.CramervonMises
stat0064.CramervonMises	stat0064.CramervonMises
stat0065	stat0065.AndersonDarling
stat0065.AndersonDarling	stat0065.AndersonDarling
stat0066	stat0066.Durbin
stat0066.Durbin	stat0066.Durbin
stat0067	stat0067.Kuiper
stat0067.Kuiper	stat0067.Kuiper
stat0068	stat0068.HegazyGreen1
stat0068.HegazyGreen1	stat0068.HegazyGreen1
stat0069	stat0069.HegazyGreen2
stat0069.HegazyGreen2	stat0069.HegazyGreen2
stat0070	stat0070.Greenwood
stat0070.Greenwood	stat0070.Greenwood
stat0071	stat0071.QuesenberryMiller
stat0071.QuesenberryMiller	stat0071.QuesenberryMiller
stat0072	stat0072.ReadCressie
stat0072.ReadCressie	stat0072.ReadCressie
stat0073	stat0073.Moran
stat0073.Moran	stat0073.Moran
stat0074	stat0074.Cressie1
stat0074.Cressie1	stat0074.Cressie1
stat0075	stat0075.Cressie2
stat0075.Cressie2	stat0075.Cressie2
stat0076	stat0076.Vasicek
stat0076.Vasicek	stat0076.Vasicek
stat0077	stat0077.Swartz
stat0077.Swartz	stat0077.Swartz
stat0078	stat0078.Morales
stat0078.Morales	stat0078.Morales
stat0079	stat0079.Pardo
stat0079.Pardo	stat0079.Pardo
stat0080	stat0080.Marhuenda
stat0080.Marhuenda	stat0080.Marhuenda
stat0081	stat0081.Zhang1
stat0081.Zhang1	stat0081.Zhang1
stat0082	stat0082.Zhang2
stat0082.Zhang2	stat0082.Zhang2
stat0083	stat0083.ttests
stat0083.ttests	stat0083.ttests
stat0085	stat0085.DesgagneMicheauxLeblanc-Lap3
stat0085.DesgagneMicheauxLeblanc-Lap3	stat0085.DesgagneMicheauxLeblanc-Lap3
stat0086	stat0086.Lafaye
stat0086.Lafaye	stat0086.Lafaye
stat0087	stat0087.Lafaye2
stat0087.Lafaye2	stat0087.Lafaye2
stat0088	stat0088.Lafaye3
stat0088.Lafaye3	stat0088.Lafaye3
stat0089	stat0089.Lafaye4
stat0089.Lafaye4	stat0089.Lafaye4
stat0090	stat0090.Lafaye5
stat0090.Lafaye5	stat0090.Lafaye5
stat0091	stat0091.Gonzales1
stat0091.Gonzales1	stat0091.Gonzales1
stat0092	stat0092.Gonzales2
stat0092.Gonzales2	stat0092.Gonzales2
stat0093	stat0093.Hogg1
stat0093.Hogg1	stat0093.Hogg1
stat0094	stat0094.Hogg2
stat0094.Hogg2	stat0094.Hogg2
stat0095	stat0095.Hogg3
stat0095.Hogg3	stat0095.Hogg3
stat0096	stat0096.Hogg4
stat0096.Hogg4	stat0096.Hogg4
stat0097	stat0097.Rizzo
stat0097.Rizzo	stat0097.Rizzo
stat1	statsPureR
stat10	statsPureR
stat100	statsPureR
stat101	statsPureR
stat102	statsPureR
stat103	statsPureR
stat104	statsPureR
stat105	statsPureR
stat106	statsPureR
stat107	statsPureR
stat108	statsPureR
stat11	statsPureR
stat12	statsPureR
stat13	statsPureR
stat14	statsPureR
stat15	statsPureR
stat16	statsPureR
stat17	statsPureR
stat18	statsPureR
stat19	statsPureR
stat2	statsPureR
stat20	statsPureR
stat21	statsPureR
stat22	statsPureR
stat23	statsPureR
stat24	statsPureR
stat25	statsPureR
stat26	statsPureR
stat27	statsPureR
stat28	statsPureR
stat29	statsPureR
stat3	statsPureR
stat30	statsPureR
stat31	statsPureR
stat32	statsPureR
stat33	statsPureR
stat34	statsPureR
stat35	statsPureR
stat36	statsPureR
stat37	statsPureR
stat38	statsPureR
stat39	statsPureR
stat4	statsPureR
stat40	statsPureR
stat41	statsPureR
stat42	statsPureR
stat43	statsPureR
stat44	statsPureR
stat45	statsPureR
stat46	statsPureR
stat47	statsPureR
stat48	statsPureR
stat49	statsPureR
stat5	statsPureR
stat50	statsPureR
stat51	statsPureR
stat52	statsPureR
stat53	statsPureR
stat54	statsPureR
stat55	statsPureR
stat56	statsPureR
stat57	statsPureR
stat58	statsPureR
stat59	statsPureR
stat6	statsPureR
stat60	statsPureR
stat61	statsPureR
stat62	statsPureR
stat63	statsPureR
stat64	statsPureR
stat65	statsPureR
stat66	statsPureR
stat67	statsPureR
stat68	statsPureR
stat69	statsPureR
stat7	statsPureR
stat70	statsPureR
stat71	statsPureR
stat72	statsPureR
stat73	statsPureR
stat74	statsPureR
stat75	statsPureR
stat76	statsPureR
stat77	statsPureR
stat78	statsPureR
stat79	statsPureR
stat8	statsPureR
stat80	statsPureR
stat81	statsPureR
stat82	statsPureR
stat83	statsPureR
stat84	statsPureR
stat85	statsPureR
stat86	statsPureR
stat87	statsPureR
stat88	statsPureR
stat89	statsPureR
stat9	statsPureR
stat90	statsPureR
stat91	statsPureR
stat92	statsPureR
stat93	statsPureR
stat94	statsPureR
stat95	statsPureR
stat96	statsPureR
stat97	statsPureR
stat98	statsPureR
stat99	statsPureR
statcompute	statcompute
Uniformity.tests	Uniformity.tests
