0 2-star Olympian's
    4 1-star Olympian's
   16 Olympian's
   52 Pharaoh's
  172 Royalty's
  277 Wizard's
  304 Graduate's
  390 Pro's

Promoted to Royalty:
        2571 20060725   415   101 100.0 % CA1124696 Archunan Muthiah

Promoted to Wizard:
        1230 20060725   174    48 100.0 % CA291     spex
        1074 20060725   126    38  98.5 % CA1308131 sekar
        1019 20060725  1579   331 100.0 % CA1128306 Dave Haro
        1002 20060801   184    55  80.8 % BR849989  Atakan Ucar

Promoted to Graduate:
         567 20060725    83    15 100.0 % CA1232340 freddy
         509 20060629    88    27 100.4 % CA613086  rex mueller
         501 20060713   125    24  80.0 % CA959591  David Borojevic

Promoted to Pro:
         287 20060731    40    17 100.0 % BR798369  Heinz Genhart (Geni)
         277 20060725    37    11     -   CA1325783 LNassar
         261 20060627    70     5 101.9 % CA604919  Charles Harris
         252 20060726    38    16  80.0 % BR772855  Remco Donders


Almost Royalty:
        2476 20060801   397   110 101.3 % BR806601  Kris Clippeleyr
        2401 20060712  1183     0 100.0 % CA1112330 Sa'ad Mu'asher

Almost Wizard:
         977 20060714   250    55     -   CA615811  Doug Hosking
         972 20060801   244    47  74.4 % BR141494  Gary Cooper
         958 20060801   115    29 100.0 % BR784964  John Abbott
         950 20060801   200    42 118.2 % BR912709  raadek
         949 20060721   218    50     -   CA772559  Rory R Hammond
         926 20060723   233    47  50.0 % CA687550  Ramaprasad N

Almost Graduate:
         461 20060725   120    20  90.9 % CA1237266 Phil.Howell
         461 20060712    76    14 100.0 % CA1141648 Tom O'Toole

Almost Pro:
         248 20060723    60    13   0.0 % CA1226751 Shishir Misra
         246 20060712    26    19 100.0 % CA736886  Olivier Masse
         240 20060717    42    15     -   BR21244   Kasper Haitsma
         239 20060724    37    16 100.0 % CA1364877 Padma Asrani
         239 20060703    45    14  81.8 % CA72664   Norm Diederich
         238 20060706    38     0     -   CA1299437 Prashant
         233 20060718    82    11  50.0 % CA1267234 JaS


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 77384 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20060725  4315   +355   6745  7.00     0   77384
    2! 69478 CA569821  Steven E. Protter        Israel          2776  2770 100.2     2001 20060725  3557   +326  12686  4.28    32   69478
    3! 52793 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20060725  3263   +399   5201  6.24     0   52793
    4! 48232 CA13182   Pete Randall             Usa             2106  2100 100.3     1996 20060725  2422   +140   5449  6.13    10   48232
    5! 38209 CA18242   Patrick Wallek           Usa             1063  1062 100.1     1996 20060725  2317   +109   4504  5.60     4   38209
    6  35503 CA486994  Bill Hassell             Usa               94    98  95.9     2000 20060725  2246          5242  4.74    88   35503
    7  31492 BR458     Stefan Farrelly          UK               244   289  84.4     1996 20040517  1020          2129 10.00     0   31492
    8  30813 CA362973  Michael Tully            Australia        753   754  99.9     1999 20060119  1657          4914  4.69     0   30813
    9  29405 CA675588  Sridhar Bhaskarla        USA                0     0    -      2001 20041216  1663          3309  5.91     0   29405
   10  28768 CA592260  harry d brown jr         Usa              676   677  99.9     2000 20060707  1282          5231  4.42    47   28812
   11  27751 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20060724  1492          3515  5.54     0   27751
   12  26318 BR148616  Robert-Jan Goossens      Netherlands     2150  2149 100.0     2000 20060731  1549          4010  4.73  1091   27409
   13  23230 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060531  1280          3691  4.67    10   23240
   14  23174 CA874247  Drew Dimmick             Usa                7    14  50.0     2002 20060725  1359          2066  6.77     0   23174
   15  22981 BR170990  Kurt Beyers.             Belgium          573   570 100.5     2000 20060723  1246          3890  4.47     5   22986
   16  22769 BR661700  Leif Halvarsson          Sweden           461   487  94.7     2002 20060718  1218          3908  4.44     0   22769
   17  21642 CA648840  Geoff Wild               Canada           865   865 100.0     2001 20060725  1151          3118  5.07     0   21642
   18  21027 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2167  6.11     0   21027
   19! 20532 BR776558  Uwe Zessin               Germany           18    18 100.0     2004 20060801  1011   +150   2933  5.21  1473   21855
   20  20352 BR41967   procura                  Netherlands     1387  1376 100.8     1997 20060728   836          1980  7.23   318   20670
   21! 19661 CA765507  RAC                      India            156   296  52.7     2002 20060725   956   +139   3365  4.55     0   19661
   22  18604 CA591749  T G Manikandan           India            423   425  99.5     2000 20060215     0          2863  6.50     5   18609
   23  17309 CA1267788 Arunvijai                India            463   463 100.0     2005 20060725   834          2087  5.93     0   17309
   24  16992 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20060801  1004          2469  4.89     0   16992
   25  16432 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   876          2132  5.46     0   16432
   26  15088 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   722          2143  5.27     0   15088
   27  14101 BR154011  Alex Glennie             U.K              129   133  97.0     2000 20060624   808          2128  4.80    19   14120
   28  12817 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20060725   716          2713  3.74     0   12817
   29  12254 BR707159  Giovanni                 Italy             38    38 100.0     2002 20060728   675          1900  4.76     0   12254
   30  12229 CA655597  Ron Kinner               USA              175   176  99.4     2001 20051207     0          3297  3.71  1782   14011
   31  11753 BR8935    Wodisch                  Germany          270   270 100.0     1997 20060717   559          2749  3.55    54   11807
   32  11424 CA545242  Ian                      USA                3     3 100.0     2000 20060705   666          2130  4.09     0   11424
   33  11183 CA716256  Yogeeraj                 South_africa     641   641 100.0     2001 20060725   566          1584  5.20     0   11183
   34  11063 CA615696  Roger Faucher            Usa              269   268 100.4     2001 20060723   442          2994  3.22   180   11243
   35! 11013 CA1016480 Ivan Ferreira            Paraguay         106   106 100.0     2004 20060801   537   +152   1866  4.58     0   11013
   36  10953 CA644229  John Poff                Usa              331   331 100.0     2001 20060609   521          1400  5.70     5   10955
   37  10781 BR754460  Ian Miller.              UK               424   424 100.0     2003 20060801   425          1640  5.22     0   10781
   38  10761 CA71765   Rick Garland             Usa              974  1092  89.2     1997 20060725   535          2051  4.16     0   10761
   39  10647 CA847352  Hein van den Heuvel      Usa               54    54 100.0     2002 20060724   587          1379  5.42     0   10647
   40  10632 BR180643  Bill McNAMARA            France          1644  1646  99.9     2000 20060730   475          2187  3.99    21   10653
   41  10605 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   541          1492  5.22     0   10605
   42  10236 CA984331  Michael Schulte zur Surl Germany          796   785 101.4     2003 20060622     0          2054  4.98   331   10567
   43   9978 BR137763  Steve Steel              Belgium            0     0    -      2000 20060725   551          1933  4.02     0    9978
   44   9748 CA408875  Laurie Gellatly          Australia         99    99 100.0     1999 20060604   457          1312  5.51     0    9748
   45   9620 CA753474  Stuart Browne            Australia         56    56 100.0     2002 20060724   463          1285  5.50    17    9637
   46   9521 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20060712   383          1256  5.81     0    9521
   47   9419 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20060727   491          1419  4.93     0    9419
   48   9316 BR72531   Paula J Frazer-Campbell  UK              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   49   9274 CA1046449 Devender Khatana         India            499   498 100.2     2004 20060612   501          1260  5.27    27    9301
   50   9182 CA484956  Cheryl Griffin           Usa              830  1582  52.5     2000 20060615   533          1806  3.93   923   10105
   51!  8847 BR765741  Volker Halle             Germany            0     0    -      2004 20060801   360   +133    739  8.05     0    8847
   52!  8802 BR631688  Torsten-                 Germany           59    59 100.0     2001 20060801   444   +373   1211  5.32    34    8836
   53   8713 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   442          1644  4.18     0    8713
   54   8617 BR162261  Duncan Edmonstone        Uk               285   285 100.0     2000 20060721   525          1172  5.08     0    8617
   55   8516 CA277578  Rita C Workman           Usa              328   330  99.4     1998 20060713   402          1696  4.06    27    8543
   56   8475 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8475
   57   8471 BR25874   John Palmer              UK                 3     3 100.0     1997 20041130   526          1013  5.50     0    8471
   58   8324 BR760133  Antoniov.                Italy            983   978 100.5     2003 20060530   258          1583  4.52     0    8324
   59   8313 BR89052   Massimo Bianchi          Italy            349   344 101.5     1999 20060308   358          1354  4.86     0    8313
   60!  8234 BR705958  Ruth Porter              Uk                90    98  91.8     2002 20060731   437   +124   1199  5.03     0    8234
   61   8113 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20060801   532           867  5.80     0    8113
   62   8078 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106     0          1977  4.09   962    9040
   63   8053 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20050418   384           891  6.32     0    8053
   64   7973 CA18165   Martin Johnson           USA               95    95 100.0     2002 20060522   351          1740  3.81     0    7973
   65   7892 CA632888  Ravi                     India            286   357  80.1     2001 20051215   380          1971  3.36     0    7892
   66!  7860 CA1063616 Jan van den Ende         Netherlands     1942  1935 100.4     2003 20060725   280   +127   1258  5.11    25    7860
   67   7796 CA828944  Michael Steele           Usa              167   238  70.2     2002 20060725   352          1591  4.01     0    7796
   68   7771 CA649602  Uday S. Ankolekar        USA              125   129  96.9     2001 20060518   395          1233  4.77     0    7771
   69   7652 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203     0          1150  6.65     7    7659
   70   7601 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707   355          1408  4.31     7    7608
   71   7585 CA335131  Jon Finley               Usa                0     0    -      1999 20060724   389          1747  3.55     0    7585
   72   7571 CA6666    Rodney Hills             USA               80    83  96.4     1996 20060614   446           850  5.84     0    7571
   73   7318 CA288244  Mel Burslan              Usa              409   408 100.2     1998 20060725   407           906  5.57     0    7318
   74   7191 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0     2000 20060524   410          1321  4.15     0    7191
   75   6833 BR72770   Peter Godron             Uk                38    37 102.7     2002 20060725   369          1119  4.59     0    6833
   76   6709 CA1163222 Steven Clementi          Usa               65    65 100.0     2004 20060724   388          1509  3.54   876    7555
   77   6661 CA944882  Sundar                   Usa              140   140 100.0     2003 20060714   397           781  5.65     0    6661
   78   6574 CA861818  David Claypool           Usa               11    82  13.4     2002 20060725   445          2002  2.69     0    6574
   79   6455 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060419   321          1186  4.28     3    6458
   80   6420 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20060724   299          1358  3.87     0    6420
   81   6346 CA677063  Nelson Caparroso         Usa             1593  1646  96.8     2002 20060714   278           998  4.97     0    6346
   82   6204 CA561289  Darrell Allen            USA              228   228 100.0     2000 20030904   324           887  5.12     0    6204
   83!  6178 BR815449  Raj D.                   India            144   144 100.0     2004 20060731   308   +102    705  6.10     0    6178
   84   6150 CA21571   rick jones               Usa                1     1 100.0     1996 20060724   360          1199  3.94    92    6219
   85   6005 CA188158  John Bolene              USA              102   102 100.0     1998 20041124     0          2033  2.95  1594    7599
   86   5834 BR59573   Jean-Luc Oudart          Ireland          111   111 100.0     1998 20060421   288           753  5.60     0    5834
   87   5767 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20060728   244          2026  2.54   965    6732
   88   5673 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20060725   296          1646  2.92     0    5673
   89   5672 CA647217  PIYUSH D. PATEL          USA               30    32  93.8     2002 20050204   286           798  5.23     0    5672
   90   5549 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.90    11    5560
   91   5533 BR767265  Wim Van den Wyngaert     Belgium         1738  1746  99.5     2003 20060801   165           762  5.97    14    5547
   92   5522 CA789221  Georg Tresselt           Germany          122   130  93.8     2002 20060725   244          1315  3.54     0    5522
   93   5466 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060725   280           801  5.06     7    5466
   94   5461 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5461
   95   5329 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20060725   293           730  5.21     0    5329
   96   5250 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.74     0    5250
   97   5191 CA636047  Jon Haworth              UK                 1    19   5.3     2001 20060112   327           706  5.03     0    5191
   98   5118 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           862  4.54     0    5118
   99   5098 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   363           778  4.47     0    5098
  100   4990 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.87     0    4990

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   4976 CA657616  Mark Greene              USA              195   195 100.0     2001 20060508   225           896  4.44     0    4976
  102   4944 CA859951  John Ruffo               USA               82    81 101.2     2002 20051204     0          1479  3.34  1734    6678
  103   4924 BR112852  V. Nyga                  Germany         4963  4959 100.1     2002 20060801   154          1167  3.73   754    5678
  104   4922 CA375908  Denver Osborn            Usa               95    97  97.9     1999 20060724   293           773  4.62    29    4949
  105   4786 BR648719  Vincent Farrugia         Malta            413   413 100.0     2001 20051108   240           837  4.44     0    4786
  106   4779 BR698874  Bernhard Mueller         Germany           46    47  97.9     2002 20060323   272           548  5.83     0    4779
  107   4700 BR63572   Volker Borowski          Germany          312   312 100.0     1998 20060729   210           795  4.68    25    4725
  108   4664 BR727878  Eric Antunes             Portugal         427   426 100.2     2003 20060801   150           644  5.87     0    4664
  109   4614 CA1001086 John Gillings            Australia          0     0    -      2003 20060801   272           579  5.42     0    4614
  110   4539 CA326682  Shannon Petry            USA              275   275 100.0     1998 20050302     0           830  5.47     5    4544
  111   4528 CA538024  Kathy Brockway           USA              471   634  74.3     2000 20031231     0          3018  1.50  1563    6091
  112   4526 BR757936  Jeroen Peereboom         Netherlands       42    43  97.7     2003 20060801   235           836  4.23     0    4526
  113   4516 CA332727  John Joubert             Usa              105   105 100.0     1999 20060721   217           634  5.31     0    4516
  114   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009     0           702  6.42     3    4507
  115   4478 CA489000  twang                    Hong_kong         75    75 100.0     2000 20051128     0           824  5.43     7    4485
  116   4409 BR760714  Fred Ruffet              France           277   276 100.4     2003 20060120     0           565  7.80     7    4416
  117   4398 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20060712   243           814  4.16    66    4464
  118   4375 CA843897  Ermin Borovac            Australia          0     0    -      2002 20060413   277           401  6.45     0    4375
  119   4351 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           468  5.83     0    4351
  120   4347 CA1076537 pipol                    France            23    24  95.8     2004 20060713   228           718  4.60     0    4347
  121   4345 BR131272  Luk Vandenbussche        Belgium          274   282  97.2     2000 20060801   233           824  4.11     0    4345
  122   4319 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20060726   172           901  4.03     0    4319
  123   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     0    4310
  124   4296 CA702182  Craig Rants              USA               96   106  90.6     2001 20050706   221           628  5.06     0    4296
  125   4295 BR716265  Jerome Henry             France           250   249 100.4     2002 20051008   212           920  3.79     0    4295
  126   4293 CA505893  Santosh Nair             USA               28    32  87.5     2000 20050618     9           639  6.62     0    4293
  127   4284 BR689649  Florian Heigl (new acc)  Germany           31    31 100.0     2003 20060720   193           850  4.11    15    4299
  128   4264 BR698871  Darren Prior             Uk                 0     0    -      2002 20060718   215           608  5.18     0    4264
  129   4247 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20051208   194           560  5.63     0    4247
  130   4246 CA884366  Rob Buxton               New_zealand      188   358  52.5     2002 20060724   244          1650  2.24     0    4246
  131   4222 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20060717   206           779  4.29    10    4232
  132   4198 CA615708  Ken Chahley              Canada            40    97  41.2     2001 20060718   340          2029  1.77  1810    6008
  133   4124 CA963445  Martin P.J. Zinser       USA              207   209  99.0     2003 20050204     0           774  5.33    18    4142
  134   4106 BR180810  john korterman           Denmark           23    23 100.0     2000 20060706   244           476  5.70     0    4106
  135   3989 CA879055  Jay Bollyn               Usa              860   860 100.0     2002 20060725   342          1605  2.05  3003    6971
  136   3951 BR664397  steven Burgess           UK               761   769  99.0     2001 20051020   203           594  4.96     0    3951
  137   3929 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20060324     0          1311  3.00    18    3947
  138   3918 CA558293  Ramesh Upadhyayula       USA                5     5 100.0     2000 20030128   214           460  5.81     0    3918
  139   3914 CA1277942 DCE                      Usa                6     6 100.0     2005 20060725   216           585  4.89     0    3914
  140   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     0    3883
  141   3871 BR823028  Hoang Chi Cong           Vietnam          292   302  96.7     2004 20060504   191           803  3.89     0    3871
  142   3852 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   169           917  3.55     0    3852
  143   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     0    3843
  144   3772 BR778774  Elmar P. Kolkman         Netherlands      220   221  99.5     2003 20060303   196           635  4.54     0    3772
  145   3758 CA1237016 Sandman!                 Usa                0     0    -      2005 20060725   181           575  4.97     7    3758
  146   3758 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3758
  147   3752 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820     0           824  4.55   532    4284
  148   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530     0          1063  3.52    10    3755
  149   3728 CA278572  James A. Donovan         USA               91    94  96.8     1998 20060327   209           505  5.22     0    3728
  150   3694 CA985528  Sameer Nirmal                              85    85 100.0     2004 20060725   228           613  4.39     0    3694
  151   3689 BR697327  Andrew Rutter            Uk                20    19 105.3     2002 20060801   196           577  4.77    58    3747
  152   3656 CA483039  berlene herren           USA              162   394  41.1     2000 20050314   220           804  3.57     0    3656
  153   3647 CA486125  paul courry              USA              272   272 100.0     2000 20040703     0          1040  3.51   302    3949
  154   3633 CA657142  John Payne               USA              153   154  99.4     2001 20060510   176           527  5.17     0    3633
  155!  3613 BR819110  George M. Menegakis      Greece           186   190  97.9     2004 20060801   215   +108    433  5.58     0    3613
  156   3613 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060614   191           503  5.21     0    3613
  157   3581 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060717   159           641  4.48     0    3581
  158   3573 BR759584  Alexander Chuzhoy        Israel            60    60 100.0     2003 20060801   184           435  5.77     0    3573
  159   3569 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20060724   247           518  4.67     0    3569
  160   3564 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   185           518  5.07     0    3564
  161   3558 CA1095512 Jeff Traigle, CSE - HP-U Usa              181   188  96.3     2004 20060724   240           382  5.72     0    3558
  162   3557 BR640407  Marino Meloni            Italy             16    16 100.0     2001 20060721   264          1512  2.00  1222    4779
  163   3542 CA500989  Sanjiv Sharma            Singapore        842   867  97.1     2000 20060126     0          1054  3.36    96    3638
  164   3518 CA483573  Sachin Patel             USA              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  165   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     0    3505
  166   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  167   3472 CA675243  Paul S                   USA              113   113 100.0     2002 20060426   185           689  3.97     0    3472
  168   3462 BR676655  John Carr                UK               183   183 100.0     2002 20041124   141           665  4.30     0    3462
  169   3459 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     0    3459
  170   3429 CA1213793 Oleg Koroz               Canada             8     8 100.0     2004 20060725   208          1425  2.10   627    4035
  171   3425 CA832675  curt larson              USA               93    95  97.9     2002 20060601   187           290  7.18     0    3425
  172   3375 CA896909  Igor Karasik             Israel            52    52 100.0     2003 20060725   217           642  3.93     0    3375
  173   3332 CA1035813 Cheryl G.                US               196   204  96.1     2003 20060711     0          1431  2.33  9320   12647
  174   3321 BR748713  Karl Rohwedder           Germany           17    17 100.0     2003 20060725   165           541  4.70    16    3337
  175   3302 BR90739   Rainer von Bongartz      Germany          332   376  88.3     1999 20060509   188           497  4.82     0    3302
  176   3297 BR165955  Saskia Jean              Netherlands      399   400  99.8     2000 20060723   169           673  3.92     0    3297
  177   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     0    3285
  178   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     0    3284
  179   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20060427   157           497  5.01     0    3274
  180   3263 CA731149  Sunil Sharma             India            254   255  99.6     2003 20060707   172           742  3.57     0    3263
  181   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     0    3256
  182   3236 BR685610  Chris Wilshaw            UK                42    42 100.0     2002 20051101   192           422  5.27     0    3236
  183   3224 CA266765  Vitaly Karasik           Israel            24    24 100.0     2002 20060725   156           586  4.35     5    3224
  184   3211 CA720952  Umapathy S               UK               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  185   3197 CA2123    Christopher Caldwell     USA               12    12 100.0     1996 20060426   163           382  5.87     0    3197
  186   3191 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.79     0    3191
  187   3163 CA805446  Syam                     -                371   370 100.3     2004 20060515   170           434  5.24     0    3163
  188   3132 CA1252350 Kathir Lakshmanan        Usa               52    56  92.9     2005 20060714   176           412  5.33     0    3132
  189   3116 CA816088  Karthik S S              India           1272  1285  99.0     2002 20050908   152           499  4.79     0    3116
  190   3115 BR741473  Willem Grooters          Netherlands      665   694  95.8     2003 20060619    92           596  4.53     0    3115
  191   3109 CA599543  Adisuria Wangsadinata    Singapore          6     6 100.0     2001 20060720   173           435  5.11     0    3109
  192   3100 CA1047633 Mark Syder               Uk               524   524 100.0     2003 20060721   121           682  3.86     0    3100
  193   3070 CA674211  Dwyane Everts            Usa              318   354  89.8     2001 20060714   158           528  4.48     0    3070
  194   3068 BR149499  Ralph Grothe             Germany         1259  1549  81.3     2000 20060801   159           424  5.26     0    3068
  195   3060 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20051109   176           419  5.14     0    3060
  196   3040 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.94     0    3040
  197   3012 BR622784  eran maor                Israel           213   205 103.9     2001 20060509   174           469  4.68     0    3012
  198   2992 CA216613  Alan Riggs               USA              113   142  79.6     1998 20021016   173           478  4.60     0    2992
  199   2974 CA460479  Kapil Raj                United States    312   312 100.0     2000 20060519   150           672  3.62     0    2974
  200   2961 CA1274022 Gopi Sekar               India              0     0    -      2005 20060309   130           518  4.57     0    2961

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201!  2935 BR813535  Mark O'Loughlin          Ireland           72    90  80.0     2004 20060801   127   +110    408  5.49     0    2935
  202   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     0    2927
  203   2899 BR717690  Alex Lavrov.             Israel           378   376 100.5     2002 20060801   116           449  5.13     0    2899
  204   2887 BR840990  Stephen Keane            UK               152   152 100.0     2004 20060705   123           507  4.58     0    2887
  205   2881 CA980303  Naveej                   India            263   264  99.6     2003 20060301   162           453  4.68     0    2881
  206   2880 CA938562  Con O'Kelly              Australia         65    65 100.0     2003 20060308   171           314  5.94     0    2880
  207   2869 CA19474   Mike Stroyan             Usa                0     0    -      1996 20060717   193           433  4.58    45    2914
  208   2852 BR813840  Bojan Nemec              Slovenia         113   113 100.0     2004 20060705   126           348  6.02     0    2852
  209   2848 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20060411   119           623  3.84     6    2854
  210   2846 BR691259  Thayanidhi               Qatar            383   396  96.7     2002 20060725   143           643  3.62     0    2846
  211   2827 CA520369  Ted Buis                 USA               20    20 100.0     2001 20060705     0           762  3.71    13    2840
  212   2818 CA649164  Chris Vail               USA               39    41  95.1     2001 20050810   149           439  4.79     0    2818
  213   2803 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     0    2803
  214   2800 CA1354773 Chan 007                 UK                96    95 101.1     2005 20060721   137           406  5.16     0    2800
  215   2792 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20060414     0           668  4.18    65    2857
  216   2783 CA1351622 Sivakumar TS             India             74    74 100.0     2005 20060706   158           476  4.39     0    2783
  217   2782 CA479450  Albert E. Whale, CISSP   USA               36    64  56.2     2000 20050825   124           544  4.16     0    2782
  218   2781 BR68808   Simon Hargrave           UK               112   115  97.4     1998 20060505   158           336  5.63     0    2781
  219   2751 BR661980  Ian Dennison             Uk               336   364  92.3     2001 20060712   128           433  4.90     0    2751
  220   2748 BR84079   Mahesh Kumar Malik       Qatar             61    69  88.4     1998 20060131   181           658  3.28     0    2748
  221   2735 BR182436  Darrel Louis             Netherlands       42    42 100.0     2000 20060722   137           502  4.28     0    2735
  222   2730 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   129           754  3.09     0    2730
  223   2728 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           572  3.93     0    2728
  224   2722 CA833843  Todd McDaniel            USA              345   366  94.3     2002 20051116   112           511  4.37     0    2722
  225   2717 CA739512  Greg Carlson             USA               56    55 101.8     2002 20060112     0           690  3.94    16    2733
  226   2711 CA1018242 Prashant Sharma.         India             49    49 100.0     2003 20060630   129          1013  2.37    10    2721
  227   2709 CA822278  Sajid                    USA                0     0    -      2002 20020913   140           317  5.93     0    2709
  228   2692 BR673905  James Murtagh            UK                 0     0    -      2002 20040305   156           233  6.92     0    2692
  229   2680 CA646427  Hai Nguyen               USA              132   134  98.5     2001 20040901   146           338  5.54     0    2680
  230   2673 CA713937  David Ruska              USA                3     3 100.0     2001 20060615     0           890  3.00  1420    4093
  231   2666 BR790999  Piotr Gorka              Poland            70    70 100.0     2004 20050209   162           446  4.38     0    2666
  232   2664 CA383656  Ashwani Kashyap          USA                7    13  53.8     1999 20050908   148           403  4.83     0    2664
  233   2656 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040915     0           691  3.84    92    2748
  234   2650 CA511132  HGN                      Usa                6     6 100.0     2002 20060724   117           794  2.91     0    2650
  235   2633 BR799612  Gyula Matics             Hungary            7     7 100.0     2004 20060525   163           404  4.64     0    2633
  236   2631 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20060801   164           464  4.19     0    2631
  237   2609 CA1215404 Robert Gezelter          Usa                4     6  66.7     2004 20060725   100           391  5.31     0    2609
  238   2601 BR672912  Slawomir Gora            Poland            47    52  90.4     2002 20060515   163           382  4.77     0    2601
