6 Olympian's
   13 Pharaoh's
   58 Royalty's
   77 Wizard's
   56 Graduate's
   56 Pro's

Promoted to Royalty:
        2502 20030616   929   152  60.6 % BR152403  Antonio Valle

Promoted to Wizard:
        1254 20030617   364    66 100.0 % BR89052   Massimo Bianchi

Promoted to Graduate:
         533 20030617   175    27  99.1 % BR710967  David
         512 20030616   149    29 100.0 % BR673572  Keely Jackson

Promoted to Pro:
         383 20030618   123    20 100.0 % CA489000  twang
         313 20030618   151    13 100.0 % CA816088  techssk
         293 20030618    87    20 100.0 % CA367568  Tamil
         287 20030617    86    19 100.0 % BR106390  Francisco Soler
         275 20030617   219    15     -   BR738619  Pérignon
         260 20030614   321    14  95.0 % CA817872  NightHawk
         250 20030615    77    14  52.9 % CA543892  Suhas
         250 20030613    67    22     -   BR683816  kris rombauts


Almost Pharaoh:
        7356 20030615  1244   412 100.0 % CA644229  John Poff

Almost Royalty:
        2416 20030617   490   143  76.4 % BR90739   Rainer von Bongartz

Almost Wizard:
         994 20030617   243    39 100.0 % BR687105  Vicente Sanchez
         966 20030617   720    64     -   CA614950  Louis Goeppinger
         957 20030617   274    58  59.0 % CA618748  K.Vijayaragavan.
         941 20030617   214    76     -   BR642007  Marco Hogeveen
         939 20030616   427    59  72.8 % BR149499  Ralph Grothe

Almost Graduate:
         499 20030617   370    36     -   CA701378  Will Greene
         497 20030530    95    37 100.0 % BR644187  Gerrit Beyken
         477 20030616    96    31 100.0 % BR105783  David Lodge
         473 20030610   233    43     -   CA843499  Janine Bertolo
         465 20030618   178    23  74.5 % CA699214  Michael Elleby III
         465 20030528   274    18  70.4 % CA297974  Tommy Brown

Almost Pro:
         246 20030617    92    13  14.3 % CA266765  Vitaly Karasik
         239 20030609    88    12  90.3 % BR707340  Artyom Voronchihin
         238 20030616    46    17 100.0 % BR705962  F. X. de Montgolfier
         231 20030617    80    15  49.0 % CA938791  Stuart Abramson
         231 20030606    34    15  94.7 % BR715509  Claudiu Schmidt


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 38252 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030617  2414   +436   4073  5.90
    2! 35260 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030617  2441   +353   5013  4.73
    3! 25103 BR458    Stefan Farrelly          UK               218   259  84.2 19961024 20030617   861   +262   2213  8.17
    4  22669 CA592260 harry d brown jr         USA              622   622 100.0 20001213 20030612  1154          5717  3.30
    5! 21076 CA362973 Michael Tully            AUSTRALIA        514   515  99.8 19990416 20030618  1268   +224   4279  3.80
    6! 20173 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030617  1371   +103   2619  5.06
    7  17800 CA18242  Patrick Wallek           USA              791   790 100.1 19961119 20030618  1138          3009  4.29
    8! 16143 CA13182  Pete Randall             USA              946   934 101.3 19961104 20030617   898   +326   3367  3.78
    9  15048 CA632734 Sanjay                   USA               24    24 100.0 20010416 20030402   902          3263  3.61
   10! 14201 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030618   909   +151   2367  4.33
   11! 12496 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030617   875   +153   2334  3.89
   12  12203 CA503958 Shiju Wilson             USA              361   361 100.0 20000712 20030617   759          2216  4.10
   13! 11864 BR154011 Alex Glennie             UK               129   129 100.0 20000508 20030617   750   +139   2474  3.68
   14  11205 CA752641 Jeff Schussele           USA              218   218 100.0 20020219 20030617   633          2284  3.84
   15  11098 BR8935   Wodisch                  GERMANY          241   241 100.0 19970224 20030616   553          3057  3.07
   16  10462 CA591749 T G Manikandan           INDIA            299   299 100.0 20001212 20030617   643          2381  3.46
   17! 10053 BR180643 Bill McNAMARA            FRANCE          1501  1501 100.0 20001115 20030616   499   +130   3067  2.82
   18!  8238 CA569821 Steven E Protter         USA              850   846 100.5 20011030 20030618   419   +503   2575  2.75
   19   8130 CA107285 Steven Sim Kok Leong     SINGAPORE        551   552  99.8 19970905 20030510   433          1847  3.57
   20   7832 BR12432  melvyn burnard           UK                33    60  55.0 19970407 20030617   505          1506  3.89
   21!  7667 BR41967  procura                  NETHERLANDS      640   632 101.3 19971014 20030615   377   +158   1770  3.57
   22   7597 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030414   521          1185  4.45
   23   7356 CA644229 John Poff                USA              238   238 100.0 20010522 20030615   412          1244  4.44
   24   7296 BR72531  Paula J Frazer-Campbell  UK              1217  1220  99.8 19980722 20030617   328          2225  2.86
   25!  7290 BR661700 Leif Halvarsson          SWEDEN           138   149  92.6 20020110 20030617   418   +183   1646  3.53
   26   6717 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030526   388          1445  3.66
   27   6590 CA188158 John Bolene              USA              102   102 100.0 19980109 20030617   263          2154  2.73
   28!  6409 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030617   359   +185   2111  2.59
   29   6348 CA545242 Ian                      USA                2     2 100.0 20001004 20030618   400          1702  3.02
   30   6318 CA277578 Rita C Workman           USA              262   265  98.9 19980727 20030616   318          1623  3.26
   31!  6139 BR170990 Kurt Beyers              BELGIUM          301   301 100.0 20001003 20030617   349   +136   1731  2.95
   32   6098 CA561289 Darrell Allen            USA              228   228 100.0 20001024 20030506   347          1172  4.01
   33   5855 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030605   331          1363  3.46
   34   5532 CA538024 Kathy Brockway           USA              418   524  79.8 20000926 20030617   328          3581  1.42
   35   5409 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030611   283          1060  4.03
   36   4991 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030213   289           961  3.99
   37   4976 BR42179  Andreas Voss             GERMANY           88    88 100.0 19971015 20030613   367           963  3.74
   38   4821 CA18165  Martin Johnson           USA               60    60 100.0 20020508 20030617   227          1272  3.22
   39   4747 CA632888 ravi                     INDIA            155   207  74.9 20010417 20030616   232          1506  2.73
   40   4700 CA698548 Rachelle Thoren          USA                1     6  16.7 20011015 20030617   299          3180  1.35
   41   4685 CA655597 Ron Kinner               USA               45    45 100.0 20010622 20030617   253          1483  2.70
   42   4525 CA768600 U.SivaKumar              INDIA            762   820  92.9 20020326 20030617   252          1304  2.91
   43   4474 BR648719 Vincent Farrugia         MALTA            342   342 100.0 20010814 20030609   262          1171  3.12
   44   4432 CA476818 Steno                    USA              203   247  82.2 20000418 20021009   257           846  4.02
   45   4323 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030606   301           561  5.02
   46   4242 CA709442 gab S.E jones            UK               136   137  99.3 20011109 20030602   255           997  3.39
   47   4170 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.09
   48   4146 BR19682  Alexander M. Ermes       GERMANY          132   132 100.0 19970616 20030617   180          1402  2.62
   49   4131 CA702182 Craig Rants              USA               88    98  89.8 20011024 20030228   233           797  4.01
   50   4033 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20030616   196           906  3.66
   51   3980 BR148616 Robert-Jan Goossens      NETHERLANDS      224   224 100.0 20000405 20030617   233           960  3.34
   52   3916 CA326682 Shannon Petry            USA              240   245  98.0 19981218 20030612   203           952  3.39
   53   3890 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20021121   244           600  4.61
   54   3787 CA484956 Cheryl Griffin           USA               83    88  94.3 20000512 20030617   230           857  3.48
   55   3774 CA650451 Christopher McCray       USA              111   111 100.0 20010608 20030529   224           754  3.86
   56   3773 CA486125 paul courry              USA              258   263  98.1 20000517 20030617   205          1253  2.59
   57   3746 CA6666   Rodney Hills             USA               43    43 100.0 19960910 20030612   241           568  4.63
   58   3744 BR162261 Duncan Edmonstone        UK               125   125 100.0 20000805 20030617   255           783  3.61
   59   3722 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030512   244           707  3.91
   60   3628 BR77281  Carlos Fernandez Riera   SPAIN            217   220  98.6 19980917 20030617   178           978  3.14
   61!  3607 CA828944 Michael Steele           USA               96   150  64.0 20020815 20030617   188   +254   1217  2.57
   62   3550 CA71765  Rick Garland             USA              309   469  65.9 19970626 20030529   187          1305  2.38
   63   3430 CA483573 Sachin Patel             USA              299   306  97.7 20000508 20030527   174           913  3.16
   64!  3379 BR716276 Marcel Kuiper            NETHERLANDS       10    12  83.3 20021108 20030617   201   +138    858  3.19
   65!  3374 CA874247 drew dimmick             USA                0     0    -  20021117 20030613   270   +126    494  4.42
   66   3332 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.50
   67   3302 BR63572  Volker Borowski          GERMANY          273   273 100.0 19980421 20030613   148           794  3.51
   68!  3272 BR707159 Giovanni                 ITALY             31    31 100.0 20020917 20030613   220   +110    839  3.09
   69   3268 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20030616   178           778  3.42
   70   3249 CA650643 Vincent Fleming          USA                7     7 100.0 20010609 20030616   186           763  3.42
   71   3235 BR664397 steven Burgess           UK               573   580  98.8 20011122 20030607   191           808  3.24
   72   3198 CA483039 berlene herren           USA               90   231  39.0 20000505 20030616   201           923  2.85
   73   3197 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   186           733  3.48
   74   3171 CA335131 Jon Finley               USA                0     0    -  19990119 20030617   204          1154  2.34
   75   3164 BR665223 Tom Geudens              BELGIUM          191   192  99.5 20011124 20030616   182           658  3.77
   76   3134 CA716256 Yogeeraj                 SOUTH_AFRICA     257   257 100.0 20011126 20030617   189           735  3.39
   77   3092 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   78   3068 CA647217 PIYUSH D. PATEL          USA                5     8  62.5 20020105 20030617   185           601  3.90
   79   3062 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030528   212           526  4.15
   80   3036 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030604   186           593  3.90
   81   3010 BR135148 Jasper Verweij           NETHERLANDS      164   165  99.4 20000128 20030617   162          1076  2.43
   82   2939 CA615696 Roger Faucher            USA               78    78 100.0 20010228 20030606   167          1882  1.43
   83   2910 CA848856 Ed Hart                  USA               84    84 100.0 20020929 20030618   172          1758  1.51
   84   2891 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.39
   85   2854 CA507597 animesh chakraborty      SINGAPORE        335   337  99.4 20000726 20030617   149           646  3.59
   86   2850 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20030530   164           465  4.53
   87   2841 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   180           500  4.18
   88   2793 CA615708 Ken Chahley              CANADA            26    71  36.6 20010228 20030618   169          1518  1.66
   89   2763 CA818411 Moe Wodnicki             USA               20    22  90.9 20020722 20030419   222           976  2.31
   90   2751 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.99
   91   2680 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.44
   92   2623 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030521   123           768  2.94
   93   2597 CA657616 Mark Greene              USA              169   170  99.4 20010627 20030617   130           590  3.61
   94   2572 BR641751 Steven Gillard           UK                17    18  94.4 20010710 20030610   179           382  4.58
   95   2516 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20030514   149           513  3.80
   96   2502 BR152403 Antonio Valle            SPAIN            123   203  60.6 20000425 20030616   152           929  2.31
   97   2470 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.35
   98   2416 BR90739  Rainer von Bongartz      GERMANY          185   242  76.4 19990202 20030617   143           490  3.82
   99   2346 BR173525 Patrick Hayes            FRANCE            47    47 100.0 20001012 20030616   164           484  3.62
  100   2304 CA601243 Sandip Ghosh             USA              221   248  89.1 20020206 20030314   111           577  3.35

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   2282 CA657142 John Payne               USA              120   120 100.0 20010626 20030617   124           470  3.84
  102   2268 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20030530   119           601  3.15
  103   2226 CA375908 Denver Osborn            USA               29    29 100.0 19990615 20030617   149           532  3.27
  104   2210 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030617   155           333  4.53
  105   2208 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030617   143          1090  1.79
  106   2208 CA544890 Richard                  USA             1809  1885  96.0 20001004 20030610   100           983  2.04
  107!  2164 CA675243 Paul S                   USA               46    46 100.0 20021008 20030617     0   +137    558  3.88
  108   2152 BR676655 John Carr                UK                92    99  92.9 20020203 20030529   100           572  3.20
  109   2149 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030520   140           573  3.01
  110   2102 CA736018 Chel Greene              USA                0     9   0.0 20020115 20030617   127          1738  1.13
  111   2096 BR658678 Justo Exposito           SPAIN            281   281 100.0 20011015 20030617    80           559  3.28
  112   2086 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    96           508  3.45
  113   2044 BR661980 Ian Dennison             UK               113   115  98.3 20011109 20030617   105           501  3.37
  114   2042 CA463048 Joseph C. Denman         USA              112   112 100.0 20000314 20021121   121           441  3.63
  115!  2032 CA646427 Hai Nguyen               USA              121   121 100.0 20010529 20030617   122   +113    357  4.24
  116   1997 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    96           492  3.40
  117   1973 BR165955 Saskia Jean              NETHERLANDS      295   295 100.0 20000911 20030527   114           664  2.54
  118   1958 CA21571  rick jones               USA                0     0    -  19961203 20030617   121           499  3.16
  119   1928 CA808531 Ramkumar Devanathan      INDIA             31    31 100.0 20020627 20030617   121           508  3.07
  120   1903 BR698871 Darren Prior             UK                 0     0    -  20020716 20030617   109           363  4.03
  121   1901 CA835871 Lance Brown              USA                0     0    -  20020916 20030212   133          2109  0.85
  122   1862 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20030214   110           583  2.69
  123   1842 BR721212 Goran Koruga             SLOVENIA           0     0    -  20021205 20030421   121           531  2.83
  124   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
  125   1807 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.70
  126   1800 CA744706 Teresa Sorensen          USA               11    13  84.6 20020201 20030617   126          1312  1.25
  127   1797 CA660377 Theo Hill                USA                0    10   0.0 20010706 20030424   126           646  2.33
  128   1794 CA623749 Victor                   CANADA           550   556  98.9 20010320 20030605    71           533  2.97
  129!  1781 CA705517 John Meissner            USA              197   197 100.0 20020702 20030617    82   +203    551  2.81
  130   1775 CA687089 Balaji N                 INDIA             68    68 100.0 20010913 20030617    91           462  3.21
  131   1769 CA337265 Rajeev  Shukla           AUSTRALIA         48    50  96.0 19990126 20030613   122           356  3.70
  132   1753 BR184049 Tim Fulford              UK                91    91 100.0 20001212 20030520    85           511  2.94
  133   1752 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20030612    92           406  3.52
  134   1739 BR188418 Modestas Krauzlys        LITHUANIA         59    69  85.5 20010123 20030617   104           469  3.03
  135   1712 BR640407 Marino Meloni            ITALY             13    14  92.9 20010703 20030615   100           734  2.05
  136   1704 BR679067 Christian Gebhardt       GERMANY           20    20 100.0 20020225 20030617   100           284  4.44
  137!  1679 CA649164 Chris Vail               USA                9     9 100.0 20010605 20030617    96   +119    324  4.00
  138   1669 CA795581 Ken Hubnik               USA               10    13  76.9 20020529 20030610    92           353  3.75
  139   1668 BR696555 Milan                    BOSNIA_HERZEGO    86    92  93.5 20020701 20030317    84           968  1.59
  140   1657 CA767159 Bill Nichols             USA               28    35  80.0 20020322 20030617   105           757  1.92
  141   1656 CA520032 Ted Ellis                USA               39    40  97.5 20000829 20030417    90           450  3.07
  142   1653 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030505    99           455  2.98
  143   1647 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20030618    99           437  3.07
  144   1603 CA549478 Brian Rawlings           USA               16    16 100.0 20020923 20030610   100           334  3.69
  145   1601 BR685610 Chris Wilshaw            UK                42    42 100.0 20020410 20030612    98           255  4.54
  146   1595 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030617   116           344  3.47
  147   1573 CA351268 Marco Santerre           CANADA            26    26 100.0 19990305 20030616    97           237  4.71
  148   1558 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20030515    89           380  3.32
  149   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  150   1536 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030603   127           375  3.06
  151   1510 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030612   100           317  3.62
  152   1490 BR655479 Vrijhoeven               NETHERLANDS       50    50 100.0 20010922 20030502    77           363  3.39
  153   1489 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030602    73           349  3.53
  154   1482 BR627460 George Dodds             UK               134   134 100.0 20010419 20030617    69           420  3.03
  155   1480 CA789221 Georg Tresselt           GERMANY           49    51  96.1 20020514 20030509    61           581  2.31
  156   1467 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.73
  157   1466 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    86           373  3.19
  158   1454 BR144028 Andreas D. Skjervold     NORWAY           140   140 100.0 20000315 20030606    77           364  3.30
  159   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  160   1438 CA391693 Stefan Schulz            GERMANY          116   116 100.0 19990813 20030612    91           364  3.16
  161   1438 BR87249  Pedro Sousa              PORTUGAL          43    47  91.5 19990105 20030402    73           363  3.30
  162   1429 CA613217 John Dvorchak            USA               17    17 100.0 20010220 20030617    82           290  3.84
  163   1424 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030616    98           509  2.35
  164   1421 CA847898 XMAN                     USA              316   319  99.1 20020927 20030617    71           532  2.36
  165   1414 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030617   113           293  3.48
  166   1401 CA765507 Anil Rajapure            INDIA             16    92  17.4 20020322 20030521    76           354  3.26
  167   1390 CA393246 Dave Wherry              USA               77    78  98.7 19990818 20030605    81           424  2.75
  168   1376 BR673905 James Murtagh            UK                 0     0    -  20020219 20030610    89           212  4.57
  169   1344 CA568883 Mark Vollmers            USA              368   368 100.0 20001101 20030325    58           472  2.54
  170   1340 CA278572 Jim Donovan              USA               73    74  98.6 19980729 20030617    84           284  3.64
  171   1323 CA865662 Bill Brayford            CANADA             6    14  42.9 20021030 20030617    85           672  1.75
  172   1307 CA503414 federico                 ITALY             60   182  33.0 20000711 20030602    78           373  2.90
  173   1305 CA437350 Bill P. Fanelli          USA               27    28  96.4 19991229 20030331    80           343  3.09
  174   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  175   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  176   1285 CA609055 Printaporn               THAILAND         204   223  91.5 20010207 20030604    54           443  2.59
  177   1282 CA689    Anthony deRito           USA               54    64  84.4 19960516 20030123    56           383  2.92
  178   1281 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030318    78           337  3.09
  179   1270 CA227645 Scott Van Kalken         AUSTRALIA        116   130  89.2 19980402 20030310    66           328  3.22
  180   1264 BR681146 Ceesjan van Hattum       NETHERLANDS      195   221  88.2 20020307 20030604    67           325  3.22
  181   1261 CA370740 David Bell               USA               15    15 100.0 19990521 20030319    78           259  3.74
  182   1258 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030515    74           303  3.34
  183   1255 CA19474  Mike Stroyan             USA                0     0    -  19961123 20030617    92           213  4.11
  184   1255 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    70           329  3.15
  185!  1254 BR89052  Massimo Bianchi          ITALY             14    14 100.0 19990119 20030617    66   +494    364  2.92
  186   1253 CA435452 Tom Danzig               USA               60    71  84.5 19991221 20030610    72           350  2.97
  187   1241 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030613    60           298  3.47
  188   1229 CA290    Brian M. Fisher          USA               54    60  90.0 19960515 20030121    86           258  3.57
  189   1225 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.39
  190   1223 CA636047 Jon Haworth              UK                 0     0    -  20010426 20030529    87           252  3.61
  191   1221 CA714706 V. V. Ravi Kumar         INDIA            113   113 100.0 20011121 20030616    74           283  3.42
  192   1209 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030604    78           412  2.47
  193   1208 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.61
  194   1204 CA674949 Kelli Ward               USA              209   206 101.5 20010814 20030606    58           401  2.62
  195   1187 CA818722 Sean O'Brien             USA              454   454 100.0 20020722 20030613    58           415  2.51
  196   1186 BR15252  Nick Wickens             UK               134   134 100.0 19970506 20030604    49           372  2.82
  197   1184 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030110    70           203  4.34
  198   1181 CA121831 Ron Esterman             USA               61    71  85.9 19970925 20030120    47           348  2.99
  199   1180 CA799002 John Collier             USA              301   290 103.8 20020716 20030614    33           443  2.48
  200   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1160 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    59           306  3.18
  202   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  203!  1156 CA648840 Geoff Wild               CANADA           135   135 100.0 20010605 20030617    54   +118    318  3.11
  204   1146 BR660106 Martine Ariese           NETHERLANDS       27    36  75.0 20011130 20030613    69           312  3.01
  205   1145 BR79890  Donald Kok               NETHERLANDS      135   137  98.5 19981015 20030516    55           299  3.23
  206   1141 CA836408 Sunil Jerath             CANADA             0     0    -  20021002 20030618   102           572  1.69
  207   1121 CA614866 shahul                   INDIA            209   243  86.0 20010226 20030509    53           360  2.71
  208   1118 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA          16    21  76.2 20020312 20030610    55           365  2.66
  209   1107 BR618741 Wieslaw Krajewski        POLAND             2     2 100.0 20010308 20030224    67           281  3.18
  210   1103 BR168043 Kodjo Agbenu             FRANCE             3     4  75.0 20000921 20030516    73           281  3.12
  211   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  212   1099 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030617    45           233  3.95
  213   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  214   1093 CA581023 fg                       USA              249   274  90.9 20001117 20030220    73           255  3.33
  215   1079 BR29930  Wim Rombauts             BELGIUM           48    50  96.0 19970821 20030326    60           264  3.33
  216   1078 BR180810 john korterman           DENMARK            0     0    -  20001116 20030616    79           155  4.61
  217   1076 CA764919 Baj                      UK                 0     2   0.0 20020318 20030612    75           565  1.68
  218   1064 CA703934 Richard Dering           CANADA            18    19  94.7 20020116 20030520    75           228  3.51
  219   1062 CA852444 Ross Zubritski           USA               31    30 103.3 20021107 20030609    42           303  3.08
  220   1061 BR112852 V. Nyga                  GERMANY          696   706  98.6 20020726 20030617    38           348  2.75
  221   1055 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20030403    61           228  3.65
  222   1046 CA428565 pap                      USA              281   288  97.6 19991201 20030502    58           362  2.49
  223   1043 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  224   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  225   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  226   1020 BR126017 frederic sevestre        FRANCE            33    33 100.0 19991201 20030605    78           182  3.92
  227   1018 CA773773 Tom Maloy                USA                0     0    -  20020408 20030508    67           120  5.44
  228    999 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.10
  229    994 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    48           255  3.28
  230    994 BR687105 Vicente Sanchez          SPAIN             29    29 100.0 20020422 20030617    39           243  3.52
  231    973 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    62           210  3.58
  232    966 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20030617    64           720  1.23
  233    957 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20030617    58           274  2.88
  234    941 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20030617    76           214  3.24
  235    939 BR149499 Ralph Grothe             GERMANY          500   687  72.8 20000410 20030616    59           427  1.93
  236    915 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030120    48           224  3.36
  237    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  238    905 BR643734 benoit Bruckert          FRANCE            36    36 100.0 20010717 20030613    55           258  2.89
  239    900 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20030407    55           372  2.11
  240    900 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20030213    47           248  3.05
  241    895 CA724778 Ralf Guminski            CANADA             0    10   0.0 20011213 20030618    56           353  2.19
  242    894 CA116784 Robert Jewell            USA               46    46 100.0 19970918 20030617    49           283  2.69
  243    878 CA879055 Jay Bollyn               USA                9     9 100.0 20021128 20030617    45           552  1.47
  244    871 BR651984 K.Garrett                GERMANY            0     1   0.0 20010829 20030525    54           470  1.66
  245    871 CA607145 Brian Hackley            USA                0     2   0.0 20010201 20030612    50           241  2.99
  246    867 CA483705 Andrew                   AUSTRALIA         54    56  96.4 20000509 20021120    55           238  2.96
  247    867 CA506791 Brian Crabtree           USA               34    34 100.0 20000722 20030617    49           192  3.60
  248!   866 CA841028 Bill Douglass            USA                0     0    -  20020917 20030618    54   +225    202  3.38
  249    844 CA49374  Robert Gamble            USA               88    88 100.0 19970412 20030616    33           284  2.66
  250    841 CA678503 Jon Mattatall            CANADA            44    44 100.0 20010823 20030611    51           183  3.59
  251    837 BR633275 Michel Vogelpoel         NETHERLANDS        4     6  66.7 20010606 20030617    52           225  3.02
  252    813 BR696407 Fabio Aquino             BRAZIL             5     5 100.0 20020628 20030612    56           577  1.28
  253    811 CA700971 Rex Lee                  USA                0     0    -  20011022 20020208    49           595  1.26
  254    804 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136  4.44
  255!   801 BR716265 Jerome Henry             FRANCE            20    20 100.0 20021108 20030617    40   +180    440  1.67
  256    797 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20021015    44           183  3.51
  257    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137  4.10
  258    794 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20030521    43           180  3.56
  259    793 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20030408    41           186  3.49
