Report for ftp.nluug.nl/ftp.SURFnet.nl for 202302

Contents

TOTAL ARCHIVE USAGE SUMMARY

TOTAL ARCHIVE USAGE 12 MONTHS SUMMARY TOP

TOTAL ARCHIVE USAGE SUMMARY (MB and HITS)

v archivename       #fls&dir  MBdnload  archsz  fanout      hits AvgXfer hits/Asz
4 nilo                     1         0       0    0.00      118   0.00    0.00
4 apache                   3         0       0    0.00      164   0.00    0.00
2 kali-security            7         0       0    0.00      169   0.00    0.00
x site                     0         0       0    0.00      186   0.00    0.00
x osmc                     0         0       0    0.00        1   0.00    0.00
x simtelnet                0         0       0    0.00        1   0.00    0.00
4 fedora-secondary         1         0       0    0.00        2   0.00    0.00
x pub                      0         0       0    0.00       32   0.00    0.00
4 ntop                     1         0       0    0.00        8   0.00    0.00
4 dictionaries             4         1       0    0.00       25   0.04    0.00
4 linux-lilo              28         1       1    0.53       68   0.01   36.34
x caoslinux                0         4       0    0.00      140   0.03    0.00
4 www                     18         6       0    0.00      139   0.04    0.00
4 schoollan              710        18    1076    0.02      251   0.07    0.23
4 gnupg                  512        23     236    0.10     1012   0.02    4.28
4 gnu-crypt                8        27       0    0.00     1220   0.02    0.00
4 modssl                 227        29      60    0.48     1165   0.02   19.13
4 innfaq                  13        35       0    0.00      201   0.17    0.00
1 ispell                  28        36       2   13.45      368   0.10  137.53
4 w3-lynx                974        36      47    0.75      540   0.07   11.30
4 securitywietse          84        66       3   18.49     3014   0.02  844.18
4 freebsd-crypto         700        82      22    3.70      830   0.10   37.48
4 nextspul               126        83    1303    0.06     1097   0.08    0.84
4 mutt                    51        88      30    2.87     1661   0.05   54.20
4 fuduntu              57179        88   71891    0.00     2246   0.04    0.03
4 pinball                890       107      73    1.46     1950   0.05   26.65
4 ssh                    186       142     236    0.60     2185   0.06    9.24
4 ulteolinux               8       149     622    0.24        7  21.29    0.01
4 metamail                55       176      13   13.22     1221   0.14   91.75
2 atmission-linux         10       220    2428    0.09      107   2.06    0.04
4 news                  5095       300    2047    0.15     3233   0.09    1.58
4 published             1295       332      57    5.80     4117   0.08   71.94
4 yeslinux                48       353   10826    0.03      156   2.26    0.01
4 mandrakeclubnl        2463       425   11622    0.04      138   3.08    0.01
4 xcontrib              1924       439     459    0.96     5075   0.09   11.05
4 openca                  83       488      13   35.58      426   1.15   31.06
4 dilos                46864       510   79325    0.01      330   1.55    0.00
4 stunnel               1228       533     434    1.23     8996   0.06   20.71
4 monoppix                 6       586    1334    0.44       27  21.70    0.02
4 nedit                  569       616     167    3.68     3919   0.16   23.40
3 anthilla                39       660    3587    0.18      407   1.62    0.11
4 cvsgui                  33       668      66   10.01      467   1.43    7.00
4 vigyaanlinux           106       687    2028    0.34      378   1.82    0.19
4 postfix               3455       776     865    0.90    22240   0.03   25.69
4 sendmail-r8            231       777     115    6.71     1644   0.47   14.20
4 redsleeve           256816       921  517523    0.00     9574   0.10    0.02
3 coast_archive         1063       966     590    1.64     2529   0.38    4.28
3 cherokee               771      1103    1481    0.74     1073   1.03    0.72
4 impilinux               10      1133    1649    0.69      157   7.22    0.10
4 pgp                    608      1398     469    2.98     2316   0.60    4.93
x yoper                    0      1647       0    0.00      380   4.33    0.00
2 rfc                  45676      1670    2171    0.77    17207   0.10    7.92
3 freesbie                45      1763    4282    0.41      641   2.75    0.15
4 faq                   4612      2019     178   11.34    37555   0.05  210.87
5 centos-stream       101432      2066  776984    0.00     1223   1.69    0.00
4 clearos              55877      2216   86998    0.03     5013   0.44    0.06
4 openssl               1039      2279    1540    1.48     8871   0.26    5.76
4 uplos                46214      2417  110186    0.02     9052   0.27    0.08
x openelec                 0      2433       0    0.00     1065   2.28    0.00
x linux-asp                0      2635       0    0.00     3563   0.74    0.00
4 sys                  13741      2675   74178    0.04    19259   0.14    0.26
4 linux-java-jdk         750      2921    2339    1.25     1187   2.46    0.51
x raspberrypi              0      2930       0    0.00      854   3.43    0.00
4 linux-kernel        195995      2952  359874    0.01     4691   0.63    0.01
4 antergos               733      3144    4342    0.72     1652   1.90    0.38
4 python               34577      3955  100909    0.04     6051   0.65    0.06
x artistx                  0      4009       0    0.00       18 222.72    0.00
1 sugar                10329      4084  112215    0.04     1654   2.47    0.01
4 imagemagick             37      4180     104   40.02     9103   0.46   87.15
4 xoslinux             52883      4296  118090    0.04     1177   3.65    0.01
4 gwvideotest              7      4410     313   14.06      566   7.79    1.81
4 ted                    317      4506     236   19.02     9587   0.47   40.46
4 squid                 2613      4909    2205    2.23    19474   0.25    8.83
4 samba                 2564      4993    9429    0.53     7883   0.63    0.84
5 gimp                  1767      6168   29577    0.21    13880   0.44    0.47
x other                    0      6355       0    0.00   259958   0.02    0.00
4 netscape             11874      6636   20930    0.32    18608   0.36    0.89
4 x11                  50947      7090   30618    0.23    30656   0.23    1.00
4 macosx                 651      7432     951    7.81     4832   1.54    5.08
4 serveratschool           5      7528    1800    4.18       47 160.17    0.03
4 kermit                9295      8638    5936    1.45    56068   0.15    9.44
x startcomlinux            0      9020       0    0.00     6763   1.33    0.00
1 openvz               43251      9474  368145    0.03    93302   0.10    0.25
4 openoffice            1496     10270   79099    0.13     3152   3.26    0.04
4 hyperbola            74377     11188  228583    0.05     4423   2.53    0.02
4 gentoo              134734     11579  569174    0.02     7605   1.52    0.01
4 scientific          213398     13184  666178    0.02    14980   0.88    0.02
4 jolicloud            20952     14559   29170    0.50      601  24.22    0.02
4 anthon              100087     17051  596904    0.03     9374   1.82    0.02
2 perlcpan            760677     19784   29775    0.66    91651   0.22    3.08
2 suse                 12893     20312   54169    0.37     1074  18.91    0.02
5 gcc                   7233     20441   60489    0.34    13651   1.50    0.23
4 itrc                  1526     27094   14233    1.90    12276   2.21    0.86
2 video                  561     27114  129354    0.21    10405   2.61    0.08
4 libreelec              691     28108   69513    0.40     9100   3.09    0.13
4 mandrivalinux       353841     29753  737267    0.04     6252   4.76    0.01
1 archassault          13024     30767   16845    1.83    14314   2.15    0.85
4 ufficiozero           4834     35351   92947    0.38     5134   6.89    0.06
5 vectorlinux         277011     35999  504047    0.07     8850   4.07    0.02
2 sabayonlinux         78150     37099  461889    0.08     6478   5.73    0.01
1 dyson                45613     41086   40893    1.00    48486   0.85    1.19
2 opensolaris             41     41262   31265    1.32      956  43.16    0.03
4 smeserver            85170     43068   96227    0.45    78597   0.55    0.82
2 solydxk               1817     58878   11916    4.94    15029   3.92    1.26
4 mxlinux              55644     63228  218519    0.29    29083   2.17    0.13
4 portablepy              19     77289     916   84.29     3818  20.24    4.16
4 openindiana            612     77678  168115    0.46     1304  59.57    0.01
4 deepin-cd               74     83033   60895    1.36      809 102.64    0.01
4 netbsd             1759145    106425  643768    0.17   349779   0.30    0.54
2 jenkins              74654    107418  151858    0.71    53595   2.00    0.35
2 repoforge           150506    110448   53982    2.05  1097497   0.10   20.33
4 salix               641084    141690  268578    0.53    50077   2.83    0.19
4 info-mac             11416    150860    6746   22.36   389438   0.39   57.72
4 openmandriva        309455    166875  672876    0.25     7106  23.48    0.01
4 ipfire               21268    170635  231794    0.74   119363   1.43    0.51
4 mxlinux-cd             171    183132   25056    7.31     1965  93.20    0.08
5 knoppix-cd             816    254653    7011   36.32    32299   7.88    4.61
1 deepin              251495    267266  401105    0.67   133637   2.00    0.33
4 linux-debian       1166651    270889 1293435    0.21   744566   0.36    0.58
4 ovirt                67876    291613 1082356    0.27  2944418   0.10    2.72
2 slackware           146497    306155  104993    2.92   120959   2.53    1.15
4 gnu                  33786    385842  145090    2.66   258137   1.49    1.78
4 gnome               272946    387812  249024    1.56   203859   1.90    0.82
4 porteus               6350    417912   74435    5.61    19279  21.68    0.26
3 vim                  23255    419430    6297   66.60   381830   1.10   60.63
1 openstreetmap           23    421775  326787    1.29      948 444.91    0.00
2 metalab            1668118    468813 2612609    0.18   784976   0.60    0.30
2 mageia              711415    515192 2213376    0.23   323637   1.59    0.15
3 puppylinux           17720    565836  116653    4.85    52599  10.76    0.45
5 devuan                 328    594044  136324    4.36     2540 233.88    0.02
5 elrepo               10457    618291   69151    8.94  2059292   0.30   29.78
4 kde                 138277    747768  742179    1.01    50756  14.73    0.07
4 parrot              306196   1053893  442149    2.38  1175658   0.90    2.66
4 rpmfusion            82756   1089888  166242    6.56  3089226   0.35   18.58
1 mariadb              72422   1240166  939620    1.32  2278583   0.54    2.43
2 centoslinux         419665   1256766  705761    1.78    47042  26.72    0.07
1 ubuntu             1184198   1361513 2122678    0.64   986057   1.38    0.46
1 archlinux            56607   1654056  176563    9.37   313818   5.27    1.78
5 knoppix-dvd            269   1660506   17819   93.19    13701 121.20    0.77
4 msys2               199265   1709211  684602    2.50  1484323   1.15    2.17
1 openbsd             362182   2036822 1369287    1.49   324049   6.29    0.24
4 tsurugi                 12   2242608   30324   73.95     2291 978.88    0.08
5 vlc                  18090   3242078   98178   33.02   264182  12.27    2.69
5 kali                564630   3282617  746528    4.40   577012   5.69    0.77
5 kali-images            157   3686568  124029   29.72     8715 423.01    0.07
2 linuxmint            28748   4646743  406695   11.43   624773   7.44    1.54
2 manjaro-linux       232388   4829221  125207   38.57  2322473   2.08   18.55
1 fedora              939181   5636147 3091778    1.82  2232282   2.52    0.72
4 tails                   47   6408597   12037  532.38    20060 319.47    1.67
3 opensuse           4796650   6541121 12599435    0.52 17605977   0.37    1.40
5 pclinuxos            28553   8028623   94096   85.32  2033689   3.95   21.61
2 tdf                  27805  10286254  102738  100.12   215182  47.80    2.09
5 ubuntu-releases        315  13260421   29191  454.25    33411 396.89    1.14
2 qt                  257381  14600094 2432771    6.00  2159238   6.76    0.89
2 test                     5  14971007   11110 1347.53     4291 3488.93    0.39
2 fedora-epel         213377  15155099  401198   37.77  7602239   1.99   18.95
2 openfietsmap           276  18518185   94479  196.00    80549 229.90    0.85
4 xbmc                 87658  36435861  285168  127.77 45096455   0.81  158.14
1 blender               4589  51373691  168719  304.49   527583  97.38    3.13
5 kiwix                10186  54205401 8822657    6.14  9128280   5.94    1.03
2 freebsd-core          8999  56586925 1315328   43.02    56401 1003.30    0.04
2 guru3d               14685 118147558  321332  367.68  1198664  98.57    3.73
x ALL               20717238 469211295 57478887    8.16 112115290   4.19    1.95

4 TotalForVolume     7019158  53005239 12319411    4.30 56526913   0.94    4.59
5 TotalForVolume     1021244  88897876 11516087    7.72 14190725   6.26    1.23
1 TotalForVolume     2982942  64076883 9134642    7.01  6955081   9.21    0.76
2 TotalForVolume     4854351 260712217 11776416   22.14 16834592  15.49    1.43
3 TotalForVolume     4839543   7530879 12732328    0.59 18045056   0.42    1.42

Column headings: 
v             Internal administrative use only
archivename   Name of the archive
#fls&dir      Number of files and directories in this archive
MBdnload      Downloaded amount in MB for this archive
archsz        Size of the archive in MB
fanout        "Caching effect" of archive (Archive size/MB download)
hits          Number of individual files downloaded from archive
AvgXfer       The average transfer size (MBdnload/hits)
hits/Asz      The "hitability" of the archive: (hits/archive size)

Output 202302:

Output 202212 202301 202302:

TOP

TOTAL ARCHIVE USAGE 12 MONTHS SUMMARY (MB and HITS)

v archivename       #fls&dir  MBdnload  archsz  fanout      hits AvgXfer hits/Asz
x NetBSD-archive           0         0       0    0.00       12   0.00    0.00
x etc                      0         0       0    0.00       19   0.00    0.00
x app.js                   0         0       0    0.00        1   0.00    0.00
x brain                    0         0       0    0.00        1   0.00    0.00
x conf                     0         0       0    0.00        1   0.00    0.00
x configuration.php        0         0       0    0.00        1   0.00    0.00
x mirrors                  0         0       0    0.00        1   0.00    0.00
x web.config               0         0       0    0.00        1   0.00    0.00
x windows                  0         0       0    0.00        1   0.00    0.00
x wp-config.php            0         0       0    0.00        1   0.00    0.00
2 kali-security            7         0       0    0.00     2321   0.00    0.00
x pub                      0         0       0    0.00      233   0.00    0.00
4 fedora-secondary         1         0       0    0.00       24   0.00    0.00
x MISSING-FILES            0         0       0    0.00      258   0.00    0.00
4 nilo                     1         0       0    0.00     2662   0.00    0.00
x knoppix                  0         0       0    0.00        2   0.00    0.00
x WEB-INF                  0         0       0    0.00        2   0.00    0.00
x contrib                  0         0       0    0.00        3   0.00    0.00
x simtelnet                0         0       0    0.00        3   0.00    0.00
x hidden                   0         0       0    0.00        4   0.00    0.00
x Web.config               0         0       0    0.00       58   0.00    0.00
x incoming                 0         0       0    0.00        5   0.00    0.00
x mandivalinux             0         0       0    0.00        6   0.00    0.00
4 apache                   3         0       0    0.00      870   0.00    0.00
x NetBSD-daily             0         0       0    0.00        8   0.00    0.00
x osmc                     0         0       0    0.00        8   0.00    0.00
x pkgsrc                   0         0       0    0.00        8   0.00    0.00
x site                     0         0       0    0.00      945   0.00    0.00
4 ntop                     1         0       0    0.00       95   0.00    0.00
4 linux-lilo              28         8       1    4.28      749   0.01  400.30
4 dictionaries             4        31       0    0.00      417   0.07    0.00
4 gnu-crypt                8        33       0    0.00     4443   0.01    0.00
4 www                     18        58       0    0.00     1595   0.04    0.00
4 innfaq                  13       348       0    0.00     1850   0.19    0.00
1 ispell                  28       382       2  142.76     4959   0.08 1853.29
4 freebsd-crypto         700       596      22   26.91     6666   0.09  301.02
4 w3-lynx                974       724      47   15.15     8952   0.08  187.28
4 securitywietse          84       916       3  256.56    54639   0.02 15303.70
4 ulteolinux               8       993     622    1.60      103   9.64    0.17
4 gnupg                  512      1134     236    4.80    20719   0.05   87.62
4 schoollan              710      1389    1076    1.29     2482   0.56    2.31
4 pinball                890      1427      73   19.50    33674   0.04  460.20
4 modssl                 227      1434      60   23.55    27188   0.05  446.45
4 mutt                    51      1787      30   58.31    22813   0.08  744.44
4 metamail                55      2558      13  192.21    10984   0.23  825.33
4 nextspul               126      3260    1303    2.50    14003   0.23   10.75
4 published             1295      3530      57   61.68    50986   0.07  890.89
4 ssh                    186      3881     236   16.40    37237   0.10  157.40
4 impilinux               10      5383    1649    3.26     1718   3.13    1.04
4 nedit                  569      5387     167   32.16    43093   0.13  257.27
4 vigyaanlinux           106      5440    2028    2.68     4728   1.15    2.33
4 openca                  83      6108      13  445.36     5456   1.12  397.82
4 monoppix                 6      6116    1334    4.58      440  13.90    0.33
4 cvsgui                  33      7758      66  116.21     7528   1.03  112.77
4 news                  5095      7761    2047    3.79    47441   0.16   23.18
4 xcontrib              1924     10350     459   22.53    76481   0.14  166.49
3 cherokee               771     10538    1481    7.11    10971   0.96    7.40
4 postfix               3455     11030     865   12.74   301067   0.04  347.73
4 pgp                    608     11105     469   23.64    23736   0.47   50.53
4 stunnel               1228     12113     434   27.89   117545   0.10  270.67
4 sendmail-r8            231     12297     115  106.22    25971   0.47  224.33
4 fuduntu              57179     13269   71891    0.18     5739   2.31    0.08
4 yeslinux                48     16393   10826    1.51     2701   6.07    0.25
4 clearos              55877     17789   86998    0.20   108249   0.16    1.24
3 freesbie                45     18477    4282    4.31     8312   2.22    1.94
4 faq                   4612     21697     178  121.83   368374   0.06 2068.38
x yoper                    0     22431       0    0.00     5199   4.31    0.00
4 serveratschool           5     23476    1800   13.04      406  57.82    0.23
4 linux-java-jdk         750     24725    2339   10.57    12562   1.97    5.37
2 rfc                  45676     27447    2171   12.64   410142   0.07  188.84
4 python               34577     28602  100909    0.28    91017   0.31    0.90
4 dilos                46864     30428   79325    0.38    27150   1.12    0.34
4 mandrakeclubnl        2463     33091   11622    2.85    13509   2.45    1.16
1 sugar                10329     37117  112215    0.33    30188   1.23    0.27
2 atmission-linux         10     38039    2428   15.66     1427  26.66    0.59
3 coast_archive         1063     38350     590   64.95    31741   1.21   53.76
4 uplos                46214     43521  110186    0.39   143922   0.30    1.31
x raspberrypi              0     43793       0    0.00    13485   3.25    0.00
4 gwvideotest              7     44665     313  142.44     7203   6.20   22.97
x artistx                  0     45222       0    0.00     3819  11.84    0.00
1 dyson                45613     50203   40893    1.23   192425   0.26    4.71
4 imagemagick             37     50792     104  486.28   159485   0.32 1526.91
4 antergos               733     51614    4342   11.89   155213   0.33   35.74
3 anthilla                39     51696    3587   14.41     6134   8.43    1.71
x caoslinux                0     54796       0    0.00    21777   2.52    0.00
4 ted                    317     58092     236  245.19   167524   0.35  707.06
4 openssl               1039     71561    1540   46.47   203929   0.35  132.41
4 macosx                 651     75949     951   79.79    70286   1.08   73.84
x startcomlinux            0     78681       0    0.00   241435   0.33    0.00
4 xoslinux             52883     90907  118090    0.77    14848   6.12    0.13
x openelec                 0     96560       0    0.00    20607   4.69    0.00
5 gimp                  1767     99440   29577    3.36   202980   0.49    6.86
4 samba                 2564    100077    9429   10.61   146409   0.68   15.53
4 x11                  50947    104147   30618    3.40   251896   0.41    8.23
4 squid                 2613    115595    2205   52.42   413494   0.28  187.51
x other                    0    129417       0    0.00  4952631   0.03    0.00
2 suse                 12893    131366   54169    2.43     8150  16.12    0.15
x linux-asp                0    141555       0    0.00   113865   1.24    0.00
5 centos-stream       101432    156185  776984    0.20    43553   3.59    0.06
4 netscape             11874    161098   20930    7.70   318078   0.51   15.20
4 jolicloud            20952    174904   29170    6.00     6842  25.56    0.23
4 sys                  13741    183432   74178    2.47   495497   0.37    6.68
4 scientific          213398    189726  666178    0.28   203484   0.93    0.31
1 archassault          13024    190893   16845   11.33    39429   4.84    2.34
4 hyperbola            74377    194446  228583    0.85    84755   2.29    0.37
1 openvz               43251    206851  368145    0.56  1214047   0.17    3.30
4 ufficiozero           4834    220883   92947    2.38    45234   4.88    0.49
2 perlcpan            760677    297976   29775   10.01  1950191   0.15   65.50
4 openoffice            1496    309729   79099    3.92    70694   4.38    0.89
4 openindiana            612    340954  168115    2.03    87749   3.89    0.52
5 gcc                   7233    353871   60489    5.85   175855   2.01    2.91
2 opensolaris             41    364812   31265   11.67    28126  12.97    0.90
4 kermit                9295    410100    5936   69.08   927634   0.44  156.25
4 mandrivalinux       353841    425634  737267    0.58   160516   2.65    0.22
4 libreelec              691    502526   69513    7.23    81876   6.14    1.18
4 linux-kernel        195995    519193  359874    1.44    88302   5.88    0.25
4 redsleeve           256816    522295  517523    1.01   198070   2.64    0.38
4 gentoo              134734    626766  569174    1.10    97771   6.41    0.17
4 itrc                  1526    639205   14233   44.91   217602   2.94   15.29
4 anthon              100087    695620  596904    1.17   129734   5.36    0.22
1 deepin              251495    750748  401105    1.87   879706   0.85    2.19
2 solydxk               1817    756211   11916   63.46   212369   3.56   17.82
4 ipfire               21268    805429  231794    3.47   956036   0.84    4.12
4 mxlinux              55644    860147  218519    3.94   281537   3.06    1.29
4 portablepy              19    917960     916 1001.12    80964  11.34   88.30
4 salix               641084    925761  268578    3.45   806551   1.15    3.00
2 jenkins              74654   1056819  151858    6.96   626641   1.69    4.13
5 vectorlinux         277011   1303845  504047    2.59   527364   2.47    1.05
2 repoforge           150506   1308168   53982   24.23 15323638   0.09  283.86
2 video                  561   1365700  129354   10.56   279401   4.89    2.16
4 smeserver            85170   1602626   96227   16.65  1048292   1.53   10.89
4 openmandriva        309455   1728940  672876    2.57   185752   9.31    0.28
4 mxlinux-cd             171   1761605   25056   70.31    19292  91.31    0.77
4 info-mac             11416   1923613    6746  285.11  6245324   0.31  925.66
4 deepin-cd               74   2209979   60895   36.29   124026  17.82    2.04
4 netbsd             1759145   2762020  643768    4.29  4903721   0.56    7.62
5 knoppix-cd             816   3199606    7011  456.37   507945   6.30   72.45
2 slackware           146497   4225508  104993   40.25  1591763   2.65   15.16
4 gnu                  33786   4287500  145090   29.55  3752398   1.14   25.86
4 gnome               272946   4713510  249024   18.93  2782400   1.69   11.17
4 ovirt                67876   5274430 1082356    4.87 31431706   0.17   29.04
4 linux-debian       1166651   5412347 1293435    4.18  9676786   0.56    7.48
4 porteus               6350   5590925   74435   75.11   232983  24.00    3.13
4 kde                 138277   6086715  742179    8.20   670198   9.08    0.90
3 puppylinux           17720   7500234  116653   64.30   474191  15.82    4.06
2 mageia              711415   8326857 2213376    3.76  4458553   1.87    2.01
4 rpmfusion            82756  10034735  166242   60.36 31980558   0.31  192.37
1 openstreetmap           23  10218157  326787   31.27    49199 207.69    0.15
5 devuan                 328  10596700  136324   77.73    43585 243.13    0.32
2 metalab            1668118  11513926 2612609    4.41 12741920   0.90    4.88
2 sabayonlinux         78150  12473250  461889   27.00   146205  85.31    0.32
1 mariadb              72422  13409237  939620   14.27 31226354   0.43   33.23
5 elrepo               10457  13917040   69151  201.25 44589839   0.31  644.81
2 centoslinux         419665  14128531  705761   20.02  1715797   8.23    2.43
4 tsurugi                 12  17998145   30324  593.51    13409 1342.24    0.44
4 msys2               199265  22704810  684602   33.16 20773239   1.09   30.34
1 ubuntu             1184198  22708455 2122678   10.70 19844195   1.14    9.35
5 knoppix-dvd            269  23781615   17819 1334.61   260094  91.43   14.60
4 tails                   47  30113225   12037 2501.61   121949 246.93   10.13
1 archlinux            56607  35604689  176563  201.65  8305908   4.29   47.04
5 vlc                  18090  42240065   98178  430.24  4787923   8.82   48.77
1 openbsd             362182  58044347 1369287   42.39 18974561   3.06   13.86
2 linuxmint            28748  61546652  406695  151.33  9592602   6.42   23.59
2 manjaro-linux       232388  66543173  125207  531.46 37007933   1.80  295.57
3 opensuse           4796650  75826731 12599435    6.02 295548327   0.26   23.46
5 kali                564630  76407948  746528  102.35 31860894   2.40   42.68
4 parrot              306196  77304356  442149  174.84 18216113   4.24   41.20
2 tdf                  27805  84784489  102738  825.25  1278431  66.32   12.44
5 pclinuxos            28553 103370357   94096 1098.55 26092819   3.96  277.30
5 kali-images            157 131667338  124029 1061.58  2752591  47.83   22.19
5 ubuntu-releases        315 134069464   29191 4592.70   454241 295.15   15.56
1 fedora              939181 151706997 3091778   49.07 53379568   2.84   17.27
2 test                     5 161697455   11110 14554.23   151974 1063.98   13.68
2 qt                  257381 186245511 2432771   76.56 33288853   5.59   13.68
2 fedora-epel         213377 258289712  401198  643.79 136434586   1.89  340.07
3 vim                  23255 279919611    6297 44449.85 30022791   9.32 4767.47
2 openfietsmap           276 303152937   94479 3208.65  1302192 232.80   13.78
4 xbmc                 87658 312046527  285168 1094.25 396713421   0.79 1391.15
5 kiwix                10186 449213907 8822657   50.92 62376905   7.20    7.07
2 freebsd-core          8999 516021549 1315328  392.31   651966 791.49    0.50
1 blender               4589 599795270  168719 3554.99 13802842  43.45   81.81
2 guru3d               14685 1302999551  321332 4054.99 14646062  88.97   45.58
x ALL               20717238 5709816936 57478887   99.34 1456329466   3.92   25.34

4 TotalForVolume     7019158 524323161 12319411   42.56 537552764   0.98   43.63
5 TotalForVolume     1021244 990377381 11516087   86.00 174676588   5.67   15.17
1 TotalForVolume     2982942 892723346 9134642   97.73 147943381   6.03   16.20
2 TotalForVolume     4854351 2997295639 11776416  254.52 273851243  10.94   23.25
3 TotalForVolume     4839543 363365637 12732328   28.54 326102467   1.11   25.61

Column headings: 
v             Internal administrative use only
archivename   Name of the archive
#fls&dir      Number of files and directories in this archive
MBdnload      Downloaded amount in MB for this archive
archsz        Size of the archive in MB
fanout        "Caching effect" of archive (Archive size/MB download)
hits          Number of individual files downloaded from archive
AvgXfer       The average transfer size (MBdnload/hits)
hits/Asz      The "hitability" of the archive: (hits/archive size)

Output 202203 202204 202205 202206 202207 202208 202209 202210 202211 202212 202301 202302:

Output alltime: