Report for ftp.nluug.nl/ftp.SURFnet.nl for 202108

Contents

TOTAL ARCHIVE USAGE SUMMARY

TOTAL ARCHIVE USAGE 12 MONTHS SUMMARY TOP

TOTAL ARCHIVE USAGE SUMMARY (MB and HITS)

v archivename       #fls&dir  MBdnload  archsz  fanout      hits AvgXfer hits/Asz
x site                     0         0       0    0.00      199   0.00    0.00
x NetBSD-archive           0         0       0    0.00        2   0.00    0.00
x NetBSD-daily             0         0       0    0.00        2   0.00    0.00
x pkgsrc                   0         0       0    0.00        2   0.00    0.00
2 kali-security            7         0       0    0.00      317   0.00    0.00
4 nilo                     1         0       0    0.00      499   0.00    0.00
x pub                      0         0       0    0.00       54   0.00    0.00
4 ntop                     1         0       0    0.00        5   0.00    0.00
4 gnu-crypt                8         1       0    0.00      160   0.01    0.00
4 linux-lilo              28         2       1    1.07       84   0.02   44.89
x etc                      0         3       0    0.00        4   0.75    0.00
4 dictionaries             4         3       0    0.00       55   0.05    0.00
4 www                     18         5       0    0.00      171   0.03    0.00
4 innfaq                  13        25       0    0.00      178   0.14    0.00
4 gnupg                  512        31     236    0.13     1453   0.02    6.14
5 ispell                  28        34       2   12.71      459   0.07  171.54
4 freebsd-crypto         700        50      22    2.26      628   0.08   28.36
4 nextspul               126        57    1303    0.04     1065   0.05    0.82
4 pinball                890        60      73    0.82     2157   0.03   29.48
4 securitywietse          84        69       3   19.63     4522   0.02 1286.26
4 modssl                 227        96      60    1.58     1355   0.07   22.25
4 w3-lynx                974       107      47    2.24     1165   0.09   24.37
4 openca                  83       119      10   11.10      404   0.29   37.68
4 mutt                    51       123      30    4.01     1857   0.07   60.60
4 ssh                    186       239     236    1.01     2773   0.09   11.72
4 metamail                55       265      13   19.91      945   0.28   71.01
4 published             1295       359      57    6.27     3991   0.09   69.74
4 pgp                    608       391     469    0.83     1621   0.24    3.45
4 nedit                  569       407     167    2.43     2650   0.15   15.82
4 cvsgui                  33       456      66    6.83      551   0.83    8.25
4 gwvideotest              7       534     313    1.70      825   0.65    2.63
4 clearos              55877       551   86998    0.01     7470   0.07    0.09
4 ulteolinux               8       638     622    1.03       70   9.11    0.11
4 python               27883       661   83007    0.01    16551   0.04    0.20
4 xcontrib              1924       725     459    1.58     5048   0.14   10.99
4 linux-java-jdk         750      1103    2339    0.47     1097   1.01    0.47
4 news                  5095      1253    2047    0.61     3780   0.33    1.85
4 faq                   4612      1432     178    8.04    27911   0.05  156.72
4 sendmail-r8            231      1478     115   12.77     3165   0.47   27.34
4 stunnel               1161      1496     358    4.18     9098   0.16   25.40
4 hyperbola            98285      1959  233753    0.01     3005   0.65    0.01
1 postfix               3455      2085     865    2.41    29155   0.07   33.67
1 cherokee               771      2166    1481    1.46     1875   1.16    1.27
4 dilos                53257      2605   81840    0.03     5842   0.45    0.07
4 redsleeve           247823      2830  441316    0.01    12723   0.22    0.03
4 schoollan              710      3270    1076    3.04      229  14.28    0.21
1 dyson                37361      3440   30991    0.11     8711   0.39    0.28
1 coast_archive         1063      3518     542    6.48     2929   1.20    5.40
2 rfc                  44695      3972    2036    1.95    95451   0.04   46.88
4 imagemagick             37      5203     104   49.81    12822   0.41  122.76
2 linux-kernel        195995      5494  359874    0.02     8515   0.65    0.02
1 anthilla                39      5677    3587    1.58      366  15.51    0.10
4 macosx                 651      5826     951    6.12     5952   0.98    6.25
1 freesbie                45      5854    4282    1.37      958   6.11    0.22
4 antergos               733      6026    4342    1.39     3248   1.86    0.75
4 ted                    317      6224     236   26.27    13223   0.47   55.81
2 gimp                  1718      6366   27010    0.24    35170   0.18    1.30
4 uplos                46214      7567  110186    0.07     4247   1.78    0.04
2 linux-asp            42026      8345   66705    0.13     7587   1.10    0.11
2 openvz               36338      8602  323152    0.03    79388   0.11    0.25
4 netscape             11874      8984   20930    0.43    27353   0.33    1.31
3 redhat-ftp          294182      9371 3844137    0.00    14509   0.65    0.00
4 vigyaanlinux           106      9532    2028    4.70      348  27.39    0.17
2 suse                 12893      9750   54169    0.18      291  33.51    0.01
4 squid                 2557     10616    2116    5.02    37582   0.28   17.76
4 xoslinux             52883     11057  118090    0.09     1380   8.01    0.01
4 monoppix                 6     11359    1334    8.51       62 183.21    0.05
4 serveratschool           5     11747    1800    6.52      127  92.50    0.07
2 archassault          13024     11967   16845    0.71      945  12.66    0.06
5 video                  436     12028   97804    0.12     6457   1.86    0.07
4 impilinux               10     12235    1649    7.42      194  63.07    0.12
4 fedora-secondary    704891     13711 1362348    0.01     7564   1.81    0.01
1 yoper                 3000     14111    7919    1.78      112 125.99    0.01
2 caoslinux            13106     15195   33245    0.46      498  30.51    0.01
4 openindiana            612     16822  168115    0.10      837  20.10    0.00
2 sugar                10292     17002  111023    0.15     3256   5.22    0.03
4 openoffice            1496     17474   79099    0.22    13877   1.26    0.18
5 scientific          211492     17674  613583    0.03    12683   1.39    0.02
4 samba                 2564     18900    9429    2.00    10763   1.76    1.14
4 openssl                963     19192    1264   15.18    18467   1.04   14.60
4 x11                  50947     20090   25926    0.77     9610   2.09    0.37
2 openelec                95     23128   13699    1.69     1784  12.96    0.13
4 ufficiozero           1178     23816   40939    0.58     1688  14.11    0.04
4 yeslinux                48     24683   10826    2.28      218 113.22    0.02
1 mandrakeclubnl        2463     24884   11622    2.14      995  25.01    0.09
2 perlcpan            725925     25676   27842    0.92    91709   0.28    3.29
2 atmission-linux         10     26208    2428   10.79      157 166.93    0.06
4 gentoo              133223     27809  379033    0.07    13386   2.08    0.04
2 raspberrypi            214     30327   21241    1.43     1672  18.14    0.08
4 fuduntu              57179     30835   71891    0.43      675  45.68    0.01
2 gcc                   4626     35388   35615    0.99    12011   2.95    0.34
x other                    0     35897       0    0.00   543075   0.07    0.00
4 jolicloud            20952     37058   29170    1.27     1532  24.19    0.05
4 mandrivalinux       353841     39893  737267    0.05     6359   6.27    0.01
4 kermit                9295     40221    5936    6.77    76118   0.53   12.82
1 artistx                  3     41392    3838   10.78       45 919.82    0.01
4 deepin              216052     45687  275593    0.17   263038   0.17    0.95
4 portablepy              19     46190     916   50.37     7469   6.18    8.15
2 vectorlinux         277011     53842  504046    0.11     4492  11.99    0.01
2 opensolaris             41     55185   31265    1.77     4085  13.51    0.13
5 startcomlinux        70021     57911  123587    0.47    22534   2.57    0.18
4 mxlinux              55994     64632  200988    0.32    19681   3.28    0.10
2 jenkins              64605     70141  124606    0.56    69241   1.01    0.56
4 openmandriva        325157     72501  616840    0.12    37073   1.96    0.06
4 smeserver            75256     83615   79824    1.05   103370   0.81    1.29
4 itrc                  1526     86938   14233    6.11    28856   3.01    2.03
4 anthon              119117     87083 1413089    0.06    10689   8.15    0.01
2 solydxk               1530    109828    8219   13.36     6523  16.84    0.79
4 salix               443379    119793  193138    0.62   129849   0.92    0.67
4 mxlinux-cd             213    132085   32412    4.08     1711  77.20    0.05
4 deepin-cd               26    146266   20079    7.28      667 219.29    0.03
4 apache               14940    146372  143728    1.02    42920   3.41    0.30
4 info-mac             11416    185462    6746   27.49   475261   0.39   70.44
4 ipfire               17540    191290  193355    0.99   142061   1.35    0.73
2 repoforge           150504    221195   53982    4.10  1442486   0.15   26.72
2 slackware           133023    316837   89594    3.54   168030   1.89    1.88
4 linux-debian        950404    322816  989933    0.33  1514030   0.21    1.53
4 libreelec              462    341889   52691    6.49    16995  20.12    0.32
4 porteus               3924    404701   72888    5.55    11960  33.84    0.16
4 sys                  13741    439387   74178    5.92    30584  14.37    0.41
2 vim                  20096    480684    6153   78.11   315730   1.52   51.31
2 fedora-epel         114696    488493  244220    2.00   992509   0.49    4.06
2 mageia              542733    610066 1570274    0.39   360344   1.69    0.23
4 ovirt                68136    630343  793132    0.79   423093   1.49    0.53
4 gnu                  40312    668107  160623    4.16   416065   1.61    2.59
4 gnome               266305    687316  221440    3.10   178623   3.85    0.81
4 tsurugi                 12    691424   12488   55.36      440 1571.42    0.04
1 knoppix-cd             816    711428    7011  101.47    40960  17.37    5.84
2 puppylinux           17519    736687  112902    6.52    33296  22.13    0.29
2 elrepo               11840    764890   61326   12.47  2669267   0.29   43.53
1 devuan                 284    801730   86985    9.22     3653 219.47    0.04
2 centoslinux         355637    884627  504147    1.75    98105   9.02    0.19
4 rpmfusion           112170    900119  181022    4.97  3306723   0.27   18.27
3 mariadb              67712   1034664  849333    1.22   451808   2.29    0.53
4 msys2                74872   1187521  291470    4.07  1106219   1.07    3.80
4 kde                 115627   1223966  581343    2.11    57655  21.23    0.10
4 netbsd             1402027   1389266  770282    1.80   396446   3.50    0.51
1 openstreetmap           15   1393159  180188    7.73     1859 749.41    0.01
5 ubuntu             1015639   2879909 1546214    1.86  2684526   1.07    1.74
2 sabayonlinux         78150   3253142  461889    7.04   173145  18.79    0.37
2 metalab            1591418   3323911 1805487    1.84  2057247   1.62    1.14
5 archlinux            60872   3413898  131045   26.05  1634354   2.09   12.47
2 manjaro-linux       229081   3783899   98948   38.24  2354498   1.61   23.80
2 linuxmint            25949   5272188  376737   13.99  1393052   3.78    3.70
1 openbsd            2093008   5431638 4640959    1.17  4019652   1.35    0.87
1 fedora             1308213   5719318 3641602    1.57  2196726   2.60    0.60
1 knoppix-dvd            269   6552616   17819  367.73    27122 241.60    1.52
1 vlc                  17321   6735177   88739   75.90   342558  19.66    3.86
2 tdf                  24461   6933289   78893   87.88   108417  63.95    1.37
1 tails                  101   7262726   43210  168.08    26265 276.52    0.61
3 opensuse           3697733   7821368 7991186    0.98 38666312   0.20    4.84
2 qt                  189956   8830133 1521141    5.80  7919645   1.11    5.21
2 kali                804176   9044179 1109802    8.15  2911406   3.11    2.62
2 pclinuxos            28137  10024144   97013  103.33  2852779   3.51   29.41
1 ubuntu-releases        306  10320056   23533  438.53    16726 617.01    0.71
2 kali-images             74  12048989  122391   98.45   536753  22.45    4.39
2 test                     5  13701210   11110 1233.23    13105 1045.49    1.18
4 parrot              297105  16809952  316891   53.05  4676672   3.59   14.76
2 freebsd-core          7860  21963262  804318   27.31    41648 527.35    0.05
5 kiwix                 9495  23504038 8391443    2.80  7156782   3.28    0.85
4 xbmc                 65785  35513822  130716  271.69 50811860   0.70  388.72
2 openfietsmap           265  38469206   84141  457.20   154162 249.54    1.83
2 guru3d               14763 100622390  348743  288.53  2387730  42.14    6.85
5 blender               4194 185652453  124237 1494.33  4458250  41.64   35.88
x ALL               21333019 565988676 55796320   10.14 155240329   3.65    2.78

4 TotalForVolume     6648188  63078823 11962306    5.27 64602745   0.98    5.40
5 TotalForVolume     1372177 215537945 11027919   19.54 15976045  13.49    1.45
1 TotalForVolume     3468533  45030975 8795182    5.12  6720667   6.70    0.76
2 TotalForVolume     5784494 242289837 11326254   21.39 29406446   8.24    2.60
3 TotalForVolume     4059627   8865403 12684657    0.70 39132629   0.23    3.09

Column headings: 
v             Internal administrative use only
archivename   Name of the archive
#fls&dir      Number of files and directories in this archive
MBdnload      Downloaded amount in MB for this archive
archsz        Size of the archive in MB
fanout        "Caching effect" of archive (Archive size/MB download)
hits          Number of individual files downloaded from archive
AvgXfer       The average transfer size (MBdnload/hits)
hits/Asz      The "hitability" of the archive: (hits/archive size)

Output 202108:

Output 202106 202107 202108:

TOP

TOTAL ARCHIVE USAGE 12 MONTHS SUMMARY (MB and HITS)

v archivename       #fls&dir  MBdnload  archsz  fanout      hits AvgXfer hits/Asz
x WEB-INF                  0         0       0    0.00       18   0.00    0.00
x ImageMagick              0         0       0    0.00        1   0.00    0.00
x mandrakelinu             0         0       0    0.00        1   0.00    0.00
x site                     0         0       0    0.00     2101   0.00    0.00
x mandrakelinux            0         0       0    0.00       24   0.00    0.00
x pkgsrc                   0         0       0    0.00       28   0.00    0.00
x hidden                   0         0       0    0.00        2   0.00    0.00
x borland                  0         0       0    0.00        3   0.00    0.00
x contrib                  0         0       0    0.00        3   0.00    0.00
x mirrors                  0         0       0    0.00        3   0.00    0.00
x MISSING-FILES            0         0       0    0.00        3   0.00    0.00
2 kali-security            7         0       0    0.00     4136   0.00    0.00
x NetBSD-daily             0         0       0    0.00       42   0.00    0.00
4 ntop                     1         0       0    0.00       47   0.00    0.00
x pub                      0         0       0    0.00      531   0.00    0.00
x NetBSD-archive           0         0       0    0.00       64   0.00    0.00
4 nilo                     1         0       0    0.00     6570   0.00    0.00
x Gemfile                  0         0       0    0.00        6   0.00    0.00
x incoming                 0         0       0    0.00        6   0.00    0.00
x package.json             0         0       0    0.00        6   0.00    0.00
x package-lock.json        0         0       0    0.00        6   0.00    0.00
x simtelnet                0         0       0    0.00        6   0.00    0.00
x web.config               0         0       0    0.00        6   0.00    0.00
x etc                      0        28       0    0.00       35   0.80    0.00
4 linux-lilo              28        29       1   15.50     1155   0.03  617.29
4 gnu-crypt                8        30       0    0.00     2799   0.01    0.00
4 www                     18        55       0    0.00     1959   0.03    0.00
4 dictionaries             4        56       0    0.00      852   0.07    0.00
4 innfaq                  13       342       0    0.00     2423   0.14    0.00
5 ispell                  28       484       2  180.88     5963   0.08 2228.51
4 gnupg                  512       782     236    3.31    20217   0.04   85.50
4 securitywietse          84       846       3  240.64    55710   0.02 15846.40
4 freebsd-crypto         700       887      22   40.06    11253   0.08  508.16
4 pinball                890       914      73   12.49    31575   0.03  431.52
4 modssl                 227      1156      60   18.98    25965   0.04  426.37
4 w3-lynx                974      1226      47   25.65    13505   0.09  282.53
4 openca                  83      2660      10  248.07     5932   0.45  553.22
4 ulteolinux               8      3163     622    5.09      302  10.47    0.49
4 nextspul               126      3444    1303    2.64    16478   0.21   12.65
4 mutt                    51      3596      30  117.35    26664   0.13  870.11
4 xcontrib              1924      4154     459    9.04    59544   0.07  129.62
4 published             1295      4395      57   76.79    62323   0.07 1088.98
4 nedit                  569      5091     167   30.39    40049   0.13  239.10
4 news                  5095      6252    2047    3.05    42899   0.15   20.96
4 ssh                    186      6850     236   28.95    37992   0.18  160.59
4 cvsgui                  33      7314      66  109.56     8738   0.84  130.89
4 pgp                    608      7419     469   15.79    23481   0.32   49.98
4 metamail                55      8632      13  648.60    17805   0.48 1337.86
4 python               27883     12441   83007    0.15   136011   0.09    1.64
1 cherokee               771     13538    1481    9.14    22849   0.59   15.42
4 schoollan              710     13775    1076   12.80     4010   3.44    3.73
4 gwvideotest              7     15229     313   48.57    12910   1.18   41.17
4 sendmail-r8            231     16774     115  144.89    34719   0.48  299.90
4 faq                   4612     20520     178  115.22   412031   0.05 2313.51
4 redsleeve           247823     27059  441316    0.06   218153   0.12    0.49
1 coast_archive         1063     28719     542   52.92    41043   0.70   75.63
1 postfix               3455     29876     865   34.51   328075   0.09  378.92
4 stunnel               1161     35140     358   98.09   125046   0.28  349.07
4 clearos              55877     39001   86998    0.45   126044   0.31    1.45
2 rfc                  44695     43995    2036   21.61   842603   0.05  413.82
4 impilinux               10     44334    1649   26.88     1884  23.53    1.14
4 monoppix                 6     46781    1334   35.06      574  81.50    0.43
4 dilos                53257     47069   81840    0.58    50760   0.93    0.62
2 caoslinux            13106     54631   33245    1.64    12244   4.46    0.37
1 freesbie                45     55340    4282   12.92    11807   4.69    2.76
4 serveratschool           5     58197    1800   32.31      603  96.51    0.33
4 linux-java-jdk         750     61703    2339   26.38    20223   3.05    8.65
4 ufficiozero           1178     63037   40939    1.54     8704   7.24    0.21
1 anthilla                39     68179    3587   19.00     5946  11.47    1.66
4 hyperbola            98285     68214  233753    0.29    64418   1.06    0.28
4 macosx                 651     69283     951   72.78    67125   1.03   70.52
1 dyson                37361     73114   30991    2.36   119764   0.61    3.86
2 suse                 12893     76834   54169    1.42     5577  13.78    0.10
4 vigyaanlinux           106     84937    2028   41.87     4323  19.65    2.13
2 sugar                10292     86163  111023    0.78    25940   3.32    0.23
4 ted                    317     89106     236  376.09   189367   0.47  799.25
2 linux-kernel        195995     90826  359874    0.25   102100   0.89    0.28
4 xoslinux             52883     93166  118090    0.79    20200   4.61    0.17
1 yoper                 3000    100323    7919   12.67     3722  26.95    0.47
4 uplos                46214    101237  110186    0.92   100918   1.00    0.92
4 squid                 2557    106049    2116   50.10   482982   0.22  228.19
4 yeslinux                48    108384   10826   10.01     1901  57.01    0.18
4 antergos               733    124460    4342   28.66  1415991   0.09  326.08
4 imagemagick             37    124685     104 1193.74   153263   0.81 1467.34
3 redhat-ftp          294182    141748 3844137    0.04    98511   1.44    0.03
2 atmission-linux         10    146703    2428   60.40     1709  85.84    0.70
4 fuduntu              57179    153010   71891    2.13    82674   1.85    1.15
4 openssl                963    156805    1264  124.00   289556   0.54  228.98
4 netscape             11874    163844   20930    7.83   406835   0.40   19.44
1 artistx                  3    181727    3838   47.34      495 367.13    0.13
2 linux-asp            42026    203041   66705    3.04   158140   1.28    2.37
4 gentoo              133223    222400  379033    0.59    40148   5.54    0.11
4 anthon              119117    225070 1413089    0.16   113016   1.99    0.08
2 raspberrypi            214    225914   21241   10.64    36257   6.23    1.71
4 x11                  50947    229352   25926    8.85   209251   1.10    8.07
2 archassault          13024    239063   16845   14.19    16123  14.83    0.96
2 gimp                  1718    246248   27010    9.12   783258   0.31   29.00
5 startcomlinux        70021    314427  123587    2.54   282842   1.11    2.29
1 mandrakeclubnl        2463    319185   11622   27.46    18085  17.65    1.56
2 openelec                95    322679   13699   23.55    60647   5.32    4.43
x other                    0    324309       0    0.00  6211825   0.05    0.00
2 perlcpan            725925    346075   27842   12.43  1822542   0.19   65.46
4 samba                 2564    352024    9429   37.33   176429   2.00   18.71
4 fedora-secondary    704891    358066 1362348    0.26   176752   2.03    0.13
4 kermit                9295    457674    5936   77.09  1095046   0.42  184.45
4 openindiana            612    465048  168115    2.77    14835  31.35    0.09
4 jolicloud            20952    474067   29170   16.25    23192  20.44    0.80
5 video                  436    503787   97804    5.15   303904   1.66    3.11
2 gcc                   4626    523689   35615   14.70   149707   3.50    4.20
5 scientific          211492    547741  613583    0.89   195236   2.81    0.32
4 portablepy              19    574128     916  626.14    66795   8.60   72.85
4 openoffice            1496    620567   79099    7.85   139324   4.45    1.76
2 openvz               36338    622904  323152    1.93   999961   0.62    3.09
2 vectorlinux         277011    706128  504046    1.40   124068   5.69    0.25
4 mxlinux              55994    746814  200988    3.72   248178   3.01    1.23
2 opensolaris             41    817919   31265   26.16    53618  15.25    1.71
4 deepin              216052    843857  275593    3.06  1968109   0.43    7.14
4 mandrivalinux       353841    854223  737267    1.16   126302   6.76    0.17
4 itrc                  1526    923240   14233   64.86   246762   3.74   17.34
4 salix               443379   1098258  193138    5.69  1000119   1.10    5.18
2 jenkins              64605   1380984  124606   11.08   786620   1.76    6.31
4 ipfire               17540   1569482  193355    8.12  1566697   1.00    8.10
4 sys                  13741   1576450   74178   21.25   326598   4.83    4.40
2 solydxk               1530   1614587    8219  196.43   477980   3.38   58.15
4 openmandriva        325157   1632054  616840    2.65   782004   2.09    1.27
4 apache               14940   1768680  143728   12.31   416535   4.25    2.90
4 smeserver            75256   2036618   79824   25.51  1426229   1.43   17.87
4 deepin-cd               26   2044382   20079  101.82  1354414   1.51   67.45
4 msys2                74872   2286798  291470    7.85  2002592   1.14    6.87
4 info-mac             11416   2398780    6746  355.54  6896534   0.35 1022.18
2 repoforge           150504   2405944   53982   44.57 19260030   0.12  356.78
4 mxlinux-cd             213   2677000   32412   82.59    17849 149.98    0.55
4 linux-debian        950404   3308204  989933    3.34 11821051   0.28   11.94
4 porteus               3924   3602946   72888   49.43   144726  24.89    1.99
2 slackware           133023   3619133   89594   40.39  2101664   1.72   23.46
4 rpmfusion           112170   4466669  181022   24.67 21449532   0.21  118.49
4 gnome               266305   5541019  221440   25.02  3980316   1.39   17.97
1 knoppix-cd             816   6194015    7011  883.47   650115   9.53   92.73
4 ovirt                68136   6348220  793132    8.00  5670863   1.12    7.15
2 vim                  20096   7182350    6153 1167.17  5262460   1.36  855.18
4 libreelec              462   7449877   52691  141.39   300737  24.77    5.71
1 devuan                 284   8745821   86985  100.54   348460  25.10    4.01
4 gnu                  40312   9430056  160623   58.71  5681406   1.66   35.37
4 tsurugi                 12   9694752   12488  776.29     7845 1235.79    0.63
2 puppylinux           17519   9805084  112902   86.85   431802  22.71    3.82
2 mageia              542733  10469876 1570274    6.67  5146065   2.03    3.28
2 elrepo               11840  11146695   61326  181.76 34689383   0.32  565.65
4 kde                 115627  13803535  581343   23.74   889936  15.51    1.53
4 netbsd             1402027  14997299  770282   19.47  5292597   2.83    6.87
2 metalab            1591418  15306000 1805487    8.48 11130517   1.38    6.16
1 openstreetmap           15  17197398  180188   95.44    28652 600.22    0.16
5 ubuntu             1015639  20711560 1546214   13.40 18757459   1.10   12.13
2 test                     5  41714878   11110 3754.71   124550 334.92   11.21
5 archlinux            60872  46549187  131045  355.21 12474159   3.73   95.19
2 fedora-epel         114696  50684552  244220  207.54 46365572   1.09  189.85
2 tdf                  24461  57112558   78893  723.92  1380412  41.37   17.50
2 manjaro-linux       229081  59754832   98948  603.90 19469552   3.07  196.76
1 tails                  101  65446684   43210 1514.59   286110 228.75    6.62
1 vlc                  17321  73062526   88739  823.33  3682723  19.84   41.50
1 ubuntu-releases        306  80588337   23533 3424.45   204136 394.78    8.67
1 openbsd            2093008  83695216 4640959   18.03 62972434   1.33   13.57
2 sabayonlinux         78150  89420335  461889  193.60  1346582  66.41    2.92
1 knoppix-dvd            269  91526440   17819 5136.40   428178 213.76   24.03
2 qt                  189956  98914434 1521141   65.03 75272259   1.31   49.48
2 linuxmint            25949 102148653  376737  271.14 22055261   4.63   58.54
2 kali                804176 120989113 1109802  109.02 47231305   2.56   42.56
3 opensuse           3697733 122013308 7991186   15.27 546326329   0.22   68.37
2 pclinuxos            28137 129806166   97013 1338.02 39374473   3.30  405.86
2 centoslinux         355637 132546469  504147  262.91  2536085  52.26    5.03
2 kali-images             74 146994718  122391 1201.02  3713186  39.59   30.34
1 fedora             1308213 164338347 3641602   45.13 46559070   3.53   12.79
4 parrot              297105 167213927  316891  527.67 55922521   2.99  176.47
2 freebsd-core          7860 278747871  804318  346.56   656960 424.30    0.82
2 openfietsmap           265 298908590   84141 3552.46  1442420 207.23   17.14
5 kiwix                 9495 341676655 8391443   40.72 158287679   2.16   18.86
4 xbmc                 65785 354886644  130716 2714.94 498047328   0.71 3810.14
3 mariadb              67712 1108199594  849333 1304.79  4624611 239.63    5.44
2 guru3d               14763 1391070562  348743 3988.80 32075150  43.37   91.97
5 blender               4194 2188532411  124237 17615.68 57332174  38.17  461.47
x ALL               21333019 8017717498 55796320  143.70 1917327483   4.18   34.36

4 TotalForVolume     6648188 629191713 11962306   52.60 634590030   0.99   53.05
5 TotalForVolume     1372177 2598836252 11027919  235.66 247639416  10.49   22.46
1 TotalForVolume     3468533 591664785 8795182   67.27 115711664   5.11   13.16
2 TotalForVolume     5784494 3066497196 11326254  270.74 377528918   8.12   33.33
3 TotalForVolume     4059627 1230354650 12684657   97.00 551049451   2.23   43.44

Column headings: 
v             Internal administrative use only
archivename   Name of the archive
#fls&dir      Number of files and directories in this archive
MBdnload      Downloaded amount in MB for this archive
archsz        Size of the archive in MB
fanout        "Caching effect" of archive (Archive size/MB download)
hits          Number of individual files downloaded from archive
AvgXfer       The average transfer size (MBdnload/hits)
hits/Asz      The "hitability" of the archive: (hits/archive size)

Output 202009 202010 202011 202012 202101 202102 202103 202104 202105 202106 202107 202108:

Output alltime: