Report for ftp.nluug.nl/ftp.SURFnet.nl for 201504

Contents

TOTAL ARCHIVE USAGE SUMMARY

TOTAL ARCHIVE USAGE 12 MONTHS SUMMARY TOP

TOTAL ARCHIVE USAGE SUMMARY (MB and HITS)

v archivename       #fls&dir  MBdnload  archsz  fanout      hits AvgXfer hits/Asz
4 www                     18         0       0    0.00     1334   0.00    0.00
x MISSING-FILES            0         0       0    0.00       14   0.00    0.00
4 ntop                     1         0       0    0.00      194   0.00    0.00
x pardusrepo               0         0       0    0.00        1   0.00    0.00
x simtelnet                0         0       0    0.00       21   0.00    0.00
x borland                  0         0       0    0.00        2   0.00    0.00
x site                     0         0       0    0.00        2   0.00    0.00
x trang-20091111.zip        0         0       0    0.00        2   0.00    0.00
4 gnu-crypt                8         0       0    0.00      316   0.00    0.00
x etc                      0         0       0    0.00      371   0.00    0.00
x knoppix                  0         0       0    0.00        3   0.00    0.00
x sup                      0         0       0    0.00        3   0.00    0.00
x tex-archive              0         0       0    0.00        3   0.00    0.00
x pub                      0         0       0    0.00       42   0.00    0.00
x pkgsrc                   0         0       0    0.00        4   0.00    0.00
4 nilo                     1         0       0    0.00      687   0.00    0.00
x NetBSD-daily             0         0       0    0.00        6   0.00    0.00
x mandrakelinux            0         0       0    0.00        8   0.00    0.00
x NetBSD-archive           0         0       0    0.00        8   0.00    0.00
4 dictionaries             4         1       0    0.00      234   0.00    0.00
4 linux-lilo              28         1       1    0.53      294   0.00  157.13
5 ispell                  28         1       2    0.37      304   0.00  113.61
4 freebsd-crypto         700         3      22    0.14      252   0.01   11.38
4 securitywietse          84         7       3    2.02     1903   0.00  550.47
4 gnupg                  512         8     236    0.03     2720   0.00   11.50
4 innfaq                  13         8       0    0.00      291   0.03    0.00
4 w3-lynx                974        15      47    0.31     1180   0.01   24.69
4 modssl                 227        17      60    0.28      618   0.03   10.15
4 pinball                890        18      73    0.25     1558   0.01   21.29
4 sendmail-r8            228        18     110    0.16      497   0.04    4.49
4 metamail                55        19      13    1.43     1212   0.02   91.07
4 openca                  83        24       7    3.29      150   0.16   20.55
4 published             1295        43      57    0.75     4059   0.01   70.92
4 xcontrib              1924        50     459    0.11      998   0.05    2.17
3 postfix               3455        56     865    0.06    31676   0.00   36.59
4 news                  5095        66    2047    0.03     3378   0.02    1.65
4 mutt                    51        73      30    2.38      980   0.07   31.98
4 cvsgui                  33       131      66    1.96      387   0.34    5.80
4 nedit                  569       135     167    0.81     2051   0.07   12.24
4 faq                   4612       247     178    1.39    14736   0.02   82.74
4 ssh                    186       276     236    1.17     3121   0.09   13.19
3 coast_archive         1063       280     479    0.58     2272   0.12    4.74
4 stunnel               1125       354     336    1.05     6294   0.06   18.68
4 schoollan              710       359    1076    0.33      223   1.61    0.21
4 pgp                    608       409     469    0.87     3060   0.13    6.51
4 linux-java-jdk         750       580    2339    0.25      844   0.69    0.36
4 itrc                  1526       622   14233    0.04      226   2.75    0.02
4 nextspul               126       641    1303    0.49     1332   0.48    1.02
3 cherokee               771       694    1481    0.47     2983   0.23    2.01
4 openssl                851       748     897    0.83     8139   0.09    9.07
4 ulteolinux               8       772     622    1.24        9  85.78    0.01
4 python               19914       986   62635    0.02     2389   0.41    0.04
2 suse                 12893      1048   54169    0.02     2905   0.36    0.05
4 samba                 2564      1112    9429    0.12     4791   0.23    0.51
4 impilinux               10      1343    1649    0.81       59  22.76    0.04
4 monoppix                 6      1601    1334    1.20       27  59.30    0.02
4 macosx                 651      1708     951    1.79     2654   0.64    2.79
4 ted                    317      1738     236    7.34    14262   0.12   60.20
4 vigyaanlinux           106      1885    2028    0.93      201   9.38    0.10
4 squid                 2451      1913    1953    0.98    14260   0.13    7.30
4 x11                  50947      2068   20593    0.10    11257   0.18    0.55
4 gwvideotest              7      2196     313    7.00      445   4.93    1.42
4 serveratschool           5      2321    1800    1.29       31  74.87    0.02
4 netscape             11874      2447   20930    0.12    21857   0.11    1.04
2 rfc                  37126      2624    1423    1.84    73199   0.04   51.41
2 gimp                  1672      3154   22022    0.14   975647   0.00   44.30
4 fuduntu              57179      3191   71891    0.04      184  17.34    0.00
4 yeslinux                48      3969   10826    0.37       93  42.68    0.01
3 yoper                 3000      4029    7919    0.51      111  36.30    0.01
4 dilos                39440      4151   52121    0.08     1736   2.39    0.03
3 dyson                37355      4209   30388    0.14    18780   0.22    0.62
3 freesbie                45      4585    4282    1.07      506   9.06    0.12
2 perlcpan            735115      4997   27932    0.18    84236   0.06    3.02
4 imagemagick             42      5030     132   37.86     9117   0.55   68.63
2 atmission-linux         10      5426    2428    2.23       55  98.65    0.02
4 porteus               3802      6504   65259    0.10      325  20.01    0.00
x .CLUSTER                 0      6692       0    0.00   305190   0.02    0.00
3 caoslinux            13106      7611   33245    0.23      145  52.49    0.00
4 salix               406787      8720  173263    0.05    28058   0.31    0.16
x other                    0      9004       0    0.00   183039   0.05    0.00
4 kermit                9295      9059    5859    1.55    59511   0.15   10.16
2 archassault          13024     10303   16845    0.61     9206   1.12    0.55
5 anthon               25903     10928  384738    0.03     1514   7.22    0.00
4 linux-kernel        195995     11297  359874    0.03     6221   1.82    0.02
2 sugar                13638     11626  124671    0.09      311  37.38    0.00
4 info-mac             11416     13305    6746    1.97    54798   0.24    8.12
5 apache               18891     13321  121687    0.11  1602321   0.01   13.17
3 artistx                  3     15114    3838    3.94       26 581.31    0.01
4 deepin              466331     16832  645156    0.03    41005   0.41    0.06
2 linux-asp            42026     19782   66705    0.30     3614   5.47    0.05
2 raspberrypi            214     21257   21241    1.00     3036   7.00    0.14
4 mariadb              54893     22906  518723    0.04   994045   0.02    1.92
4 gnu                  38387     31391  128720    0.24    98094   0.32    0.76
4 deepin-cd                9     35305    4661    7.57      378  93.40    0.08
4 gentoo              127498     36323  434684    0.08     6539   5.55    0.02
4 redsleeve           212710     37965  371485    0.10    45888   0.83    0.12
2 repoforge           150504     47950   53982    0.89  2271322   0.02   42.07
2 gcc                   5860     49291   42583    1.16     8292   5.94    0.19
2 rpmfusion           114116     64206  157580    0.41  1682065   0.04   10.67
5 openindiana            547     68930  142528    0.48     4843  14.23    0.03
4 openoffice            1496     73504   79099    0.93     7557   9.73    0.10
4 portablepy              19     83334     916   90.88    22160   3.76   24.17
2 slackware           129223     83592   84097    0.99   121655   0.69    1.45
3 mandrakeclubnl        2463     84379   11622    7.26     2518  33.51    0.22
4 netbsd             1350494     86333  570743    0.15    50740   1.70    0.09
3 kde                  91740     92094  427734    0.22    59329   1.55    0.14
2 vectorlinux         277011     97655  504046    0.19    25893   3.77    0.05
4 clearos              55877    111732   86998    1.28  1063947   0.11   12.23
5 startcomlinux        70021    114686  123587    0.93    24522   4.68    0.20
2 elrepo               10243    115257   50342    2.29   744759   0.15   14.79
5 video                  428    115404   93038    1.24     4994  23.11    0.05
2 kali-security            7    122458       0    0.00   501483   0.24    0.00
3 opensolaris             41    147729   31265    4.72    10646  13.88    0.34
4 smeserver            81275    160067   88536    1.81   741454   0.22    8.37
5 scientific               1    170629       0    0.00   178022   0.96    0.00
5 ubuntu             1059184    203874 1387164    0.15  2131394   0.10    1.54
3 linux-debian       1240928    228933 1161934    0.20  2090566   0.11    1.80
4 jolicloud            20952    232187   29170    7.96     6965  33.34    0.24
5 gnome               257459    295584  195445    1.51    90765   3.26    0.46
2 jenkins              54939    323194  107893    3.00   332548   0.97    3.08
5 redhat-ftp          123485    333490 1160714    0.29    59028   5.65    0.05
4 mandrivalinux       353841    335829  737267    0.46    14034  23.93    0.02
1 openbsd            1823644    339718 3792708    0.09   176333   1.93    0.05
2 solydxk               2287    341985    8275   41.32   845779   0.40  102.20
4 xoslinux             52883    415383  118090    3.52     7194  57.74    0.06
3 vlc                  16268    423356   75775    5.59   205392   2.06    2.71
2 vim                  16722    473547    6109   77.51   615887   0.77  100.81
5 antergos               733    496253    4342  114.28   405653   1.22   93.41
2 test                     5    502781   11110   45.25     2280 220.52    0.21
2 ovirt                64760    502784  618497    0.81   173423   2.90    0.28
3 knoppix-cd             802    660221    5674  116.34   168303   3.92   29.66
2 kali                549879    689841  654945    1.05  1145375   0.60    1.75
2 archlinux            43891    718018   93625    7.67  1292841   0.56   13.81
2 centoslinux         293465    762684  354655    2.15   375353   2.03    1.06
2 tdf                  27704    785098   69617   11.28   104393   7.52    1.50
2 manjaro-linux       198931    840064   99561    8.44  1648040   0.51   16.55
2 openelec                95   1151227   13699   84.03    87111  13.22    6.36
2 sabayonlinux         63758   1428230  391014    3.65   415733   3.44    1.06
4 xbmc                 60251   1606388   79124   20.30   233948   6.87    2.96
2 mageia              822852   1891781 2295419    0.82  1043987   1.81    0.45
2 qt                  169931   2570934 1738175    1.48   765384   3.36    0.44
2 fedora-epel         136590   2818481  242965   11.60 14549202   0.19   59.88
3 opensuse           4181780   3990685 8178768    0.49 23839398   0.17    2.91
2 linuxmint            23432   4366130  341475   12.79  7257673   0.60   21.25
2 pclinuxos            26882   4857130   79002   61.48  6395313   0.76   80.95
1 fedora             1238319   5891945 3006338    1.96  6623120   0.89    2.20
1 openfietsmap           309   9270989  138923   66.73   141529  65.51    1.02
2 freebsd-core          8461  15800829  767784   20.58   710336  22.24    0.93
4 kali-images            121  20299764  175671  115.56    95335 212.93    0.54
3 knoppix-dvd            269  21425332   17722 1208.92    75939 282.14    4.28
1 blender               3824  24254884   97632  248.43  1448860  16.74   14.84
2 metalab            1464731  53783975 1662517   32.35  2907498  18.50    1.75
x ALL               19441050 187227996 36392267    5.14 90519013   2.07    2.49

4 TotalForVolume     3713188  23677432 4963988    4.77  3724836   6.36    0.75
5 TotalForVolume     1556680   1823100 3613250    0.50  4503360   0.40    1.25
1 TotalForVolume     3066096  39757536 7035603    5.65  8389842   4.74    1.19
2 TotalForVolume     5511997  95269339 10786424    8.83 47175834   2.02    4.37
3 TotalForVolume     5593089  27089307 9993000    2.71 26508590   1.02    2.65

Column headings: 
v             Internal administrative use only
archivename   Name of the archive
#fls&dir      Number of files and directories in this archive
MBdnload      Downloaded amount in MB for this archive
archsz        Size of the archive in MB
fanout        "Caching effect" of archive (Archive size/MB download)
hits          Number of individual files downloaded from archive
AvgXfer       The average transfer size (MBdnload/hits)
hits/Asz      The "hitability" of the archive: (hits/archive size)

Output 201504:

Output 201502 201503 201504:

TOP

TOTAL ARCHIVE USAGE 12 MONTHS SUMMARY (MB and HITS)

v archivename       #fls&dir  MBdnload  archsz  fanout      hits AvgXfer hits/Asz
4 gnu-crypt                8         0       0    0.00     1240   0.00    0.00
x mandrakelinux            0         0       0    0.00      125   0.00    0.00
x pardusrepo               0         0       0    0.00       13   0.00    0.00
x NetBSD-archive           0         0       0    0.00      147   0.00    0.00
x site                     0         0       0    0.00       14   0.00    0.00
x lost+found               0         0       0    0.00       15   0.00    0.00
x pkgsrc                   0         0       0    0.00       16   0.00    0.00
4 www                     18         0       0    0.00     1730   0.00    0.00
x sup                      0         0       0    0.00       17   0.00    0.00
x simtelnet                0         0       0    0.00      188   0.00    0.00
4 ntop                     1         0       0    0.00      198   0.00    0.00
x apache-maven-2.0.11-bin.zip        0         0       0    0.00        1   0.00    0.00
x conf                     0         0       0    0.00        1   0.00    0.00
x distributions            0         0       0    0.00        1   0.00    0.00
x !INDEX.html              0         0       0    0.00        1   0.00    0.00
x redhat                   0         0       0    0.00        1   0.00    0.00
x shh                      0         0       0    0.00        1   0.00    0.00
x _vim                     0         0       0    0.00        1   0.00    0.00
x WINNT                    0         0       0    0.00        1   0.00    0.00
x borland                  0         0       0    0.00       25   0.00    0.00
x configuration.php%00        0         0       0    0.00        2   0.00    0.00
x dreamlinu...80405DE_en.iso        0         0       0    0.00        2   0.00    0.00
x graphicsmagick-1.3.18-3-x86_64.pkg.tar.xz.sig        0         0       0    0.00        2   0.00    0.00
x internal-gopher-menu        0         0       0    0.00        2   0.00    0.00
x MySQL-python-1.2.2.tar.gz        0         0       0    0.00        2   0.00    0.00
x php-soap-5.1.6-39.el5_8.i386.rpm        0         0       0    0.00        2   0.00    0.00
x poi-bin-3.10-FINAL-20140208.zip        0         0       0    0.00        2   0.00    0.00
x ssh-0.html               0         0       0    0.00        2   0.00    0.00
x trang-20091111.zip        0         0       0    0.00        2   0.00    0.00
x XFree86-libs-4.2.0-8.i386.rpm        0         0       0    0.00        2   0.00    0.00
x NetBSD-daily             0         0       0    0.00       32   0.00    0.00
x etc                      0         0       0    0.00      384   0.00    0.00
x boot.ini                 0         0       0    0.00        3   0.00    0.00
x ksirtet-1.1.2.tgz        0         0       0    0.00        3   0.00    0.00
x mandrake-mandrake        0         0       0    0.00        3   0.00    0.00
x xenoppix                 0         0       0    0.00        3   0.00    0.00
x cuda_5.5.22_linux_32.run        0         0       0    0.00        4   0.00    0.00
x hidden                   0         0       0    0.00        4   0.00    0.00
x SSHSecureShellClient-3.2.9.exe        0         0       0    0.00       56   0.00    0.00
x dreamlinux               0         0       0    0.00        5   0.00    0.00
x tex-archive              0         0       0    0.00        6   0.00    0.00
4 nilo                     1         0       0    0.00      703   0.00    0.00
x pub                      0         0       0    0.00     7224   0.00    0.00
x MISSING-FILES            0         0       0    0.00       91   0.00    0.00
4 dictionaries             4         9       0    0.00      567   0.02    0.00
5 ispell                  28        22       2    8.22     1716   0.01  641.31
4 linux-lilo              28        23       1   12.29     1491   0.02  796.86
4 securitywietse          84        38       3   10.99     7458   0.01 2157.34
4 innfaq                  13        53       0    0.00     1888   0.03    0.00
4 freebsd-crypto         700       122      22    5.51     7694   0.02  347.44
4 metamail                55       153      13   11.50     4057   0.04  304.84
4 modssl                 227       155      60    2.55     4160   0.04   68.31
4 openca                  83       209       7   28.63     2025   0.10  277.37
4 sendmail-r8            228       214     110    1.93     3369   0.06   30.42
4 w3-lynx                974       225      47    4.71     3958   0.06   82.80
4 pinball                890       510      73    6.97    15726   0.03  214.92
4 mutt                    51       604      30   19.71     4717   0.13  153.93
4 itrc                  1526       622   14233    0.04      226   2.75    0.02
4 published             1295       720      57   12.58    31344   0.02  547.68
4 xcontrib              1924       795     459    1.73    14502   0.05   31.57
4 news                  5095      1306    2047    0.64    27600   0.05   13.48
4 gnupg                  512      1309     236    5.54    11768   0.11   49.77
4 cvsgui                  33      1740      66   26.06     3059   0.57   45.82
4 nedit                  569      1765     167   10.54    25199   0.07  150.44
3 coast_archive         1063      2166     479    4.52    13692   0.16   28.54
3 postfix               3455      2812     865    3.25    93093   0.03  107.52
4 faq                   4612      3044     178   17.09    68442   0.04  384.31
4 stunnel               1125      3494     336   10.37    65921   0.05  195.67
4 pgp                    608      4125     469    8.78    29947   0.14   63.75
4 openssl                851      5181     897    5.77    45006   0.12   50.16
4 ulteolinux               8      7548     622   12.13      129  58.51    0.21
4 nextspul               126      9278    1303    7.12     7576   1.22    5.81
4 schoollan              710      9836    1076    9.14     7290   1.35    6.77
4 squid                 2451     10936    1953    5.60   118916   0.09   60.88
4 linux-java-jdk         750     11495    2339    4.91    23673   0.49   10.12
3 cherokee               771     13813    1481    9.32    23589   0.59   15.92
4 macosx                 651     17354     951   18.23    24071   0.72   25.29
4 samba                 2564     17586    9429    1.87    39307   0.45    4.17
4 ssh                    186     17998     236   76.08    76506   0.24  323.38
4 vigyaanlinux           106     18531    2028    9.13     8712   2.13    4.29
4 ted                    317     18534     236   78.23   137499   0.13  580.34
4 gwvideotest              7     20060     313   63.97     1963  10.22    6.26
4 x11                  50947     21754   20593    1.06   153773   0.14    7.47
4 python               19914     23050   62635    0.37    40061   0.58    0.64
4 impilinux               10     27708    1649   16.80      980  28.27    0.59
2 rfc                  37126     28760    1423   20.20  1051753   0.03  738.67
4 monoppix                 6     30188    1334   22.63      454  66.49    0.34
4 yeslinux                48     31149   10826    2.88      866  35.97    0.08
4 serveratschool           5     34372    1800   19.09      485  70.87    0.27
2 gimp                  1672     37371   22022    1.70  5841594   0.01  265.25
4 netscape             11874     50311   20930    2.40   106157   0.47    5.07
4 dilos                39440     53936   52121    1.03    20660   2.61    0.40
4 imagemagick             42     57411     132  432.17    92666   0.62  697.56
2 sugar                13638     76054  124671    0.61     9329   8.15    0.07
3 freesbie                45     78119    4282   18.24     6170  12.66    1.44
4 kermit                9295     84556    5859   14.43   583324   0.14   99.55
4 porteus               3802     93991   65259    1.44     7262  12.94    0.11
3 yoper                 3000     94185    7919   11.89     6599  14.27    0.83
2 atmission-linux         10     95171    2428   39.18     1513  62.90    0.62
4 salix               406787    107823  173263    0.62   456908   0.24    2.64
3 caoslinux            13106    109992   33245    3.31    34087   3.23    1.03
4 info-mac             11416    125639    6746   18.62   562616   0.22   83.39
3 artistx                  3    131163    3838   34.17      277 473.51    0.07
3 dyson                37355    160650   30388    5.29   134193   1.20    4.42
4 redsleeve           212710    184736  371485    0.50   172759   1.07    0.47
2 raspberrypi            214    186292   21241    8.77    18700   9.96    0.88
4 fuduntu              57179    188216   71891    2.62   118393   1.59    1.65
4 linux-kernel        195995    217510  359874    0.60   141206   1.54    0.39
2 kali-security            7    230482       0    0.00  1131251   0.20    0.00
4 deepin              466331    246332  645156    0.38   629206   0.39    0.98
5 anthon               25903    259335  384738    0.67    35555   7.29    0.09
4 mariadb              54893    271561  518723    0.52  3637245   0.07    7.01
4 deepin-cd                9    298210    4661   63.98     2988  99.80    0.64
2 linux-asp            42026    318069   66705    4.77    96167   3.31    1.44
5 apache               18891    337694  121687    2.78  4058915   0.08   33.36
x .CLUSTER                 0    342691       0    0.00  2618676   0.13    0.00
4 gnu                  38387    378906  128720    2.94   759843   0.50    5.90
4 openoffice            1496    390802   79099    4.94    57031   6.85    0.72
2 perlcpan            735115    432959   27932   15.50  2085248   0.21   74.65
x other                    0    487347       0    0.00  7189122   0.07    0.00
3 mandrakeclubnl        2463    551647   11622   47.46    24009  22.98    2.07
4 gentoo              127498    586516  434684    1.35   190034   3.09    0.44
2 slackware           129223    600498   84097    7.14   839801   0.72    9.99
2 gcc                   5860    669001   42583   15.71    95745   6.99    2.25
2 archassault          13024    741935   16845   44.04    61619  12.04    3.66
2 repoforge           150504    752337   53982   13.94 26120949   0.03  483.88
2 rpmfusion           114116    783423  157580    4.97 17851629   0.04  113.29
5 openindiana            547    847217  142528    5.94    29372  28.84    0.21
2 elrepo               10243    934297   50342   18.56  8333825   0.11  165.54
5 startcomlinux        70021   1002590  123587    8.11   486277   2.06    3.93
2 vectorlinux         277011   1112187  504046    2.21   256505   4.34    0.51
2 kali                549879   1216925  654945    1.86  2829401   0.43    4.32
4 netbsd             1350494   1253144  570743    2.20  1029558   1.22    1.80
4 portablepy              19   1346004     916 1467.95   483026   2.79  526.79
4 clearos              55877   1356895   86998   15.60 10961943   0.12  126.00
3 kde                  91740   1507818  427734    3.53   773644   1.95    1.81
2 suse                 12893   1988931   54169   36.72    43021  46.23    0.79
5 antergos               733   2249734    4342  518.07  1564382   1.44  360.25
4 smeserver            81275   2321432   88536   26.22  8580098   0.27   96.91
5 ubuntu             1059184   2332794 1387164    1.68 14880420   0.16   10.73
2 ovirt                64760   2429570  618497    3.93  1138762   2.13    1.84
3 vlc                  16268   2633914   75775   34.76  1298100   2.03   17.13
5 gnome               257459   2946095  195445   15.07   938413   3.14    4.80
3 opensolaris             41   3108558   31265   99.42    79753  38.98    2.55
2 jenkins              54939   3125056  107893   28.96  3783509   0.83   35.07
3 linux-debian       1240928   3558441 1161934    3.06 23276624   0.15   20.03
4 jolicloud            20952   3698466   29170  126.79  1285775   2.88   44.08
5 video                  428   4432714   93038   47.64    54759  80.95    0.59
2 test                     5   4470577   11110  402.39    17603 253.97    1.58
5 redhat-ftp          123485   5919667 1160714    5.10   469985  12.60    0.40
2 vim                  16722   6040596    6109  988.76 17996938   0.34 2945.86
2 archlinux            43891   6182492   93625   66.03  9451770   0.65  100.95
1 openbsd            1823644   7263672 3792708    1.92  4595883   1.58    1.21
2 tdf                  27704   7940876   69617  114.06  1220035   6.51   17.52
4 mandrivalinux       353841   8983627  737267   12.19   352481  25.49    0.48
3 knoppix-cd             802   9950776    5674 1753.45  2278052   4.37  401.42
2 centoslinux         293465  10024872  354655   28.27  4898562   2.05   13.81
2 manjaro-linux       198931  11938997   99561  119.92 22412474   0.53  225.11
4 xbmc                 60251  12762647   79124  161.30 10088697   1.27  127.50
2 fedora-epel         136590  14173710  242965   58.34 65179939   0.22  268.27
2 solydxk               2287  14745346    8275 1781.79 29234812   0.50 3532.66
2 openelec                95  14766482   13699 1077.89  1228200  12.02   89.65
2 sabayonlinux         63758  18704687  391014   47.84  2915294   6.42    7.46
x knoppix                  0  21287145       0    0.00   238850  89.12    0.00
5 scientific               1  22161783       0    0.00  4376236   5.06    0.00
2 mageia              822852  24327565 2295419   10.60 12995876   1.87    5.66
4 xoslinux             52883  26694815  118090  226.05   169695 157.31    1.44
2 qt                  169931  29453625 1738175   16.95  6450079   4.57    3.71
4 kali-images            121  47147790  175671  268.39   250980 187.85    1.43
1 fedora             1238319  48901693 3006338   16.27 48979814   1.00   16.29
2 linuxmint            23432  88003966  341475  257.72 106700630   0.82  312.47
3 opensuse           4181780  91531583 8178768   11.19 360243289   0.25   44.05
2 freebsd-core          8461  97993428  767784  127.63 12133243   8.08   15.80
2 pclinuxos            26882  98661395   79002 1248.83 63271799   1.56  800.88
2 metalab            1464731 130091740 1662517   78.25 22511568   5.78   13.54
1 openfietsmap           309 159348873  138923 1147.02  1587507 100.38   11.43
3 knoppix-dvd            269 260259205   17722 14685.12  1216663 213.91   68.65
1 blender               3824 464567689   97632 4758.32 29303825  15.85  300.14
x ALL               19441050 1815503900 36392267   49.89 999979511   1.82   27.48

4 TotalForVolume     3713188 109255069 4963988   22.01 41766807   2.62    8.41
5 TotalForVolume     1556680  42489645 3613250   11.76 26896030   1.58    7.44
1 TotalForVolume     3066096 680081927 7035603   96.66 84467029   8.05   12.01
2 TotalForVolume     5511997 593279672 10786424   55.00 450209143   1.32   41.74
3 TotalForVolume     5593089 373694842 9993000   37.40 389501834   0.96   38.98

Column headings: 
v             Internal administrative use only
archivename   Name of the archive
#fls&dir      Number of files and directories in this archive
MBdnload      Downloaded amount in MB for this archive
archsz        Size of the archive in MB
fanout        "Caching effect" of archive (Archive size/MB download)
hits          Number of individual files downloaded from archive
AvgXfer       The average transfer size (MBdnload/hits)
hits/Asz      The "hitability" of the archive: (hits/archive size)

Output 201405 201406 201407 201408 201409 201410 201411 201412 201501 201502 201503 201504:

Output alltime: